| Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2:11pm | Pennsylvania St Higher Edl Facs Auth Rev Ref-st Sys Higher Ed-ser Av-1 | 2031-Jun | 4.000% | 102.676 | 2.612 | $20,000 | Investor bought |
| 2:10pm | Chester Cnty Pa Indl Dev Auth Rev Longwood Gardens Inc Proj | 2032-Dec | 5.000% | 109.421 | 2.942 | $20,000 | Inter-dealer |
| 2:10pm | Northampton Cnty Pa Gen Purp Auth Hosp Rev St Lukes Univ Health Network | 2030-Aug | 5.000% | 107.237 | 3.129 | $80,000 | Investor bought |
| 2:10pm | Northampton Cnty Pa Gen Purp Auth Hosp Rev St Lukes Univ Health Network | 2030-Aug | 5.000% | 107.147 | 3.152 | $80,000 | Investor sold |
| 2:10pm | Chester Cnty Pa Indl Dev Auth Rev Longwood Gardens Inc Proj | 2032-Dec | 5.000% | 109.421 | 2.942 | $20,000 | Investor bought |
| 2:10pm | Philadelphia Pa Arpt Rev Ref-ser A-private Activity | 2031-Jul | 5.000% | 108.405 | 2.784 | $115,000 | Investor bought |
| 2:10pm | Pennsylvania St Tpk Commn Tpk Rev Ref-first Ser | 2042-Dec | 5.000% | 109.863 | 3.634 | $170,000 | Investor bought |
| 2:09pm | Pennsylvania Economic Dev Fing Auth Rev Villanova Univ Proj | 2038-Aug | 5.000% | 112.094 | 3.290 | $50,000 | Investor bought |
| 2:09pm | Pennsylvania Economic Dev Fing Auth Rev Villanova Univ Proj | 2038-Aug | 5.000% | 111.950 | 3.309 | $50,000 | Investor sold |
| 2:09pm | Pennsylvania St Higher Edl Facs Auth Rev Ref-trustees Univ Pa-ser B | 2026-Oct | 5.000% | 99.939 | 5.161 | $25,000 | Investor sold |
| 2:09pm | Pennsylvania St Higher Edl Facs Auth Rev Ref-trustees Univ Pa-ser B | 2026-Oct | 5.000% | 99.939 | 5.161 | $25,000 | Inter-dealer |
| 2:09pm | Pennsylvania St Higher Edl Facs Auth Rev Ref-trustees Univ Pa-ser B | 2026-Oct | 5.000% | 100.039 | 4.421 | $25,000 | Investor bought |
| 2:09pm | Philadelphia Pa Wtr & Wastewtr Rev Ser C | 2039-Sep | 5.000% | 111.440 | 3.390 | $45,000 | Investor bought |
| 2:09pm | Delaware Riv Port Auth Pa & Nj Rev Ser A | 2028-Jan | 5.000% | 103.758 | 2.491 | $45,000 | Investor bought |
| 2:09pm | Philadelphia Pa Wtr & Wastewtr Rev Ser C | 2030-Jun | 5.000% | 108.529 | 2.710 | $40,000 | Inter-dealer |
| 2:09pm | Philadelphia Pa Wtr & Wastewtr Rev Ser C | 2030-Jun | 5.000% | 108.529 | 2.710 | $40,000 | Investor bought |
| 2:09pm | Philadelphia Pa Wtr & Wastewtr Rev Ser B | 2031-Sep | 5.000% | 110.739 | 2.769 | $125,000 | Inter-dealer |
| 2:09pm | Philadelphia Pa Wtr & Wastewtr Rev Ser B | 2031-Sep | 5.000% | 110.739 | 2.769 | $125,000 | Investor bought |
| 2:09pm | Philadelphia Pa Arpt Rev Ref-ser A-private Activity | 2031-Jul | 5.000% | 108.453 | 2.772 | $15,000 | Investor bought |
| 2:09pm | Philadelphia Pa Wtr & Wastewtr Rev Ser C | 2037-Sep | 5.000% | 112.996 | 3.186 | $25,000 | Investor bought |
| 2:09pm | Pennsylvania St Tpk Commn Tpk Rev Ser A | 2035-Dec | 5.000% | 115.460 | 3.100 | $30,000 | Investor bought |
| 2:09pm | Pennsylvania St Tpk Commn Registration Fee Rev Ref | 2034-Jul | 5.000% | 113.840 | 3.053 | $15,000 | Investor bought |
| 2:09pm | Pennsylvania Economic Dev Fing Auth Rev Villanova Univ Proj | 2041-Aug | 5.000% | 110.209 | 3.542 | $115,000 | Investor bought |
| 2:08pm | Hermitage Pa Mun Auth Swr Rev Gtd | 2038-Feb | 4.000% | 100.415 | 3.900 | $10,000 | Investor sold |
| 2:08pm | Pennsylvania Economic Dev Fing Auth Upmc Rev Ser A | 2051-Dec | 4.500% | 95.993 | 4.773 | $15,000 | Investor sold |
| 2:07pm | Pittsburgh Pa Wtr & Swr Auth Wtr & Swr Sys Rev First Lien-ser A | 2039-Sep | 5.000% | 109.567 | 3.486 | $20,000 | Investor sold |
| 2:07pm | Pennsylvania Economic Dev Fing Auth Upmc Rev Ser A | 2051-Dec | 4.500% | 96.325 | 4.750 | $15,000 | Investor bought |
| 2:07pm | Lycoming Cnty Pa Auth College Rev Pennsylvania College | 2032-Oct | 3.000% | 94.860 | 3.930 | $10,000 | Investor bought |
| 2:07pm | Allegheny Cnty Pa San Auth Swr Rev | 2027-Dec | 5.000% | 103.365 | 2.623 | $45,000 | Investor bought |
| 2:07pm | Allegheny Cnty Pa San Auth Swr Rev | 2027-Dec | 5.000% | 103.365 | 2.623 | $45,000 | Investor sold |
| 2:06pm | Montgomery Cnty Pa Higher Ed & Health Auth Rev Thomas Jefferson Univ-ser B | 2056-May | 4.000% | 87.084 | 4.820 | $875,000 | Inter-dealer |
| 2:06pm | Montgomery Cnty Pa Higher Ed & Health Auth Rev Thomas Jefferson Univ-ser B | 2056-May | 4.000% | 87.084 | 4.820 | $875,000 | Inter-dealer |
| 2:06pm | Philadelphia Pa Auth For Indl Dev Revs Thomas Jefferson Univ-ser A | 2047-Sep | 4.000% | 90.039 | 4.750 | $20,000 | Investor bought |
| 2:05pm | Bucks Cnty Pa Wtr & Swr Auth Rev Wtr Sys Rev | 2041-Dec | 3.500% | 93.136 | 4.104 | $30,000 | Investor bought |
| 2:05pm | Bucks Cnty Pa Wtr & Swr Auth Rev Wtr Sys Rev | 2041-Dec | 3.500% | 91.310 | 4.274 | $30,000 | Inter-dealer |
| 2:05pm | Pennsylvania St Tpk Commn Tpk Rev Ref-sub-third Ser | 2029-Dec | 5.000% | 103.065 | 2.831 | $35,000 | Investor bought |
| 2:04pm | Bucks Cnty Pa Technical Sch Auth Sch Rev | 2035-Feb | 5.000% | 106.608 | 3.286 | $75,000 | Inter-dealer |
| 2:04pm | Bucks Cnty Pa Technical Sch Auth Sch Rev | 2035-Feb | 5.000% | 106.608 | 3.286 | $75,000 | Inter-dealer |
| 2:04pm | Bucks Cnty Pa Technical Sch Auth Sch Rev | 2035-Feb | 5.000% | 106.608 | 3.286 | $75,000 | Investor bought |
| 2:04pm | Philadelphia Pa Hosps & Higher Ed Facs Auth Rev Temple Univ Health Sys | 2035-Jul | 5.000% | 108.975 | 3.345 | $40,000 | Inter-dealer |
| 2:04pm | Philadelphia Pa Hosps & Higher Ed Facs Auth Rev Temple Univ Health Sys | 2035-Jul | 5.000% | 110.275 | 3.119 | $40,000 | Investor bought |
| 2:04pm | Bucks Cnty Pa Wtr & Swr Auth Rev Wtr Sys Rev | 2035-Dec | 3.300% | 98.531 | 3.484 | $25,000 | Inter-dealer |
| 2:04pm | Bucks Cnty Pa Wtr & Swr Auth Rev Wtr Sys Rev | 2035-Dec | 3.300% | 98.531 | 3.484 | $25,000 | Investor bought |
| 2:04pm | Bucks Cnty Pa Wtr & Swr Auth Rev Wtr Sys Rev | 2035-Dec | 3.300% | 98.531 | 3.484 | $25,000 | Inter-dealer |
| 2:03pm | Upper Allegheny Pa Jt San Auth Swr Rev Ref-ser A | 2049-Sep | 3.000% | 75.480 | 4.756 | $65,000 | Investor bought |
| 2:03pm | Allegheny Cnty Pa San Auth Swr Rev Ref | 2037-Dec | 3.000% | 93.026 | 3.755 | $40,000 | Investor bought |
| 2:01pm | Lancaster Pa Indl Dev Auth Rev P3 Fmc Hldgs Llc Proj-ser A | 2036-Jul | 3.000% | 90.412 | 4.179 | $25,000 | Investor bought |
| 2:01pm | Mon Valley Pa Sew Auth Swr Rev | 2047-Nov | 3.900% | 90.784 | 4.580 | $20,000 | Investor bought |
| 2:01pm | Commonwealth Fing Auth Pa Rev Ref-ser A | 2031-Jun | 5.000% | 108.285 | 2.772 | $40,000 | Investor bought |
| 2:00pm | Philadelphia Pa Wtr & Wastewtr Rev Ser B | 2043-Sep | 5.000% | 108.477 | 3.650 | $35,000 | Investor bought |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.