| Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 11:01am | Pennsylvania St Higher Edl Facs Auth Rev Thomas Jefferson Univ-ser A | 2034-Sep | 4.000% | 93.078 | 5.070 | $15,000 | Inter-dealer |
| 11:01am | Pennsylvania St Higher Edl Facs Auth Rev Thomas Jefferson Univ-ser A | 2034-Sep | 4.000% | 93.178 | 5.054 | $15,000 | Investor bought |
| 11:00am | Clinton Cnty Pa Solid Waste Auth Rev Gtd | 2036-Oct | 3.500% | 86.683 | 5.219 | $50,000 | Investor sold |
| 11:00am | Clinton Cnty Pa Solid Waste Auth Rev Gtd | 2036-Oct | 3.500% | 86.748 | 5.209 | $50,000 | Inter-dealer |
| 11:00am | Pennsylvania St Tpk Commn Tpk Rev Ref-sub-ser A | 2036-Dec | 5.000% | 99.800 | 5.024 | $100,000 | Inter-dealer |
| 11:00am | Pennsylvania St Tpk Commn Tpk Rev Ref-sub-ser A | 2036-Dec | 5.000% | 99.900 | 5.012 | $100,000 | Investor bought |
| 11:00am | Clinton Cnty Pa Solid Waste Auth Rev Gtd | 2036-Oct | 3.500% | 86.848 | 5.195 | $50,000 | Investor bought |
| 10:59am | Pennsylvania Economic Dev Fing Auth Rev Upmc | 2030-Mar | 5.000% | 100.130 | 3.312 | $20,000 | Inter-dealer |
| 10:59am | Pennsylvania Economic Dev Fing Auth Rev Upmc | 2030-Mar | 5.000% | 100.130 | 3.312 | $20,000 | Investor bought |
| 10:59am | Allegheny Cnty Pa Arpt Auth Arpt Rev Amt-pittsburgh Intl Arpt-ser A | 2051-Jan | 5.000% | 95.370 | 5.342 | $15,000 | Investor bought |
| 10:58am | Allegheny Cnty Pa Arpt Auth Arpt Rev Amt-pittsburgh Intl Arpt-ser A | 2051-Jan | 5.000% | 95.370 | 5.342 | $10,000 | Investor bought |
| 10:58am | Pennsylvania St Tpk Commn Registration Fee Rev Ref | 2034-Jul | 5.000% | 106.739 | 3.986 | $30,000 | Investor bought |
| 10:58am | Pennsylvania St Tpk Commn Registration Fee Rev Ref | 2034-Jul | 5.000% | 106.642 | 4.000 | $30,000 | Investor sold |
| 10:58am | Allegheny Cnty Pa Arpt Auth Arpt Rev Amt-pittsburgh Intl Arpt-ser A | 2051-Jan | 5.000% | 93.500 | 5.487 | $35,000 | Inter-dealer |
| 10:57am | Pennsylvania Economic Dev Fing Auth Rev Taxable-st Sys Higher Ed Act | 2028-Jun | 1.966% | 95.007 | 5.027 | $230,000 | Investor bought |
| 10:56am | Southeastern Pa Transn Auth Rev Ref | 2027-Mar | 5.000% | 100.360 | 4.141 | $35,000 | Inter-dealer |
| 10:56am | Southeastern Pa Transn Auth Rev Ref | 2027-Mar | 5.000% | 100.360 | 4.141 | $35,000 | Investor sold |
| 10:56am | Philadelphia Pa Energy Auth City Svc Agreement Rev Energy Consv Impt Proj | 2040-Nov | 5.000% | 101.215 | 4.846 | $25,000 | Investor sold |
| 10:56am | Philadelphia Pa Energy Auth City Svc Agreement Rev Energy Consv Impt Proj | 2040-Nov | 5.000% | 101.386 | 4.824 | $25,000 | Inter-dealer |
| 10:56am | Philadelphia Pa Auth For Indl Dev Hosp Rev Var-childrens Hosp | 2054-Jul | 3.100% | 100.000 | N/R | $3,625,000+ | Investor sold |
| 10:56am | Philadelphia Pa Energy Auth City Svc Agreement Rev Energy Consv Impt Proj | 2040-Nov | 5.000% | 101.386 | 4.824 | $25,000 | Investor bought |
| 10:56am | Commonwealth Fing Auth Pa Tob Master Settlement Pmt Rev | 2039-Jun | 4.000% | 87.025 | 5.428 | $25,000 | Investor sold |
| 10:56am | Pennsylvania St Tpk Commn Registration Fee Rev Ref | 2033-Jul | 5.000% | 106.680 | 3.873 | $210,000 | Investor bought |
| 10:56am | Pennsylvania St Tpk Commn Registration Fee Rev Ref | 2033-Jul | 5.000% | 106.619 | 3.883 | $210,000 | Investor sold |
| 10:54am | Cumberland Cnty Pa Mun Auth Rev Dickinson College Proj | 2056-May | 5.000% | 96.990 | 5.200 | $200,000 | Inter-dealer |
| 10:54am | Cumberland Cnty Pa Mun Auth Rev Dickinson College Proj | 2056-May | 5.000% | 96.915 | 5.205 | $200,000 | Investor sold |
| 10:54am | Cumberland Cnty Pa Mun Auth Rev Dickinson College Proj | 2056-May | 5.000% | 96.990 | 5.200 | $200,000 | Investor bought |
| 10:54am | Delaware Riv Port Auth Pa & Nj Rev Ser A | 2035-Jan | 5.000% | 101.360 | 4.360 | $45,000 | Inter-dealer |
| 10:54am | Delaware Riv Port Auth Pa & Nj Rev Ser A | 2035-Jan | 5.000% | 101.360 | 4.360 | $15,000 | Investor sold |
| 10:54am | Delaware Riv Port Auth Pa & Nj Rev Ser A | 2035-Jan | 5.000% | 101.360 | 4.360 | $15,000 | Investor sold |
| 10:54am | Delaware Riv Port Auth Pa & Nj Rev Ser A | 2035-Jan | 5.000% | 101.360 | 4.360 | $15,000 | Investor sold |
| 10:54am | Delaware Riv Port Auth Pa & Nj Rev Ser A | 2035-Jan | 5.000% | 101.410 | 4.337 | $45,000 | Inter-dealer |
| 10:54am | Pennsylvania St Tpk Commn Tpk Rev Ser A | 2048-Dec | 5.000% | 98.500 | 5.113 | $875,000 | Inter-dealer |
| 10:54am | Pennsylvania St Tpk Commn Tpk Rev Ser A | 2048-Dec | 5.000% | 99.500 | 5.037 | $875,000 | Investor bought |
| 10:53am | Easton Pa Area Jt Swr Auth Swr Rev | 2027-Dec | 5.000% | 101.071 | 4.059 | $25,000 | Inter-dealer |
| 10:53am | Easton Pa Area Jt Swr Auth Swr Rev | 2027-Dec | 5.000% | 101.071 | 4.059 | $25,000 | Investor bought |
| 10:52am | Allegheny Cnty Pa Arpt Auth Arpt Rev Amt-pittsburgh Intl Arpt-ser A | 2051-Jan | 5.000% | 95.397 | 5.340 | $10,000 | Investor bought |
| 10:52am | Erie Pa Swr Auth Swr Rev | 2046-Dec | 5.000% | 98.684 | 5.105 | $25,000 | Inter-dealer |
| 10:52am | Erie Pa Swr Auth Swr Rev | 2046-Dec | 5.000% | 98.684 | 5.105 | $25,000 | Investor bought |
| 10:52am | Erie Pa Swr Auth Swr Rev | 2046-Dec | 5.000% | 98.684 | 5.105 | $25,000 | Inter-dealer |
| 10:52am | Erie Pa Swr Auth Swr Rev | 2046-Dec | 5.000% | 98.599 | 5.111 | $25,000 | Inter-dealer |
| 10:51am | Pennsylvania St Tpk Commn Oil Franchise Tax Rev Sub-ser B | 2051-Dec | 5.000% | 97.202 | 5.200 | $200,000 | Investor bought |
| 10:51am | Pennsylvania St Higher Edl Facs Auth Rev Trustees Univ Pa-ser A | 2055-Feb | 5.000% | 99.375 | 5.041 | $25,000 | Investor bought |
| 10:51am | Greater Hazleton Pa Jt Swr Auth Swr Rev | 2027-May | 4.000% | 99.680 | 4.507 | $25,000 | Investor sold |
| 10:51am | Greater Hazleton Pa Jt Swr Auth Swr Rev | 2027-May | 4.000% | 99.680 | 4.507 | $25,000 | Inter-dealer |
| 10:51am | Bucks Cnty Pa Wtr & Swr Auth Swr Sys Rev | 2044-Dec | 2.250% | 55.590 | 6.425 | $5,000 | Inter-dealer |
| 10:51am | Bucks Cnty Pa Wtr & Swr Auth Swr Sys Rev | 2044-Dec | 2.250% | 55.390 | 6.453 | $5,000 | Investor sold |
| 10:50am | Pennsylvania St Tpk Commn Tpk Rev Ser A | 2048-Dec | 5.000% | 99.650 | 5.026 | $130,000 | Inter-dealer |
| 10:50am | Pennsylvania St Tpk Commn Oil Franchise Tax Rev Sub-ser B | 2051-Dec | 5.000% | 97.202 | 5.200 | $200,000 | Inter-dealer |
| 10:50am | Lancaster Pa Higher Ed Auth College Rev Harrisburg Area Cmnty College | 2028-Oct | 5.000% | 102.133 | 3.890 | $35,000 | Inter-dealer |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.