| Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 9:39am | Allegheny Cnty Pa San Auth Swr Rev | 2040-Jun | 5.250% | 109.546 | 3.505 | $50,000 | Investor bought |
| 9:39am | Pennsylvania St Higher Edl Facs Auth Rev Univ Pa-health Sys | 2044-Aug | 4.000% | 95.482 | 4.360 | $2,000,000+ | Inter-dealer |
| 9:39am | Pennsylvania St Higher Edl Facs Auth Rev Univ Pa-health Sys | 2044-Aug | 4.000% | 95.482 | 4.360 | $2,000,000+ | Investor bought |
| 9:39am | Pennsylvania Economic Dev Fing Auth Upmc Rev Ser A | 2056-Dec | 5.000% | 100.786 | 4.900 | $130,000 | Investor bought |
| 9:39am | Pennsylvania Economic Dev Fing Auth Upmc Rev Ser A | 2056-Dec | 5.000% | 100.586 | 4.925 | $130,000 | Investor sold |
| 9:37am | Chester Cnty Pa Indl Dev Auth Rev Longwood Gardens Inc Proj | 2038-Dec | 4.000% | 100.166 | 3.963 | $25,000 | Investor bought |
| 9:37am | Chester Cnty Pa Indl Dev Auth Rev Longwood Gardens Inc Proj | 2038-Dec | 4.000% | 100.106 | 3.976 | $25,000 | Inter-dealer |
| 9:37am | Chester Cnty Pa Indl Dev Auth Rev Longwood Gardens Inc Proj | 2038-Dec | 4.000% | 99.986 | 4.001 | $25,000 | Inter-dealer |
| 9:37am | Pennsylvania Economic Dev Fing Auth Rev Villanova Univ Proj | 2043-Aug | 5.000% | 107.646 | 3.911 | $5,000 | Inter-dealer |
| 9:37am | Pennsylvania Economic Dev Fing Auth Rev Villanova Univ Proj | 2043-Aug | 5.000% | 107.846 | 3.884 | $5,000 | Inter-dealer |
| 9:36am | Cumberland Cnty Pa Mun Auth Rev Dickinson College Proj | 2051-May | 4.500% | 99.067 | 4.563 | $15,000 | Investor bought |
| 9:35am | Pennsylvania St Tpk Commn Tpk Rev Ref-second Ser | 2044-Dec | 5.000% | 109.098 | 3.810 | $25,000 | Inter-dealer |
| 9:35am | Pennsylvania St Tpk Commn Tpk Rev Ref-sub-first Ser | 2038-Dec | 5.000% | 112.305 | 3.484 | $15,000 | Inter-dealer |
| 9:35am | Pennsylvania St Tpk Commn Tpk Rev Ref-first Ser | 2044-Dec | 5.000% | 108.649 | 3.814 | $30,000 | Inter-dealer |
| 9:35am | Pennsylvania St Tpk Commn Tpk Rev Ref-sub-first Ser | 2038-Dec | 5.000% | 112.305 | 3.484 | $15,000 | Investor bought |
| 9:35am | Pennsylvania St Tpk Commn Tpk Rev Ref-first Ser | 2044-Dec | 5.000% | 108.649 | 3.814 | $30,000 | Investor bought |
| 9:35am | Pennsylvania St Tpk Commn Tpk Rev Ref-second Ser | 2044-Dec | 5.000% | 109.098 | 3.810 | $25,000 | Investor bought |
| 9:34am | Latrobe Pa Indl Dev Auth Univ Rev Seton Hill Univ | 2038-Mar | 4.000% | 90.693 | 5.051 | $10,000 | Inter-dealer |
| 9:34am | Latrobe Pa Indl Dev Auth Univ Rev Seton Hill Univ | 2038-Mar | 4.000% | 90.693 | 5.051 | $10,000 | Inter-dealer |
| 9:34am | Latrobe Pa Indl Dev Auth Univ Rev Seton Hill Univ | 2038-Mar | 4.000% | 90.693 | 5.051 | $10,000 | Investor sold |
| 9:34am | Latrobe Pa Indl Dev Auth Univ Rev Seton Hill Univ | 2038-Mar | 4.000% | 90.793 | 5.039 | $10,000 | Investor bought |
| 9:34am | Western Westmoreland Mun Auth Pa Swr Rev Ser A | 2027-Oct | 4.000% | 101.447 | 3.008 | $10,000 | Investor sold |
| 9:34am | Northampton Cnty Pa Gen Purp Auth College Rev Ref-lafayette College | 2027-Nov | 5.000% | 103.140 | 2.905 | $20,000 | Investor sold |
| 9:34am | Pennsylvania St Tpk Commn Tpk Rev Ser A | 2041-Dec | 5.000% | 109.032 | 3.633 | $20,000 | Investor bought |
| 9:34am | Delaware Riv Jt Toll Brdg Commn Pa Brdg Rev Ser A | 2028-Jul | 5.000% | 105.339 | 2.501 | $25,000 | Investor sold |
| 9:34am | Philadelphia Pa Wtr & Wastewtr Rev Ser B | 2026-Sep | 5.000% | 100.747 | 2.982 | $200,000 | Investor sold |
| 9:34am | Allegheny Cnty Pa San Auth Swr Rev | 2026-Jun | 5.000% | 99.985 | 5.025 | $5,000 | Investor sold |
| 9:34am | Allegheny Cnty Pa San Auth Swr Rev | 2026-Jun | 5.000% | 99.985 | 5.025 | $5,000 | Inter-dealer |
| 9:34am | Pennsylvania St Tpk Commn Tpk Rev Ser A | 2041-Dec | 5.000% | 108.982 | 3.640 | $20,000 | Investor sold |
| 9:33am | Cumberland Cnty Pa Mun Auth Rev Dickinson College Proj | 2051-May | 4.500% | 99.067 | 4.563 | $35,000 | Investor bought |
| 9:32am | Cumberland Cnty Pa Mun Auth Rev Dickinson College Proj | 2051-May | 4.500% | 97.125 | 4.696 | $100,000 | Inter-dealer |
| 9:32am | Cumberland Cnty Pa Mun Auth Rev Dickinson College Proj | 2051-May | 4.500% | 97.065 | 4.700 | $100,000 | Investor sold |
| 9:32am | Pennsylvania St Tpk Commn Tpk Rev Var | 2039-Dec | 2.850% | 100.000 | N/R | $350,000 | Investor bought |
| 9:32am | Commonwealth Fing Auth Pa Rev Taxable-plancon Prog-ser A | 2038-Jun | 3.864% | 91.320 | 4.817 | $15,000 | Investor bought |
| 9:31am | Philadelphia Pa Auth For Indl Dev Hosp Rev Childrens Hosp Philadelphia | 2053-Jul | 5.500% | 107.250 | 4.436 | $50,000 | Investor bought |
| 9:30am | Clinton Cnty Pa Solid Waste Auth Rev Gtd | 2030-Oct | 5.000% | 100.964 | 3.043 | $20,000 | Investor bought |
| 9:30am | Pennsylvania St Higher Edl Facs Auth Rev Unrefunded Balance-2024-st Sys | 2030-Jun | 5.000% | 100.117 | 4.223 | $20,000 | Investor bought |
| 9:30am | Bucks Cnty Pa Cmnty College Auth College Bldg Rev Gtd-ser A | 2035-Jun | 5.000% | 104.175 | 2.994 | $100,000 | Investor sold |
| 9:30am | Clinton Cnty Pa Solid Waste Auth Rev Gtd | 2030-Oct | 5.000% | 100.914 | 3.143 | $20,000 | Investor sold |
| 9:30am | Pennsylvania St Higher Edl Facs Auth Rev Unrefunded Balance-2024-st Sys | 2030-Jun | 5.000% | 100.067 | 4.520 | $20,000 | Investor sold |
| 9:24am | Pennsylvania St Higher Edl Facs Auth Rev Ref-univ Pa Health Sys-ser C | 2041-Aug | 3.000% | 84.203 | 4.430 | $20,000 | Inter-dealer |
| 9:24am | Pennsylvania St Higher Edl Facs Auth Rev Ref-univ Pa Health Sys-ser C | 2041-Aug | 3.000% | 84.203 | 4.430 | $20,000 | Investor sold |
| 9:23am | Pennsylvania St Tpk Commn Tpk Rev Ref-sub-third Ser | 2040-Dec | 5.000% | 102.183 | 3.604 | $140,000 | Inter-dealer |
| 9:22am | Philadelphia Pa Gas Wks Rev 17th Ser-1998 Gen Ordinance | 2037-Aug | 5.000% | 110.728 | 3.498 | $15,000 | Inter-dealer |
| 9:22am | Philadelphia Pa Gas Wks Rev 17th Ser-1998 Gen Ordinance | 2037-Aug | 5.000% | 110.813 | 3.487 | $15,000 | Investor bought |
| 9:21am | Pennsylvania St Tpk Commn Tpk Rev Ser A-1 | 2032-Dec | 5.000% | 100.103 | 4.113 | $30,000 | Investor sold |
| 9:19am | Monroeville Pa Fin Auth Upmc Rev Ser B | 2040-Feb | 4.000% | 100.000 | 3.922 | $30,000 | Inter-dealer |
| 9:19am | Monroeville Pa Fin Auth Upmc Rev Ser B | 2040-Feb | 4.000% | 100.000 | 3.922 | $30,000 | Investor sold |
| 9:19am | Monroeville Pa Mun Auth Swr Rev | 2026-Dec | 2.000% | 99.105 | 3.451 | $75,000 | Inter-dealer |
| 9:19am | Monroeville Pa Mun Auth Swr Rev | 2026-Dec | 2.000% | 99.105 | 3.451 | $75,000 | Inter-dealer |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.