| Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 9:36am | Pennsylvania St Tpk Commn Tpk Rev Ref-first Ser | 2037-Dec | 5.000% | 110.708 | 3.683 | $35,000 | Investor sold |
| 9:36am | Pennsylvania St Tpk Commn Tpk Rev Ref-first Ser | 2037-Dec | 5.000% | 110.872 | 3.664 | $35,000 | Investor bought |
| 9:36am | Pennsylvania St Tpk Commn Tpk Rev Ser A | 2032-Dec | 5.000% | 110.981 | 3.058 | $40,000 | Investor bought |
| 9:36am | Pennsylvania St Tpk Commn Registration Fee Rev Ref | 2031-Jul | 5.000% | 109.454 | 2.907 | $60,000 | Investor bought |
| 9:36am | Allegheny Cnty Pa San Auth Swr Rev | 2032-Dec | 5.000% | 110.500 | 3.138 | $25,000 | Investor bought |
| 9:36am | Union Cnty Pa Higher Edl Facs Fing Auth Univ Rev Ref-bucknell Univ | 2030-Apr | 5.000% | 107.562 | 2.773 | $60,000 | Investor bought |
| 9:36am | Pennsylvania St Tpk Commn Registration Fee Rev Ref | 2037-Jul | 5.000% | 111.983 | 3.655 | $20,000 | Investor bought |
| 9:35am | Pennsylvania Hsg Fin Agy Single Family Mtg Rev Ser 153a-social Bds | 2041-Oct | 4.400% | 98.478 | 4.540 | $25,000 | Inter-dealer |
| 9:35am | Pennsylvania Hsg Fin Agy Single Family Mtg Rev Ser 153a-social Bds | 2041-Oct | 4.400% | 98.228 | 4.563 | $25,000 | Inter-dealer |
| 9:35am | Philadelphia Pa Gas Wks Rev Ref-fourteenth Ser | 2026-Oct | 5.000% | 100.090 | 3.934 | $20,000 | Investor sold |
| 9:35am | Pennsylvania Economic Dev Fing Auth Upmc Rev Ser A | 2027-Nov | 5.000% | 102.202 | 3.133 | $10,000 | Investor bought |
| 9:35am | Pennsylvania Economic Dev Fing Auth Upmc Rev Ser A | 2027-Nov | 5.000% | 102.166 | 3.163 | $10,000 | Investor sold |
| 9:34am | Philadelphia Pa Gas Wks Rev 1998 Gen Ordinance-sixteenth | 2035-Aug | 5.000% | 105.546 | 3.475 | $250,000 | Investor sold |
| 9:34am | Philadelphia Pa Gas Wks Rev 1998 Gen Ordinance-sixteenth | 2033-Aug | 5.000% | 106.414 | 3.246 | $250,000 | Investor sold |
| 9:33am | Pennsylvania St Tpk Commn Tpk Rev Ser B | 2033-Dec | 5.000% | 107.149 | 3.190 | $100,000 | Investor sold |
| 9:33am | Philadelphia Pa Gas Wks Rev 1998 Gen Ordinance-sixteenth | 2027-Aug | 5.000% | 102.043 | 2.746 | $100,000 | Investor sold |
| 9:33am | Philadelphia Pa Gas Wks Rev 1998 Gen Ordinance-sixteenth | 2028-Aug | 5.000% | 104.325 | 2.679 | $200,000 | Investor sold |
| 9:33am | Pennsylvania St Higher Edl Facs Auth Rev Ref-univ Penn Health Sys-ser A | 2030-Aug | 5.000% | 107.148 | 3.072 | $40,000 | Investor sold |
| 9:33am | Pennsylvania St Higher Edl Facs Auth Rev Ref-univ Penn Health Sys-ser A | 2030-Aug | 5.000% | 107.208 | 3.056 | $40,000 | Investor bought |
| 9:33am | Delaware Riv Port Auth Pa & Nj Rev Ser A | 2034-Jan | 5.000% | 104.166 | 3.139 | $10,000 | Inter-dealer |
| 9:33am | Delaware Riv Port Auth Pa & Nj Rev Ser A | 2034-Jan | 5.000% | 104.066 | 3.182 | $10,000 | Inter-dealer |
| 9:30am | Delaware Riv Port Auth Pa & Nj Rev Ref | 2040-Jan | 5.000% | 107.234 | 3.972 | $1,600,000+ | Investor sold |
| 9:30am | Philadelphia Pa Wtr & Wastewtr Rev Ser C | 2041-Sep | 5.000% | 105.881 | 4.130 | $45,000 | Investor sold |
| 9:30am | Philadelphia Pa Wtr & Wastewtr Rev Ser B | 2053-Sep | 5.500% | 104.780 | 4.692 | $40,000 | Investor sold |
| 9:30am | Philadelphia Pa Wtr & Wastewtr Rev Ser B | 2053-Sep | 5.500% | 104.780 | 4.692 | $40,000 | Inter-dealer |
| 9:25am | Pennsylvania St Tpk Commn Tpk Rev Sub-ser A | 2044-Dec | 5.000% | 102.229 | 4.258 | $100,000 | Investor sold |
| 9:22am | Bethel Park Pa Mun Auth Swr Rev Gtd-ser B | 2047-Sep | 3.000% | 72.908 | 5.120 | $2,000,000+ | Inter-dealer |
| 9:22am | Bethel Park Pa Mun Auth Swr Rev Gtd-ser B | 2047-Sep | 3.000% | 72.783 | 5.132 | $2,000,000+ | Investor sold |
| 9:19am | Bethel Park Pa Mun Auth Swr Rev Gtd-ser B | 2047-Sep | 3.000% | 72.390 | 5.170 | $20,000 | Inter-dealer |
| 9:15am | Derry Twp Pa Mun Auth Swr Rev Ser C | 2033-Dec | 3.000% | 94.030 | 3.949 | $15,000 | Inter-dealer |
| 9:15am | Derry Twp Pa Mun Auth Swr Rev Ser C | 2033-Dec | 3.000% | 94.130 | 3.933 | $15,000 | Investor bought |
| 9:15am | Geisinger Auth Pa Health Sys Rev Ser B | 2043-Apr | 5.000% | 100.115 | N/R | $1,260,000+ | Investor bought |
| 9:14am | Pennsylvania St Tpk Commn Tpk Rev Ser B | 2030-Dec | 5.000% | 108.323 | 2.907 | $45,000 | Investor bought |
| 9:13am | Philadelphia Pa Auth For Indl Dev Hosp Rev Childrens Hosp Philadelphia | 2046-Jul | 5.000% | 103.134 | 4.520 | $5,000 | Investor bought |
| 9:13am | Philadelphia Pa Auth For Indl Dev Hosp Rev Childrens Hosp Philadelphia | 2046-Jul | 5.000% | 102.934 | 4.550 | $5,000 | Inter-dealer |
| 9:12am | Pennsylvania Economic Dev Fing Auth Upmc Rev Prerefunded-ser A | 2047-Nov | 4.000% | 100.347 | 3.701 | $10,000 | Investor sold |
| 9:11am | Newtown Twp Pa Mun Auth Gtd Swr Rev | 2031-Sep | 4.000% | 99.425 | 14.179 | $10,000 | Inter-dealer |
| 9:11am | Newtown Twp Pa Mun Auth Gtd Swr Rev | 2031-Sep | 4.000% | 99.425 | 14.179 | $10,000 | Investor sold |
| 9:11am | Newtown Twp Pa Mun Auth Gtd Swr Rev | 2031-Sep | 4.000% | 99.525 | 12.389 | $10,000 | Inter-dealer |
| 9:11am | Newtown Twp Pa Mun Auth Gtd Swr Rev | 2031-Sep | 4.000% | 99.425 | 14.179 | $10,000 | Inter-dealer |
| 9:11am | Pennsylvania Hsg Fin Agy Single Family Mtg Rev Ser 153a-social Bds | 2041-Oct | 4.400% | 99.717 | 4.426 | $25,000 | Investor bought |
| 9:11am | Pennsylvania Economic Dev Fing Auth Upmc Rev Unrefunded Balance-ser A | 2047-Nov | 4.000% | 85.917 | 5.093 | $10,000 | Investor sold |
| 9:11am | Pennsylvania Economic Dev Fing Auth Upmc Rev Unrefunded Balance-ser A | 2047-Nov | 4.000% | 86.567 | 5.037 | $10,000 | Inter-dealer |
| 9:11am | Pennsylvania Economic Dev Fing Auth Upmc Rev Unrefunded Balance-ser A | 2047-Nov | 4.000% | 86.637 | 5.032 | $10,000 | Investor bought |
| 9:10am | Pennsylvania St Tpk Commn Tpk Rev Sub-ser A-bam-tcrs | 2043-Dec | 4.000% | 96.635 | 4.277 | $100,000 | Investor bought |
| 9:10am | Pennsylvania St Tpk Commn Tpk Rev Sub-ser A-bam-tcrs | 2043-Dec | 4.000% | 94.958 | 4.420 | $100,000 | Inter-dealer |
| 9:10am | Pennsylvania St Tpk Commn Tpk Rev Sub-ser A-bam-tcrs | 2043-Dec | 4.000% | 94.883 | 4.427 | $100,000 | Investor sold |
| 9:10am | Delaware Valley Pa Regl Fin Auth Loc Govt Rev Var-ser B | 2059-Sep | 2.500% | 100.000 | N/R | $0 | Investor bought |
| 9:09am | Pennsylvania St Higher Edl Facs Auth Rev Var-thomas Jefferson Univ-d-1 | 2061-Nov | 2.450% | 100.000 | N/R | $460,000 | Investor bought |
| 9:09am | Philadelphia Pa Gas Wks Rev Ref-seventeeth Ser-1998 Gen | 2027-Aug | 5.000% | 102.011 | 2.780 | $5,000 | Inter-dealer |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.