Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
---|---|---|---|---|---|---|---|
11:23am | Pennsylvania St Tpk Commn Tpk Rev Sub-ser A | 2029-Dec | 5.000% | 109.610 | 2.599 | $20,000 | Investor sold |
11:21am | Philadelphia Pa Gas Wks Rev Ref-fourteenth Ser | 2026-Oct | 5.000% | 102.390 | 2.755 | $50,000 | Investor sold |
11:21am | Pennsylvania Hsg Fin Agy Single Family Mtg Rev Ser 136-social Bds | 2025-Oct | 5.000% | 100.184 | 2.866 | $1,005,000+ | Investor sold |
11:20am | Pittsburgh Pa Wtr & Swr Auth Wtr & Swr Sys Rev Ref-first Lien-ser A | 2026-Sep | 5.000% | 102.416 | 2.557 | $25,000 | Investor sold |
11:19am | Pennsylvania St Tpk Commn Tpk Rev Ser A | 2039-Dec | 5.000% | 105.961 | 4.139 | $10,000 | Investor sold |
11:18am | Philadelphia Pa Wtr & Wastewtr Rev Ser B | 2054-Nov | 5.000% | 100.118 | 4.966 | $85,000 | Inter-dealer |
11:18am | Philadelphia Pa Wtr & Wastewtr Rev Ser B | 2054-Nov | 5.000% | 100.118 | 4.966 | $85,000 | Investor sold |
11:18am | Philadelphia Pa Wtr & Wastewtr Rev Ser B | 2054-Nov | 5.000% | 100.165 | 4.954 | $85,000 | Inter-dealer |
11:18am | Philadelphia Pa Wtr & Wastewtr Rev Ser B | 2054-Nov | 5.000% | 100.118 | 4.966 | $85,000 | Inter-dealer |
11:18am | Southeastern Pa Transn Auth Rev Asset Impt Prog | 2039-Jun | 5.250% | 106.411 | 4.151 | $15,000 | Inter-dealer |
11:18am | Southeastern Pa Transn Auth Rev Asset Impt Prog | 2039-Jun | 5.250% | 106.311 | 4.167 | $15,000 | Investor sold |
11:18am | Pennsylvania St Higher Edl Facs Auth Rev Ref-st Sys Higher Ed-ser Au-2 | 2034-Jun | 3.000% | 93.006 | 3.949 | $20,000 | Investor bought |
11:18am | Pennsylvania St Higher Edl Facs Auth Rev Ref-st Sys Higher Ed-ser Au-2 | 2034-Jun | 3.000% | 91.722 | 4.132 | $20,000 | Inter-dealer |
11:18am | Pennsylvania St Higher Edl Facs Auth Rev Ref-st Sys Higher Ed-ser Au-2 | 2034-Jun | 3.000% | 91.572 | 4.153 | $20,000 | Investor sold |
11:17am | Allentown Pa Neighborhood Impt Zone Dev Auth Tax Rev City Ctr Proj | 2042-May | 6.000% | 102.641 | 5.640 | $505,000 | Investor bought |
11:17am | Unity Twp Pa Mun Auth Swr Rev Ser A | 2034-Dec | 3.300% | 94.635 | 3.999 | $10,000 | Inter-dealer |
11:17am | Unity Twp Pa Mun Auth Swr Rev Ser A | 2034-Dec | 3.300% | 94.885 | 3.965 | $10,000 | Investor bought |
11:16am | Montgomery Cnty Pa Inter Unit No 23 Rev | 2032-Sep | 3.000% | 95.220 | 3.779 | $10,000 | Inter-dealer |
11:16am | Montgomery Cnty Pa Inter Unit No 23 Rev | 2032-Sep | 3.000% | 95.470 | 3.737 | $10,000 | Inter-dealer |
11:16am | Lehigh Cnty Pa Auth Wtr & Swr Rev Allentown Concession | 2035-Dec | 5.000% | 112.232 | 3.374 | $15,000 | Investor bought |
11:16am | Lehigh Cnty Pa Auth Wtr & Swr Rev Allentown Concession | 2035-Dec | 5.000% | 112.018 | 3.401 | $15,000 | Investor sold |
11:16am | Scranton-lackawanna Pa Health & Welfare Auth Rev Univ Scranton | 2035-Nov | 3.250% | 87.740 | 4.786 | $30,000 | Inter-dealer |
11:12am | Pennsylvania St Tpk Commn Tpk Rev Sub-ser A-1 | 2041-Dec | 5.000% | 99.204 | 5.072 | $35,000 | Investor sold |
11:12am | Pennsylvania St Tpk Commn Tpk Rev Sub-ser A-1 | 2041-Dec | 5.000% | 99.702 | 5.026 | $35,000 | Inter-dealer |
11:12am | Pennsylvania St Tpk Commn Tpk Rev Sub-ser A-1 | 2041-Dec | 5.000% | 99.816 | 5.016 | $35,000 | Inter-dealer |
11:12am | Pennsylvania St Tpk Commn Tpk Rev Sub-ser A-1 | 2041-Dec | 5.000% | 99.702 | 5.026 | $35,000 | Inter-dealer |
11:11am | Delaware Riv Port Auth Pa & Nj Rev Ser A | 2028-Jan | 5.000% | 105.849 | 2.412 | $10,000 | Investor bought |
11:11am | State Pub Sch Bldg Auth Pa College Rev Delaware Cnty Cmnty College | 2026-Oct | 5.000% | 102.450 | 2.699 | $25,000 | Inter-dealer |
11:11am | Erie Pa Pkg Auth Pkg Facs Rev Gtd-ser A | 2039-Sep | 4.000% | 94.569 | 4.528 | $10,000 | Investor sold |
11:11am | Erie Pa Pkg Auth Pkg Facs Rev Gtd-ser A | 2039-Sep | 4.000% | 94.769 | 4.508 | $10,000 | Investor bought |
11:11am | Pennsylvania St Tpk Commn Tpk Rev Ser B | 2035-Dec | 5.000% | 99.850 | 5.018 | $35,000 | Inter-dealer |
11:11am | Pennsylvania St Tpk Commn Tpk Rev Ser B | 2035-Dec | 5.000% | 99.351 | 5.081 | $35,000 | Investor sold |
11:11am | Pennsylvania St Tpk Commn Tpk Rev Ser B | 2035-Dec | 5.000% | 99.850 | 5.018 | $35,000 | Inter-dealer |
11:11am | Philadelphia Pa Wtr & Wastewtr Rev Ref-ser A | 2050-Nov | 5.000% | 101.324 | 4.707 | $55,000 | Investor bought |
11:11am | Bucks Cnty Pa Wtr & Swr Auth Swr Sys Rev Ser A | 2047-Dec | 5.250% | 104.669 | 4.488 | $50,000 | Investor bought |
11:10am | Allegheny Cnty Pa Hosp Dev Auth Rev Upmc-ser A | 2031-Jul | 5.000% | 106.133 | 3.301 | $15,000 | Investor sold |
11:10am | Allegheny Cnty Pa Hosp Dev Auth Rev Upmc-ser A | 2031-Jul | 5.000% | 106.133 | 3.301 | $15,000 | Inter-dealer |
11:10am | Allegheny Cnty Pa Hosp Dev Auth Rev Upmc-ser A | 2031-Jul | 5.000% | 106.133 | 3.301 | $15,000 | Inter-dealer |
11:10am | Lancaster Cnty Pa Hosp Auth Rev Penn St Health | 2046-Nov | 5.000% | 98.331 | 5.130 | $140,000 | Investor sold |
11:10am | Lancaster Cnty Pa Hosp Auth Rev Penn St Health | 2051-Nov | 5.000% | 98.457 | 5.107 | $10,000 | Investor bought |
11:08am | Pennsylvania St Tpk Commn Tpk Rev Ser A-1 | 2032-Dec | 5.000% | 101.185 | 3.391 | $45,000 | Inter-dealer |
11:08am | Pennsylvania St Tpk Commn Tpk Rev Ser A-1 | 2032-Dec | 5.000% | 100.680 | 4.068 | $45,000 | Investor sold |
11:08am | Pennsylvania St Tpk Commn Tpk Rev Ser C | 2047-Dec | 5.000% | 100.730 | 4.900 | $35,000 | Investor sold |
11:08am | Allegheny Cnty Pa San Auth Swr Rev Ref | 2035-Dec | 4.000% | 100.000 | 3.996 | $50,000 | Investor bought |
11:06am | Lehigh Cnty Pa Indl Dev Auth Pollutn Ctl Rev Ref-ppl Elec Utils Corp Proj- | 2029-Sep | 3.000% | 101.020 | 2.729 | $250,000 | Inter-dealer |
11:06am | Lehigh Cnty Pa Indl Dev Auth Pollutn Ctl Rev Ref-ppl Elec Utils Corp Proj- | 2029-Sep | 3.000% | 101.080 | 2.714 | $250,000 | Investor bought |
11:05am | State Pub Sch Bldg Auth Pa College Rev Cmnty College Philadelphia | 2035-Jun | 5.000% | 103.093 | 3.820 | $10,000 | Inter-dealer |
11:05am | State Pub Sch Bldg Auth Pa College Rev Cmnty College Philadelphia | 2035-Jun | 5.000% | 103.093 | 3.820 | $10,000 | Investor sold |
11:05am | Pennsylvania St Higher Edl Facs Auth Rev Thomas Jefferson Univ-ser B-1 | 2051-Nov | 4.250% | 88.000 | 5.084 | $20,000 | Investor bought |
11:05am | State Pub Sch Bldg Auth Pa College Rev Cmnty College Philadelphia | 2035-Jun | 5.000% | 103.093 | 3.820 | $10,000 | Inter-dealer |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.