Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
---|---|---|---|---|---|---|---|
11:19am | Philadelphia Pa Wtr & Wastewtr Rev Ref-ser B | 2029-Jul | 5.000% | 100.013 | 4.732 | $15,000 | Investor sold |
11:19am | Pennsylvania St Higher Edl Facs Auth Rev Ref-st Sys Higher Ed-ser Au-2 | 2036-Jun | 3.125% | 87.923 | 4.540 | $25,000 | Inter-dealer |
11:19am | Pennsylvania St Higher Edl Facs Auth Rev Ref-st Sys Higher Ed-ser Au-2 | 2036-Jun | 3.125% | 87.923 | 4.540 | $25,000 | Investor sold |
11:19am | Pennsylvania St Higher Edl Facs Auth Rev Ref-st Sys Higher Ed-ser Av-1 | 2037-Jun | 3.750% | 94.580 | 4.337 | $20,000 | Inter-dealer |
11:19am | Pennsylvania St Higher Edl Facs Auth Rev Ref-st Sys Higher Ed-ser Av-1 | 2037-Jun | 3.750% | 94.880 | 4.303 | $20,000 | Investor bought |
11:19am | Pennsylvania St Higher Edl Facs Auth Rev Ref-st Sys Higher Ed-ser Av-1 | 2037-Jun | 3.750% | 94.880 | 4.303 | $20,000 | Inter-dealer |
11:19am | Southcentral Pa Gen Auth Rev Ref-wellspan Health Obligated | 2034-Jun | 5.000% | 111.357 | 3.500 | $295,000 | Investor bought |
11:18am | Philadelphia Pa Sch Dist Ref-ser F | 2028-Sep | 5.000% | 102.089 | 3.098 | $3,100,000+ | Investor sold |
11:17am | Pennsylvania St Tpk Commn Tpk Rev Ref-ser A | 2030-Dec | 5.000% | 110.439 | 2.890 | $15,000 | Investor sold |
11:17am | Pennsylvania St Tpk Commn Tpk Rev Ref-ser A | 2030-Dec | 5.000% | 110.439 | 2.890 | $15,000 | Inter-dealer |
11:17am | Philadelphia Pa Auth For Indl Dev Lease Rev Ref | 2030-Oct | 5.000% | 109.658 | 2.984 | $10,000 | Investor bought |
11:14am | Delaware Riv Port Auth Pa & Nj Rev Ref-ser B | 2026-Jan | 5.000% | 100.975 | 2.852 | $45,000 | Investor sold |
11:13am | Pennsylvania St Tpk Commn Tpk Rev Ref-sub-first Ser | 2037-Jun | 5.000% | 108.296 | 3.933 | $50,000 | Inter-dealer |
11:13am | Pennsylvania St Tpk Commn Tpk Rev Ref-sub-first Ser | 2037-Jun | 5.000% | 108.296 | 3.933 | $50,000 | Investor sold |
11:12am | Delaware Riv Port Auth Pa & Nj Rev Ref-ser B | 2026-Jan | 5.000% | 101.063 | 2.661 | $10,000 | Inter-dealer |
11:12am | Delaware Riv Port Auth Pa & Nj Rev Ref-ser B | 2026-Jan | 5.000% | 101.088 | 2.607 | $10,000 | Investor bought |
11:11am | Authority Impts Municipalities Univ Pa Rev Ref-taxable-carlow Univ-ser B | 2043-Nov | 4.875% | 69.090 | 8.155 | $5,000 | Inter-dealer |
11:11am | Authority Impts Municipalities Univ Pa Rev Ref-taxable-carlow Univ-ser B | 2043-Nov | 4.875% | 69.290 | 8.127 | $5,000 | Investor bought |
11:07am | Pennsylvania St Tpk Commn Tpk Rev Ref-sub-second Ser | 2031-Dec | 5.000% | 104.483 | 3.030 | $4,050,000+ | Investor sold |
11:04am | Pennsylvania St Higher Edl Facs Auth Rev Ref-univ Penn Health Sys-ser B | 2042-Aug | 4.000% | 92.377 | N/R | $260,000 | Investor bought |
11:04am | Pennsylvania St Higher Edl Facs Auth Rev Ref-univ Penn Health Sys-ser B | 2042-Aug | 4.000% | 92.327 | N/R | $260,000 | Investor sold |
11:03am | Pennsylvania St Higher Edl Facs Auth Rev Ref-univ Penn Health Sys-ser A | 2043-Aug | 4.000% | 90.513 | 4.790 | $480,000 | Inter-dealer |
11:03am | Pennsylvania St Higher Edl Facs Auth Rev Ref-univ Penn Health Sys-ser A | 2043-Aug | 4.000% | 90.563 | 4.785 | $480,000 | Investor bought |
11:03am | Pennsylvania St Ref-second Ser | 2027-Jan | 5.000% | 103.804 | 2.403 | $25,000 | Inter-dealer |
11:03am | Pennsylvania St Ref-second Ser | 2027-Jan | 5.000% | 104.444 | 1.979 | $25,000 | Investor bought |
11:03am | Pennsylvania St Ref-second Ser | 2027-Jan | 5.000% | 103.704 | 2.469 | $25,000 | Inter-dealer |
11:03am | Pennsylvania St Ref-second Ser | 2027-Jan | 5.000% | 103.804 | 2.403 | $25,000 | Inter-dealer |
11:03am | Pennsylvania St Tpk Commn Registration Fee Rev Ref-ser A | 2028-Jul | 5.250% | 107.230 | 2.724 | $5,000 | Investor bought |
11:02am | Pennsylvania St Ref-first Ser-agm-cr | 2025-Sep | 5.000% | 100.286 | 3.221 | $120,000 | Investor sold |
11:01am | Pennsylvania St Tpk Commn Tpk Rev Ref-sub-first Ser | 2034-Dec | 5.000% | 111.170 | 3.373 | $30,000 | Inter-dealer |
10:57am | Pennsylvania St Higher Edl Facs Auth Rev Ref-st Sys Higher Ed-ser Ax | 2032-Jun | 3.000% | 93.546 | 4.080 | $5,000 | Investor sold |
10:57am | Pennsylvania St Higher Edl Facs Auth Rev Ref-st Sys Higher Ed-ser Ax | 2032-Jun | 3.000% | 93.546 | 4.080 | $5,000 | Inter-dealer |
10:57am | Pennsylvania St Higher Edl Facs Auth Rev Ref-st Sys Higher Ed-ser Ax | 2032-Jun | 3.000% | 93.648 | 4.062 | $5,000 | Inter-dealer |
10:57am | Pennsylvania St Tpk Commn Tpk Rev Ref-sub-first Ser | 2041-Dec | 5.000% | 103.461 | 4.473 | $125,000 | Investor bought |
10:55am | Pennsylvania St Tpk Commn Tpk Rev Ref-motor License Fd | 2026-Dec | 5.000% | 103.053 | 2.725 | $5,000 | Investor bought |
10:50am | Philadelphia Pa Wtr & Wastewtr Rev Ref-ser A | 2026-Nov | 5.000% | 102.749 | 2.819 | $10,000 | Investor sold |
10:49am | Pennsylvania St First Ref-ser A | 2031-Aug | 5.000% | 111.750 | 2.880 | $1,030,000+ | Investor bought |
10:48am | Delaware Riv Jt Toll Brdg Commn Pa Brdg Rev Ref-ser B | 2030-Jul | 5.000% | 107.848 | 2.889 | $65,000 | Investor sold |
10:43am | Clairton Pa Mun Auth Swr Rev Ref-ser B | 2033-Dec | 5.000% | 108.100 | 3.859 | $50,000 | Inter-dealer |
10:43am | Clairton Pa Mun Auth Swr Rev Ref-ser B | 2033-Dec | 5.000% | 108.100 | 3.859 | $50,000 | Inter-dealer |
10:43am | Clairton Pa Mun Auth Swr Rev Ref-ser B | 2033-Dec | 5.000% | 108.100 | 3.859 | $50,000 | Investor bought |
10:33am | Pennsylvania St First Ref-ser A | 2032-Aug | 5.000% | 112.674 | 3.000 | $2,065,000+ | Investor bought |
10:31am | Delaware Riv Jt Toll Brdg Commn Pa Brdg Rev Ref-sys | 2036-Jul | 3.625% | 95.440 | 4.147 | $20,000 | Inter-dealer |
10:31am | Delaware Riv Jt Toll Brdg Commn Pa Brdg Rev Ref-sys | 2036-Jul | 3.625% | 97.110 | 3.952 | $20,000 | Investor bought |
10:31am | Delaware Riv Jt Toll Brdg Commn Pa Brdg Rev Ref-sys | 2036-Jul | 3.625% | 95.440 | 4.147 | $20,000 | Inter-dealer |
10:31am | Delaware Riv Jt Toll Brdg Commn Pa Brdg Rev Ref-sys | 2036-Jul | 3.625% | 95.440 | 4.147 | $20,000 | Inter-dealer |
10:12am | Pennsylvania St Ref-first | 2029-Sep | 5.000% | 108.990 | 2.684 | $5,000 | Investor bought |
10:11am | Pennsylvania St Tpk Commn Tpk Rev Ref-sub-ser B-bam-tcrs | 2028-Jun | 5.000% | 101.891 | 2.800 | $20,000 | Investor bought |
10:11am | Pennsylvania St Tpk Commn Tpk Rev Ref-sub-ser B-bam-tcrs | 2028-Jun | 5.000% | 101.891 | 2.800 | $20,000 | Inter-dealer |
10:11am | Pennsylvania St Tpk Commn Tpk Rev Ref-sub-ser B-bam-tcrs | 2028-Jun | 5.000% | 101.891 | 2.800 | $20,000 | Inter-dealer |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.