Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
---|---|---|---|---|---|---|---|
11:27am | Bethlehem Pa Auth Wtr Rev Cap Apprec-gtd | 2027-Nov | N/R | 94.082 | 2.846 | $50,000 | Investor sold |
11:26am | Shamokin-coal Twp Pa Jt Swr Auth Swr Rev | 2034-Jul | 2.300% | 85.646 | 4.277 | $5,000 | Inter-dealer |
11:26am | Shamokin-coal Twp Pa Jt Swr Auth Swr Rev | 2034-Jul | 2.300% | 85.946 | 4.232 | $5,000 | Investor bought |
11:26am | Shamokin-coal Twp Pa Jt Swr Auth Swr Rev | 2034-Jul | 2.300% | 85.646 | 4.277 | $5,000 | Investor sold |
11:23am | Bethlehem Pa Auth Wtr Rev Cap Apprec-gtd | 2027-Nov | N/R | 93.457 | 3.160 | $50,000 | Inter-dealer |
11:23am | Lehigh Cnty Pa Auth Wtr & Swr Rev Allentown Concession | 2053-Dec | 4.250% | 97.500 | 4.405 | $25,000 | Investor bought |
11:22am | Pittsburgh Pa Wtr & Swr Auth Wtr & Swr Sys Rev Ref-first Lien-ser B | 2037-Sep | 5.000% | 110.845 | 3.430 | $1,000,000+ | Investor bought |
11:22am | Deer Creek Drain Basin Auth Pa Allegheny Cnty Swr Rev | 2051-Dec | 2.500% | 63.200 | 5.047 | $10,000 | Investor bought |
11:20am | Lehigh Cnty Pa Auth Wtr & Swr Rev Allentown Concession | 2053-Dec | 4.250% | 95.370 | 4.542 | $25,000 | Inter-dealer |
11:20am | Lehigh Cnty Pa Auth Wtr & Swr Rev Allentown Concession | 2053-Dec | 4.250% | 95.370 | 4.542 | $25,000 | Inter-dealer |
11:18am | Pittsburgh Pa Wtr & Swr Auth Wtr & Swr Sys Rev Unrefunded Balance-ser B | 2028-Sep | N/R | 92.263 | 2.746 | $10,000 | Inter-dealer |
11:18am | Pittsburgh Pa Wtr & Swr Auth Wtr & Swr Sys Rev Unrefunded Balance-ser B | 2028-Sep | N/R | 92.333 | 2.720 | $10,000 | Investor bought |
11:18am | Pittsburgh Pa Wtr & Swr Auth Wtr & Swr Sys Rev Unrefunded Balance-ser B | 2028-Sep | N/R | 92.263 | 2.746 | $10,000 | Inter-dealer |
11:18am | Pittsburgh Pa Wtr & Swr Auth Wtr & Swr Sys Rev Unrefunded Balance-ser B | 2028-Sep | N/R | 92.163 | 2.783 | $10,000 | Investor sold |
11:14am | Bucks Cnty Pa Wtr & Swr Auth Swr Sys Rev Ser A | 2047-Dec | 4.250% | 97.329 | 4.440 | $5,000 | Inter-dealer |
11:14am | Bucks Cnty Pa Wtr & Swr Auth Swr Sys Rev Ser A | 2047-Dec | 4.250% | 97.329 | 4.440 | $5,000 | Inter-dealer |
11:14am | Deer Creek Drain Basin Auth Pa Allegheny Cnty Swr Rev | 2051-Dec | 2.500% | 61.745 | 5.186 | $10,000 | Inter-dealer |
11:14am | Deer Creek Drain Basin Auth Pa Allegheny Cnty Swr Rev | 2051-Dec | 2.500% | 61.545 | 5.205 | $10,000 | Investor sold |
11:13am | Philadelphia Pa Wtr & Wastewtr Rev Ref-ser A | 2036-Nov | 5.000% | 107.342 | 3.423 | $75,000 | Investor sold |
11:13am | Philadelphia Pa Wtr & Wastewtr Rev Ref-ser A | 2036-Nov | 5.000% | 107.830 | 3.323 | $75,000 | Inter-dealer |
11:09am | Ambridge Boro Pa Mun Auth Swr Rev | 2027-Oct | 5.000% | 102.397 | 2.720 | $15,000 | Inter-dealer |
11:08am | Philadelphia Pa Wtr & Wastewtr Rev Ref | 2034-Oct | 5.000% | 109.460 | 2.964 | $45,000 | Inter-dealer |
11:08am | Philadelphia Pa Wtr & Wastewtr Rev Ref | 2034-Oct | 5.000% | 109.433 | 2.969 | $45,000 | Investor sold |
11:08am | Erie Pa Wtr Auth Wtr Rev | 2043-Dec | 5.000% | 103.193 | 2.290 | $100,000 | Investor bought |
11:08am | Bucks Cnty Pa Wtr & Swr Auth Rev Wtr Sys Rev | 2027-Dec | 2.000% | 98.056 | 2.917 | $15,000 | Inter-dealer |
11:08am | Bucks Cnty Pa Wtr & Swr Auth Rev Wtr Sys Rev | 2027-Dec | 2.000% | 98.056 | 2.917 | $15,000 | Investor sold |
11:04am | Robinson Twp Pa Mun Auth Wtr & Swr Rev Ser A | 2027-May | 3.000% | 96.000 | 5.555 | $3,000 | Investor bought |
11:03am | Pittsburgh Pa Wtr & Swr Auth Wtr & Swr Sys Rev First Lien-ser B | 2039-Sep | 3.000% | 84.533 | 4.505 | $5,000 | Investor sold |
11:03am | Pittsburgh Pa Wtr & Swr Auth Wtr & Swr Sys Rev First Lien-ser B | 2039-Sep | 3.000% | 86.289 | 4.318 | $5,000 | Inter-dealer |
11:03am | Pittsburgh Pa Wtr & Swr Auth Wtr & Swr Sys Rev First Lien-ser B | 2039-Sep | 3.000% | 85.789 | 4.371 | $5,000 | Inter-dealer |
11:03am | Pittsburgh Pa Wtr & Swr Auth Wtr & Swr Sys Rev First Lien-ser B | 2039-Sep | 3.000% | 85.733 | 4.377 | $5,000 | Inter-dealer |
11:01am | Upper Shenango Vy Wtr Pollution Ctl Auth Pa Swr Rev Ref | 2030-Oct | 2.000% | 94.235 | 3.250 | $15,000 | Inter-dealer |
11:01am | Upper Shenango Vy Wtr Pollution Ctl Auth Pa Swr Rev Ref | 2030-Oct | 2.000% | 94.335 | 3.228 | $15,000 | Investor bought |
11:01am | Upper Shenango Vy Wtr Pollution Ctl Auth Pa Swr Rev Ref | 2030-Oct | 2.000% | 93.985 | 3.306 | $15,000 | Inter-dealer |
11:01am | Upper Shenango Vy Wtr Pollution Ctl Auth Pa Swr Rev Ref | 2030-Oct | 2.000% | 94.235 | 3.250 | $15,000 | Inter-dealer |
11:00am | Pittsburgh Pa Wtr & Swr Auth Wtr & Swr Sys Rev Unrefunded Balance-ser B | 2029-Sep | N/R | 90.240 | 2.615 | $125,000 | Inter-dealer |
11:00am | Pittsburgh Pa Wtr & Swr Auth Wtr & Swr Sys Rev Unrefunded Balance-ser B | 2029-Sep | N/R | 90.240 | 2.615 | $125,000 | Inter-dealer |
11:00am | Pittsburgh Pa Wtr & Swr Auth Wtr & Swr Sys Rev Unrefunded Balance-ser B | 2029-Sep | N/R | 90.285 | 2.602 | $125,000 | Inter-dealer |
11:00am | Pittsburgh Pa Wtr & Swr Auth Wtr & Swr Sys Rev Unrefunded Balance-ser B | 2029-Sep | N/R | 90.285 | 2.602 | $125,000 | Investor bought |
10:57am | Philadelphia Pa Wtr & Wastewtr Rev Ser C | 2044-Sep | 5.000% | 106.830 | 4.081 | $140,000 | Inter-dealer |
10:57am | Philadelphia Pa Wtr & Wastewtr Rev Ser C | 2044-Sep | 5.000% | 106.890 | 4.074 | $140,000 | Investor bought |
10:48am | Glendale Vy Mun Auth Pa Swr & Wtr Rev | 2039-Dec | 4.750% | 82.395 | 6.688 | $20,000 | Investor bought |
10:43am | Erie Pa Wtr Auth Wtr Rev Ser A | 2043-Dec | 5.000% | 102.451 | 4.172 | $20,000 | Inter-dealer |
10:43am | Erie Pa Wtr Auth Wtr Rev Ser A | 2043-Dec | 5.000% | 102.536 | 4.144 | $20,000 | Inter-dealer |
10:43am | Erie Pa Wtr Auth Wtr Rev Ser A | 2043-Dec | 5.000% | 102.792 | 4.060 | $20,000 | Inter-dealer |
10:43am | Erie Pa Wtr Auth Wtr Rev Ser A | 2043-Dec | 5.000% | 105.192 | 3.277 | $20,000 | Investor bought |
10:43am | University Area Jt Auth Pa Swr Rev | 2044-Nov | 4.000% | 96.958 | 4.233 | $75,000 | Inter-dealer |
10:43am | University Area Jt Auth Pa Swr Rev | 2044-Nov | 4.000% | 96.873 | 4.240 | $75,000 | Investor bought |
10:41am | Philadelphia Pa Wtr & Wastewtr Rev Ser A | 2047-Oct | 5.000% | 101.110 | 4.423 | $70,000 | Investor sold |
10:41am | Philadelphia Pa Wtr & Wastewtr Rev Ser A | 2048-Oct | 5.000% | 101.503 | 4.464 | $50,000 | Investor sold |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.