| Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 1:13pm | Lehigh Cnty Pa Auth Wtr & Swr Rev Allentown Concession | 2045-Dec | 4.000% | 96.000 | 4.302 | $100,000 | Inter-dealer |
| 1:13pm | Lehigh Cnty Pa Auth Wtr & Swr Rev Allentown Concession | 2045-Dec | 4.000% | 97.000 | 4.225 | $100,000 | Investor bought |
| 1:08pm | Lehigh Cnty Pa Auth Wtr & Swr Rev Allentown Concession | 2045-Dec | 4.000% | 97.310 | 4.201 | $30,000 | Inter-dealer |
| 1:08pm | Lehigh Cnty Pa Auth Wtr & Swr Rev Allentown Concession | 2045-Dec | 4.000% | 97.460 | 4.190 | $30,000 | Investor bought |
| 1:08pm | Lehigh Cnty Pa Auth Wtr & Swr Rev Allentown Concession | 2045-Dec | 4.000% | 97.160 | 4.212 | $30,000 | Investor sold |
| 1:08pm | Philadelphia Pa Wtr & Wastewtr Rev Ser C | 2054-Sep | 5.250% | 106.037 | 4.396 | $100,000 | Inter-dealer |
| 1:08pm | Philadelphia Pa Wtr & Wastewtr Rev Ser C | 2054-Sep | 5.250% | 107.537 | 4.193 | $100,000 | Investor bought |
| 1:03pm | Horsham Pa Wtr & Swr Auth Wtr & Swr Rev | 2029-Nov | 5.000% | 109.629 | 2.320 | $35,000 | Investor bought |
| 1:02pm | Lehigh Cnty Pa Auth Wtr & Swr Rev Allentown Concession | 2045-Dec | 4.000% | 97.310 | 4.201 | $50,000 | Inter-dealer |
| 1:02pm | Lehigh Cnty Pa Auth Wtr & Swr Rev Allentown Concession | 2045-Dec | 4.000% | 97.240 | 4.206 | $50,000 | Investor sold |
| 1:02pm | Lehigh Cnty Pa Auth Wtr & Swr Rev Allentown Concession | 2045-Dec | 4.000% | 97.553 | 4.182 | $50,000 | Inter-dealer |
| 1:02pm | Lehigh Cnty Pa Auth Wtr & Swr Rev Allentown Concession | 2045-Dec | 4.000% | 99.499 | 4.037 | $50,000 | Investor bought |
| 1:02pm | Allegheny Cnty Pa San Auth Swr Rev | 2048-Jun | 4.000% | 94.370 | 4.398 | $50,000 | Inter-dealer |
| 1:02pm | Allegheny Cnty Pa San Auth Swr Rev | 2048-Jun | 4.000% | 94.370 | 4.398 | $50,000 | Inter-dealer |
| 1:02pm | Allegheny Cnty Pa San Auth Swr Rev | 2048-Jun | 4.000% | 94.606 | 4.381 | $50,000 | Inter-dealer |
| 1:02pm | Allegheny Cnty Pa San Auth Swr Rev | 2048-Jun | 4.000% | 96.493 | 4.244 | $50,000 | Investor bought |
| 12:58pm | Lehigh Cnty Pa Auth Wtr & Swr Rev Allentown Concession | 2047-Dec | 4.000% | 96.762 | 4.228 | $30,000 | Inter-dealer |
| 12:58pm | Lehigh Cnty Pa Auth Wtr & Swr Rev Allentown Concession | 2047-Dec | 4.000% | 96.762 | 4.228 | $30,000 | Inter-dealer |
| 12:58pm | Lehigh Cnty Pa Auth Wtr & Swr Rev Allentown Concession | 2047-Dec | 4.000% | 97.004 | 4.211 | $30,000 | Inter-dealer |
| 12:58pm | Lehigh Cnty Pa Auth Wtr & Swr Rev Allentown Concession | 2047-Dec | 4.000% | 98.939 | 4.074 | $30,000 | Investor bought |
| 12:51pm | Mon Valley Pa Sew Auth Swr Rev Ser A | 2041-Nov | 2.125% | 68.433 | 5.058 | $25,000 | Inter-dealer |
| 12:51pm | Mon Valley Pa Sew Auth Swr Rev Ser A | 2041-Nov | 2.125% | 68.177 | 5.088 | $25,000 | Investor sold |
| 12:48pm | Robinson Twp Pa Mun Auth Wtr & Swr Rev | 2045-May | 2.125% | 62.900 | 5.194 | $15,000 | Inter-dealer |
| 12:48pm | Robinson Twp Pa Mun Auth Wtr & Swr Rev | 2045-May | 2.125% | 62.400 | 5.249 | $15,000 | Inter-dealer |
| 12:48pm | Robinson Twp Pa Mun Auth Wtr & Swr Rev | 2045-May | 2.125% | 62.248 | 5.266 | $15,000 | Inter-dealer |
| 12:48pm | Robinson Twp Pa Mun Auth Wtr & Swr Rev | 2045-May | 2.125% | 62.020 | 5.292 | $15,000 | Investor sold |
| 12:40pm | Lehigh Cnty Pa Auth Wtr & Swr Rev Allentown Concession | 2045-Dec | 4.000% | 97.240 | 4.206 | $20,000 | Investor sold |
| 12:40pm | Lehigh Cnty Pa Auth Wtr & Swr Rev Allentown Concession | 2045-Dec | 4.000% | 97.310 | 4.201 | $20,000 | Inter-dealer |
| 12:40pm | Lehigh Cnty Pa Auth Wtr & Swr Rev Allentown Concession | 2045-Dec | 4.000% | 97.410 | 4.193 | $20,000 | Inter-dealer |
| 12:40pm | Lehigh Cnty Pa Auth Wtr & Swr Rev Allentown Concession | 2045-Dec | 4.000% | 98.110 | 4.140 | $20,000 | Investor bought |
| 12:40pm | Hermitage Pa Mun Auth Swr Rev Gtd-ser C | 2027-Feb | 4.000% | 95.500 | 8.865 | $2,000 | Inter-dealer |
| 12:40pm | North Penn Pa Wtr Auth Wtr Rev Ref | 2030-Nov | 5.000% | 94.000 | 6.489 | $3,000 | Inter-dealer |
| 12:40pm | Hermitage Pa Mun Auth Swr Rev Gtd-ser C | 2027-Feb | 4.000% | 93.500 | 11.140 | $2,000 | Inter-dealer |
| 12:40pm | North Penn Pa Wtr Auth Wtr Rev Ref | 2030-Nov | 5.000% | 92.000 | 7.012 | $3,000 | Inter-dealer |
| 12:40pm | North Penn Pa Wtr Auth Wtr Rev Ref | 2030-Nov | 5.000% | 91.800 | 7.065 | $3,000 | Inter-dealer |
| 12:40pm | Hermitage Pa Mun Auth Swr Rev Gtd-ser C | 2027-Feb | 4.000% | 93.450 | 11.198 | $2,000 | Inter-dealer |
| 12:40pm | North Penn Pa Wtr Auth Wtr Rev Ref | 2030-Nov | 5.000% | 91.800 | 7.065 | $3,000 | Investor sold |
| 12:40pm | Hermitage Pa Mun Auth Swr Rev Gtd-ser C | 2027-Feb | 4.000% | 93.450 | 11.198 | $2,000 | Investor sold |
| 12:40pm | Philadelphia Pa Wtr & Wastewtr Rev Ser C | 2027-Sep | 5.000% | 103.967 | 2.408 | $115,000 | Investor sold |
| 12:39pm | Allegheny Cnty Pa San Auth Swr Rev | 2045-Dec | 5.000% | 107.005 | 4.047 | $200,000 | Investor sold |
| 12:35pm | Pennsylvania Infrastructure Invt Auth Rev Fed Clean Wtr & Drinking Wtr | 2027-Jan | 5.000% | 102.600 | 2.194 | $15,000 | Inter-dealer |
| 12:35pm | Pennsylvania Infrastructure Invt Auth Rev Fed Clean Wtr & Drinking Wtr | 2027-Jan | 5.000% | 102.600 | 2.194 | $15,000 | Inter-dealer |
| 12:35pm | Pennsylvania Infrastructure Invt Auth Rev Fed Clean Wtr & Drinking Wtr | 2027-Jan | 5.000% | 102.700 | 2.088 | $15,000 | Investor bought |
| 12:30pm | Philadelphia Pa Wtr & Wastewtr Rev Ser C | 2046-Oct | 5.000% | 104.442 | 4.110 | $15,000 | Investor bought |
| 12:30pm | Philadelphia Pa Wtr & Wastewtr Rev Ser C | 2046-Oct | 5.000% | 104.340 | 4.130 | $15,000 | Investor sold |
| 12:24pm | Erie Pa Swr Auth Swr Rev | 2043-Dec | 5.000% | 105.963 | 4.100 | $1,325,000+ | Investor bought |
| 12:13pm | Erie Pa Swr Auth Swr Rev | 2043-Dec | 5.000% | 105.730 | 4.134 | $100,000 | Investor sold |
| 12:11pm | Allegheny Cnty Pa San Auth Swr Rev | 2055-Dec | 5.000% | 103.744 | 4.481 | $15,000 | Investor sold |
| 12:11pm | Philadelphia Pa Wtr & Wastewtr Rev Ref | 2035-Oct | 3.125% | 97.365 | 3.448 | $5,000 | Investor bought |
| 12:11pm | Philadelphia Pa Wtr & Wastewtr Rev Ref | 2035-Oct | 3.125% | 97.267 | 3.460 | $5,000 | Investor sold |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.