| Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 8:52am | Pennsylvania Economic Dev Fing Auth Rev Upmc | 2030-Mar | 5.000% | 101.276 | 2.744 | $10,000 | Inter-dealer |
| 8:52am | Pennsylvania Economic Dev Fing Auth Rev Upmc | 2030-Mar | 5.000% | 101.376 | 2.570 | $10,000 | Investor bought |
| 8:52am | Pennsylvania Economic Dev Fing Auth Rev Upmc | 2030-Mar | 5.000% | 101.276 | 2.744 | $10,000 | Inter-dealer |
| 8:50am | Philadelphia Pa Gas Wks Rev 1998 Gen Ordinance-sixteenth | 2033-Aug | 5.000% | 109.940 | 2.620 | $5,000 | Investor bought |
| 8:49am | Wilkes-barre Pa Fin Auth Univ Rev Taxable-wilkes Univ Proj | 2043-Mar | 5.000% | 80.274 | 7.000 | $10,000 | Inter-dealer |
| 8:49am | Charleroi Boro Pa Auth Wtr Rev | 2045-Dec | 2.750% | 71.929 | 5.000 | $25,000 | Investor sold |
| 8:49am | Charleroi Boro Pa Auth Wtr Rev | 2045-Dec | 2.750% | 72.473 | 4.947 | $25,000 | Inter-dealer |
| 8:49am | Wilkes-barre Pa Fin Auth Univ Rev Taxable-wilkes Univ Proj | 2043-Mar | 5.000% | 80.374 | 6.988 | $10,000 | Investor bought |
| 8:49am | Aliquippa Pa Mun Wtr Auth Wtr & Swr Rev | 2051-Nov | 4.000% | 93.179 | 4.447 | $10,000 | Inter-dealer |
| 8:49am | Aliquippa Pa Mun Wtr Auth Wtr & Swr Rev | 2051-Nov | 4.000% | 92.979 | 4.461 | $10,000 | Investor sold |
| 8:47am | Pennsylvania St Tpk Commn Tpk Rev Ser C | 2031-Dec | 5.000% | 114.471 | 2.313 | $5,000 | Inter-dealer |
| 8:47am | Pennsylvania St Tpk Commn Tpk Rev Ser C | 2031-Dec | 5.000% | 114.471 | 2.313 | $5,000 | Investor bought |
| 8:47am | Pennsylvania St Tpk Commn Registration Fee Rev Ref | 2031-Jul | 5.000% | 113.265 | 2.372 | $5,000 | Investor bought |
| 8:47am | Pennsylvania St Tpk Commn Registration Fee Rev Ref | 2031-Jul | 5.000% | 113.265 | 2.372 | $5,000 | Investor bought |
| 8:46am | Pennsylvania St Tpk Commn Tpk Rev Ref-sub-ser B-bam-tcrs | 2028-Jun | 5.000% | 100.760 | 2.302 | $100,000 | Investor bought |
| 8:46am | Pennsylvania St Tpk Commn Tpk Rev Ref-sub-ser B-bam-tcrs | 2028-Jun | 5.000% | 100.760 | 2.302 | $100,000 | Investor bought |
| 8:46am | Pennsylvania St Tpk Commn Tpk Rev Ref-sub-ser B-bam-tcrs | 2028-Jun | 5.000% | 100.760 | 2.302 | $100,000 | Inter-dealer |
| 8:46am | Pennsylvania St Tpk Commn Tpk Rev Ref-sub-ser B-bam-tcrs | 2028-Jun | 5.000% | 100.760 | 2.302 | $100,000 | Inter-dealer |
| 8:45am | State Pub Sch Bldg Auth Pa Lease Rev Lehigh Career Technical | 2040-Oct | 4.000% | 98.753 | 4.114 | $30,000 | Investor sold |
| 8:44am | Western Berks Wtr Auth Pa Rev Wtr | 2042-Dec | 3.000% | 83.775 | 4.374 | $25,000 | Investor sold |
| 8:44am | Western Berks Wtr Auth Pa Rev Wtr | 2042-Dec | 3.000% | 83.775 | 4.374 | $25,000 | Investor sold |
| 8:44am | Western Berks Wtr Auth Pa Rev Wtr | 2042-Dec | 3.000% | 84.409 | 4.315 | $25,000 | Inter-dealer |
| 8:44am | Western Berks Wtr Auth Pa Rev Wtr | 2042-Dec | 3.000% | 84.474 | 4.309 | $25,000 | Investor bought |
| 8:44am | Pennsylvania St Tpk Commn Tpk Rev Ref-taxable-sub-motor License | 2036-Dec | 3.293% | 88.361 | 4.679 | $5,000 | Inter-dealer |
| 8:44am | Pennsylvania St Tpk Commn Tpk Rev Ref-taxable-sub-motor License | 2036-Dec | 3.293% | 88.361 | 4.679 | $5,000 | Inter-dealer |
| 8:44am | Pennsylvania St Tpk Commn Tpk Rev Ref-taxable-sub-motor License | 2036-Dec | 3.293% | 88.461 | 4.666 | $5,000 | Investor bought |
| 8:44am | Pennsylvania St Tpk Commn Tpk Rev Ref-taxable-sub-motor License | 2036-Dec | 3.293% | 88.161 | 4.705 | $5,000 | Investor sold |
| 8:44am | Pennsylvania St Tpk Commn Tpk Rev Ref-taxable-sub-motor License | 2036-Dec | 3.293% | 88.161 | 4.705 | $5,000 | Investor sold |
| 8:41am | Philadelphia Pa Wtr & Wastewtr Rev Ref | 2026-Oct | 5.000% | 101.611 | 2.361 | $20,000 | Inter-dealer |
| 8:41am | Philadelphia Pa Wtr & Wastewtr Rev Ref | 2026-Oct | 5.000% | 101.611 | 2.361 | $20,000 | Investor bought |
| 8:38am | Pennsylvania Economic Dev Fing Auth Upmc Rev Ser A | 2046-Oct | 3.000% | 76.026 | 4.850 | $10,000 | Inter-dealer |
| 8:38am | Pennsylvania Economic Dev Fing Auth Upmc Rev Ser A | 2046-Oct | 3.000% | 76.126 | 4.841 | $10,000 | Investor bought |
| 8:36am | Pennsylvania St Tpk Commn Oil Franchise Tax Rev Sub-ser B | 2046-Dec | 5.000% | 103.510 | 4.307 | $50,000 | Investor sold |
| 8:36am | Pennsylvania St Tpk Commn Oil Franchise Tax Rev Sub-ser B | 2046-Dec | 5.000% | 103.510 | 4.307 | $50,000 | Investor sold |
| 8:36am | Pennsylvania St Tpk Commn Oil Franchise Tax Rev Sub-ser B | 2046-Dec | 5.000% | 103.510 | 4.307 | $50,000 | Inter-dealer |
| 8:33am | Bucks Cnty Pa Indl Dev Auth Rev George Sch Proj | 2049-Sep | 3.000% | 71.680 | 5.073 | $20,000 | Inter-dealer |
| 8:33am | Bucks Cnty Pa Indl Dev Auth Rev George Sch Proj | 2049-Sep | 3.000% | 71.930 | 5.050 | $20,000 | Investor bought |
| 8:29am | Delaware Riv Jt Toll Brdg Commn Pa Brdg Rev Ser A | 2044-Jul | 5.000% | 104.756 | 3.490 | $25,000 | Investor bought |
| 8:25am | Allegheny Cnty Pa Arpt Auth Arpt Rev Amt-pittsburgh Intl Arpt-ser A | 2050-Jan | 5.500% | 109.395 | 4.218 | $30,000 | Investor bought |
| 8:24am | Mon Valley Pa Sew Auth Swr Rev Ser A | 2041-Nov | 2.125% | 71.015 | 4.768 | $25,000 | Inter-dealer |
| 8:24am | Mon Valley Pa Sew Auth Swr Rev Ser A | 2041-Nov | 2.125% | 71.265 | 4.740 | $25,000 | Inter-dealer |
| 8:24am | Mon Valley Pa Sew Auth Swr Rev Ser A | 2041-Nov | 2.125% | 71.247 | 4.742 | $100,000 | Inter-dealer |
| 8:24am | Mon Valley Pa Sew Auth Swr Rev Ser A | 2041-Nov | 2.125% | 71.247 | 4.742 | $100,000 | Inter-dealer |
| 8:23am | Pennsylvania St Tpk Commn Tpk Rev Ser C | 2051-Dec | 4.000% | 91.791 | 4.543 | $10,000 | Inter-dealer |
| 8:23am | Pennsylvania St Tpk Commn Tpk Rev Ser C | 2051-Dec | 4.000% | 91.891 | 4.536 | $10,000 | Investor bought |
| 8:21am | Montgomery Cnty Pa Higher Ed & Health Auth Rev Thomas Jefferson Univ-ser B | 2053-May | 3.125% | 74.170 | 4.843 | $50,000 | Inter-dealer |
| 8:21am | Montgomery Cnty Pa Higher Ed & Health Auth Rev Thomas Jefferson Univ-ser B | 2053-May | 3.125% | 74.170 | 4.843 | $50,000 | Inter-dealer |
| 8:21am | Montgomery Cnty Pa Higher Ed & Health Auth Rev Thomas Jefferson Univ-ser B | 2053-May | 3.125% | 74.270 | 4.835 | $50,000 | Investor bought |
| 8:13am | Allegheny Cnty Pa Higher Ed Bldg Auth Univ Rev Duquesne Univ | 2050-Mar | 4.500% | 98.080 | 4.633 | $10,000 | Inter-dealer |
| 8:13am | Allegheny Cnty Pa Higher Ed Bldg Auth Univ Rev Duquesne Univ | 2050-Mar | 4.500% | 98.180 | 4.626 | $10,000 | Investor bought |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.