Pennsylvania Municipal Bonds - November 20, 2009
Reports
Archives
Yields & Prices Report
| Security Description | Coupon | Maturity Date | Investor Sold Customer Sold to Dealer (Lowest / Highest) |
Investor Bought Customer Purchase from Dealer (Lowest / Highest) |
Yield Offer Side (Lo Px / Hi Px) |
# of Trades | Dollar Volume | Price Spread |
|---|---|---|---|---|---|---|---|---|
| Abington Pa Sch Dist | 4.450% | 2030-Apr | 95.676 - 95.676 | - | - | 1 | $25,000 | |
| Abington Pa Sch Dist | 4.150% | 2024-May | - | 100.495 - 102.728 | 2.255 - 3.800 | 6 | $1,080,000 | |
| Adams Cnty Pa | 4.700% | 2022-Nov | 99.018 - 99.018 | - | - | 1 | $50,000 | |
| Allegheny Cnty Pa Hosp Dev Var-childrens-pittsburgh-ser B | N/R | 2035-Jun | 100.000 - 100.000 | - | - | 1 | $200,000 | |
| Allegheny Cnty Pa Hosp Dev Univ Pittsburgh Med Ctr-a-1 | 1.508% | 2037-Feb | 64.750 - 64.750 | 65.000 - 65.000 | - | 2 | $110,000 | 0.25 |
| Allegheny Cnty Pa Hosp Dev Univ Pittsburgh Med Ctr-ser A | 5.000% | 2011-Sep | 105.666 - 105.666 | 105.741 - 105.741 | 1.687 - 1.687 | 2 | $2,000,000+ | 0.075 |
| Allegheny Cnty Pa Hosp Dev Univ Pittsburgh Med Ctr-ser A | 5.000% | 2017-Sep | 106.586 - 106.918 | - | - | 3 | $600,000 | |
| Allegheny Cnty Pa Hosp Dev Univ Pittsburgh Med Ctr-ser A | 4.000% | 2011-Sep | 102.795 - 102.795 | - | - | 1 | $25,000 | |
| Allegheny Cnty Pa Hosp Dev Univ Pittsburgh Med Ctr-ser B | 5.000% | 2011-Jun | - | 105.708 - 105.718 | 1.275 - 1.282 | 2 | $20,000 | |
| Allegheny Cnty Pa Hosp Dev Univ Pittsburgh Med Ctr-ser A | 5.375% | 2029-Aug | - | 101.750 - 101.750 | 5.142 - 5.143 | 3 | $65,000 | |
| Allegheny Cnty Pa Hosp Dev Univ Pittsburgh Med Ctr-ser A | 5.625% | 2039-Aug | - | 101.750 - 101.750 | 5.390 - 5.390 | 1 | $20,000 | |
| Allegheny Cnty Pa Hosp Dev Ref-hlth Ctr-upmc Hlth Sys | 5.000% | 2023-Nov | - | 100.415 - 100.790 | 0.800 - 4.537 | 12 | $320,000 | |
| Allegheny Cnty Pa Arpt Auth Ser B | 5.000% | 2018-Jan | 106.110 - 106.110 | - | - | 2 | $60,000 | |
| Allegheny Cnty Pa Indl Dev Var-utd Jewish Federation-b | N/R | 2025-Oct | 100.000 - 100.000 | - | - | 1 | $100,000 | |
| Allegheny Cnty Pa Indl Dev Ref-environmentl Impt-usx Corp | 5.600% | 2030-Sep | 101.000 - 101.000 | - | - | 2 | $110,000 | |
| Allegheny Cnty Pa Indl Dev Ref-environmental Impt-usx-2nd | 5.500% | 2029-Dec | 100.000 - 100.000 | - | - | 2 | $55,000 | |
| Allegheny Cnty Pa Indl Dev Var-upmc Childrens Hosp-ser A | N/R | 2032-Oct | 100.000 - 100.000 | - | - | 1 | $1,000,000+ | |
| Allegheny Cnty Pa Indl Dev Ref-environmental Impt | 5.500% | 2016-Nov | 94.500 - 94.500 | 100.000 - 100.000 | 5.499 - 5.499 | 2 | $1,010,000+ | 5.5 |
| Allegheny Cnty Pa Indl Dev Ref-environmental Impt- | 6.500% | 2017-May | - | 102.958 - 102.958 | 6.000 - 6.000 | 1 | $10,000 | |
| Allegheny Cnty Pa Indl Dev Ref-environmental Impt- | 6.750% | 2024-Nov | - | 104.408 - 104.908 | 6.084 - 6.150 | 4 | $50,000 | |
| Allegheny Cnty Pa Indl Dev Ref-environmental Impt- | 6.875% | 2030-May | - | 104.401 - 104.876 | 6.209 - 6.272 | 28 | $1,020,000 | |
| Allegheny Cnty Pa Indl Dev Ref-presbyterian Seniorcare | 5.750% | 2023-Jan | 82.600 - 82.600 | 87.441 - 87.441 | 7.250 - 7.250 | 3 | $15,000 | 4.841 |
| Allegheny Cnty Pa Port Auth Transn | 5.000% | 2025-Mar | - | 103.750 - 103.750 | 2.745 - 2.745 | 5 | $75,000 | |
| Allegheny Cnty Pa Port Auth Transn | 5.000% | 2029-Mar | - | 101.269 - 101.269 | 4.402 - 4.402 | 2 | $30,000 | |
| Allegheny Cnty Pa San Auth Swr | 5.000% | 2037-Dec | 98.369 - 98.369 | 100.000 - 100.000 | 5.000 - 5.000 | 7 | $300,000 | 1.631 |
| Allentown Pa Gtd Swr Rev | 4.000% | 2016-Oct | - | 100.885 - 100.885 | 3.750 - 3.750 | 3 | $65,000 | |
| Allentown Pa | 4.000% | 2018-Oct | - | 100.000 - 100.000 | 3.999 - 3.999 | 8 | $175,000 | |
| Ambridge Pa Area Sch Dist Ser B | 5.250% | 2025-May | 109.400 - 109.400 | 111.331 - 111.331 | 1.300 - 1.300 | 4 | $80,000 | 1.931 |
| Athens Pa Area Sch Dist | 4.750% | 2011-Apr | - | 105.158 - 105.158 | 1.000 - 1.000 | 2 | $350,000 | |
| Avon Grove Sch Dist Pa Chester Ser A | 2.000% | 2012-Nov | 101.083 - 101.083 | 102.034 - 102.034 | 1.300 - 1.300 | 3 | $75,000 | 0.951 |
| Baldwin & Whitehall Pa Sch | 5.000% | 2016-May | - | 113.129 - 113.129 | 2.770 - 2.770 | 2 | $200,000 | |
| Beaver Cnty Pa Nts | 5.550% | 2031-Nov | 104.574 - 104.574 | - | - | 2 | $50,000 | |
| Beaver Cnty Pa Hosp Auth Rev Valley Health Sys Inc | 5.000% | 2028-May | - | 99.250 - 100.352 | 4.234 - 5.063 | 4 | $110,000 | |
| Beaver Cnty Pa Indl Dev Auth Var-ref-firstenergy-b-rmkt | 3.000% | 2047-Oct | - | - | - | 3 | $3,000,000+ | |
| Bensalem Twp Pa | 4.000% | 2019-Jun | 103.670 - 103.670 | - | - | 2 | $100,000 | |
| Berks Cnty Pa Cap Apprec | N/R | 2015-Nov | - | 84.869 - 84.869 | 2.766 - 2.766 | 1 | $15,000 | |
| Berks Cnty Pa Indl Dev Auth Var-taxable-tray-pak Corp Pj-b | N/R | 2021-Nov | - | 100.000 - 100.000 | - | 1 | $500,000 | |
| Berks Cnty Pa Mun Auth Rev Ref-phoebe-devitt Homes Pj-a1 | 5.750% | 2022-May | - | 96.127 - 96.127 | 6.200 - 6.200 | 1 | $5,000 | |
| Berks Cnty Pa Mun Auth Rev Health Care-ambac Tcrs-bny | 5.000% | 2028-Mar | 98.625 - 98.625 | - | - | 1 | $40,000 | |
| Bethlehem Pa Area Sch Dist Ltd Tax-ser B | 4.500% | 2022-Oct | 101.125 - 101.125 | - | - | 1 | $15,000 | |
| Blair Cnty Pa Hosp Auth Rev Altoona Regl Health Sys | 4.000% | 2014-Nov | - | 100.000 - 100.000 | 3.999 - 4.000 | 27 | $520,000 | |
| Blair Cnty Pa Hosp Auth Rev Altoona Regl Health Sys | 4.250% | 2015-Nov | - | 99.220 - 99.220 | 4.400 - 4.400 | 11 | $660,000 | |
| Blair Cnty Pa Hosp Auth Rev Altoona Regl Health Sys | 4.500% | 2016-Nov | - | 99.115 - 99.115 | 4.650 - 4.650 | 3 | $25,000 | |
| Blair Cnty Pa Hosp Auth Rev Altoona Regl Health Sys | 5.000% | 2018-Nov | - | 99.640 - 99.640 | 5.050 - 5.050 | 3 | $25,000 | |
| Blair Cnty Pa Hosp Auth Rev Altoona Regl Health Sys | 5.000% | 2019-Nov | - | 98.458 - 98.458 | 5.200 - 5.200 | 19 | $290,000 | |
| Blair Cnty Pa Hosp Auth Rev Altoona Regl Health Sys | 5.750% | 2029-Nov | - | 100.000 - 100.000 | 5.749 - 5.749 | 15 | $220,000 | |
| Blair Cnty Pa Hosp Auth Rev Altoona Regl Health Sys | 5.500% | 2024-Nov | - | 100.000 - 100.000 | 5.499 - 5.499 | 22 | $250,000 | |
| Blair Cnty Pa Hosp Auth Rev Altoona Regl Health Sys | 6.000% | 2037-Nov | - | 100.000 - 100.000 | 5.999 - 5.999 | 183 | $2,455,000 | |
| Bradford Pa Area Sch Dist | 2.650% | 2014-Oct | 101.800 - 101.800 | 102.988 - 102.988 | 2.000 - 2.000 | 2 | $335,000 | 1.188 |
| Brentwood Boro Pa Sch Dist | 4.450% | 2013-Jan | 99.491 - 99.491 | - | - | 1 | $10,000 | |
| Brownsville Pa Area Sch Dist Nts | 3.750% | 2019-Nov | - | 102.337 - 102.337 | 3.237 - 3.237 | 3 | $75,000 | |
| Brownsville Pa Area Sch Dist Taxable-nts-ser A | 1.810% | 2011-Nov | - | 100.000 - 100.000 | 1.810 - 1.810 | 3 | $375,000 | |
| Brownsville Pa Area Sch Dist Taxable-nts-ser A | 2.380% | 2012-Nov | - | 100.000 - 100.000 | 2.380 - 2.380 | 2 | $390,000 | |
| Brownsville Pa Area Sch Dist Taxable-nts-ser A | 3.010% | 2013-Nov | - | 100.000 - 100.000 | 3.010 - 3.010 | 1 | $400,000 | |
| Brownsville Pa Area Sch Dist Taxable-nts-ser A | 4.610% | 2017-Nov | - | 100.000 - 100.000 | 4.610 - 4.610 | 1 | $940,000 | |
| Brownsville Pa Area Sch Dist Taxable-nts-ser A | 5.000% | 2019-Nov | - | 99.378 - 99.378 | 5.080 - 5.080 | 1 | $1,000,000+ | |
| Bucks Cnty Pa Wtr & Swr Auth Neshaminy Interceptor Swr Sys | 4.250% | 2023-Jun | 100.725 - 100.725 | - | - | 1 | $15,000 | |
| Butler Cnty Pa | 4.375% | 2023-Jul | 98.000 - 98.000 | 100.500 - 100.500 | 4.253 - 4.253 | 2 | $20,000 | 2.5 |
| Butler Cnty Pa | 4.250% | 2026-Jul | 97.500 - 97.500 | - | - | 1 | $5,000 | |
| Butler Pa Area Sch Dist Fsa-cr | 5.250% | 2026-Oct | - | 110.572 - 110.572 | 3.830 - 3.830 | 2 | $50,000 | |
| Butler Twp Pa | 3.800% | 2014-Jul | 99.105 - 99.105 | 99.430 - 100.000 | 3.794 - 3.935 | 7 | $775,000 | 0.895 |
| Camp Hill Pa Sch Dist Ser A | 2.500% | 2016-Nov | 97.642 - 97.642 | - | - | 1 | $50,000 | |
| Carbon Cnty Pa Area Carbon Career & Tech Inst | 5.250% | 2038-Mar | 100.600 - 100.600 | - | - | 1 | $25,000 | |
| Center Area Sch Dist Pa | 4.500% | 2028-Dec | 98.000 - 98.000 | - | - | 1 | $20,000 | |
| Center Twp Pa | 4.600% | 2012-Dec | 109.046 - 109.046 | - | - | 1 | $10,000 | |
| Central Bucks Pa Sch Dist | 5.500% | 2016-May | 109.983 - 109.983 | 110.883 - 110.883 | 1.030 - 1.030 | 2 | $20,000 | 0.9 |
| Central Greene Pa Sch Dist Ref-ser B | 4.000% | 2017-Feb | 100.095 - 100.095 | 102.720 - 102.720 | 3.509 - 3.509 | 2 | $10,000 | 2.625 |
| Central Greene Pa Sch Dist Ref-ser B | 4.300% | 2021-Feb | 99.723 - 99.723 | 102.723 - 102.723 | 3.804 - 3.804 | 2 | $20,000 | 3 |
| Charlestown Twp Pa | 4.000% | 2018-Dec | 101.941 - 101.941 | 102.041 - 102.041 | 2.035 - 2.035 | 2 | $100,000 | 0.1 |
| Chester Cnty Pa | 5.000% | 2022-Nov | 107.203 - 107.203 | - | - | 1 | $25,000 | |
| Chester Cnty Pa | 4.150% | 2024-Nov | 101.000 - 101.000 | - | - | 1 | $25,000 | |
| Chester Cnty Pa Health & Ed Devereux Fndtn | 5.000% | 2031-Nov | 89.121 - 89.121 | - | - | 2 | $20,000 | |
| Chester Pa Wtr Auth Wtr Rev Ref-ser A | 2.000% | 2010-Dec | - | 101.316 - 101.316 | - | 3 | $875,000 | |
| Chester Pa Wtr Auth Wtr Rev Ref-ser A | 2.000% | 2011-Dec | - | 101.998 - 101.998 | 0.960 - 0.960 | 4 | $915,000 | |
| Chester Pa Wtr Auth Wtr Rev Ref-ser A | 2.000% | 2012-Dec | - | 101.986 - 101.986 | 1.310 - 1.310 | 1 | $50,000 | |
| Chester Pa Wtr Auth Wtr Rev Ref-ser A | 2.000% | 2013-Dec | - | 100.795 - 100.795 | 1.790 - 1.790 | 1 | $250,000 | |
| Chester Pa Wtr Auth Wtr Rev Ref-ser Aa | 2.000% | 2010-Dec | - | 101.316 - 101.316 | 0.600 - 0.600 | 2 | $125,000 | |
| Chester Pa Wtr Auth Wtr Rev Ref-ser Aa | 2.000% | 2012-Dec | - | 101.986 - 101.986 | 1.310 - 1.310 | 2 | $215,000 | |
| Chester Pa Wtr Auth Wtr Rev Ref-ser Aa | 2.000% | 2013-Dec | - | 100.795 - 100.795 | 1.790 - 1.790 | 2 | $250,000 | |
| Chester Pa Wtr Auth Wtr Rev Ref-ser Aa | 2.500% | 2014-Dec | - | 101.491 - 101.491 | 2.180 - 2.180 | 3 | $870,000 | |
| Chester Pa Wtr Auth Wtr Rev Ref-ser Aa | 2.500% | 2015-Dec | - | 99.560 - 99.560 | 2.580 - 2.580 | 4 | $165,000 | |
| Chester Pa Wtr Auth Wtr Rev Ref-ser Aa | 2.800% | 2016-Dec | - | 99.498 - 99.498 | 2.880 - 2.880 | 1 | $15,000 | |
| Chester Pa Wtr Auth Wtr Rev Ref-ser Aa | 3.050% | 2017-Dec | - | 99.300 - 100.000 | 3.050 - 3.150 | 4 | $1,230,000 | |
| Chester Pa Wtr Auth Wtr Rev Ref-ser Aa | 3.250% | 2018-Dec | - | 99.231 - 99.231 | 3.350 - 3.350 | 1 | $20,000 | |
| Chester Pa Wtr Auth Wtr Rev Ref-ser Aa | 3.400% | 2019-Dec | - | 99.164 - 99.164 | 3.500 - 3.500 | 1 | $20,000 | |
| Chester Pa Wtr Auth Wtr Rev Ref-ser Aa | 3.750% | 2021-Dec | - | 99.426 - 99.426 | 3.810 - 3.810 | 1 | $100,000 | |
| Chester Pa Wtr Auth Wtr Rev Ref-ser Aa | 4.050% | 2025-Dec | - | 100.000 - 100.000 | 4.050 - 4.050 | 2 | $10,000 | |
| Clarion Cnty Pa Indl Dev Auth Var-ref-pa Amern Wtr Co | 5.500% | 2039-Dec | 100.000 - 100.100 | 100.000 - 101.250 | 5.337 - 5.500 | 16 | $7,115,000+ | 1.25 |
| Clearfield Pa Area Sch Dist | 2.500% | 2013-Mar | - | 101.571 - 101.571 | 2.000 - 2.000 | 2 | $10,000 | |
| Commonwealth Fing Auth Pa Rev Taxable-ser B | 5.250% | 2015-Jun | 103.482 - 103.482 | - | - | 4 | $100,000 | |
| Commonwealth Fing Auth Pa Rev Taxable-ser A | 5.892% | 2019-Jun | - | 106.828 - 106.828 | 4.982 - 4.982 | 3 | $60,000 | |
| Commonwealth Fing Auth Pa Rev Taxable-ser D-build Amer | 4.853% | 2017-Jun | - | 102.559 - 102.559 | 4.449 - 4.449 | 2 | $30,000 | |
| Conneaut Pa Sch Dist Cap Apprec-ref-ser B | N/R | 2027-Nov | 40.800 - 40.800 | 42.223 - 42.223 | 4.866 - 4.866 | 2 | $110,000 | 1.423 |
| Connellsville Pa Area Sch Dist Nts-ser A | 3.625% | 2017-Nov | 102.776 - 102.776 | - | - | 1 | $100,000 | |
| Connellsville Pa Area Sch Dist Taxable-build Amer Bds | 6.172% | 2029-Aug | - | 103.025 - 103.625 | 5.678 - 5.758 | 2 | $70,000 | |
| Connellsville Pa Area Sch Dist Taxable-build Amer Bds | 6.322% | 2033-Aug | - | 102.425 - 104.425 | 5.718 - 5.986 | 76 | $1,210,000 | |
| Connellsville Pa Area Sch Dist Taxable-build Amer Bds | 6.472% | 2039-Aug | - | 101.300 - 104.250 | 5.887 - 6.288 | 172 | $4,670,000 | |
| Council Rock Pa Sch Dist Ser A | 5.000% | 2015-Nov | 106.175 - 106.175 | 106.525 - 106.525 | 1.634 - 1.634 | 2 | $20,000 | 0.35 |
| Cumberland Cnty Pa Mun Auth Diakon Lutheran | 3.000% | 2011-Jan | - | 99.999 - 100.000 | 2.999 - 3.000 | 6 | $375,000 | |
| Cumberland Cnty Pa Mun Auth Diakon Lutheran | 3.300% | 2012-Jan | - | 98.875 - 100.000 | 3.299 - 3.873 | 3 | $405,000 | |
| Cumberland Cnty Pa Mun Auth Diakon Lutheran | 3.750% | 2013-Jan | - | 100.000 - 100.000 | 3.749 - 3.749 | 4 | $225,000 | |
| Cumberland Cnty Pa Mun Auth Diakon Lutheran | 4.150% | 2014-Jan | - | 100.000 - 100.000 | 4.149 - 4.149 | 6 | $285,000 | |
| Cumberland Cnty Pa Mun Auth Diakon Lutheran | 4.550% | 2015-Jan | - | 98.916 - 100.000 | 4.549 - 4.793 | 7 | $75,000 | |
| Cumberland Cnty Pa Mun Auth Diakon Lutheran | 4.800% | 2016-Jan | - | 100.000 - 100.000 | 4.799 - 4.799 | 6 | $300,000 | |
| Cumberland Cnty Pa Mun Auth Diakon Lutheran | 5.050% | 2017-Jan | - | 100.000 - 100.000 | 5.049 - 5.049 | 9 | $205,000 | |
| Cumberland Cnty Pa Mun Auth Diakon Lutheran | 5.250% | 2018-Jan | - | 100.000 - 100.000 | 5.249 - 5.249 | 10 | $295,000 | |
| Cumberland Cnty Pa Mun Auth Diakon Lutheran | 5.400% | 2019-Jan | - | 100.000 - 101.250 | 5.054 - 5.399 | 7 | $155,000 | |
| Cumberland Cnty Pa Mun Auth Diakon Lutheran | 5.550% | 2020-Jan | - | 100.000 - 100.000 | 5.549 - 5.549 | 5 | $170,000 | |
| Cumberland Cnty Pa Mun Auth Diakon Lutheran | 5.700% | 2021-Jan | - | 100.000 - 100.000 | 5.699 - 5.699 | 2 | $20,000 | |
| Cumberland Cnty Pa Mun Auth Diakon Lutheran | 5.850% | 2024-Jan | - | 99.033 - 100.000 | 5.849 - 5.952 | 5 | $320,000 | |
| Cumberland Cnty Pa Mun Auth Diakon Lutheran | 6.350% | 2029-Jan | - | 100.000 - 100.000 | 6.349 - 6.349 | 13 | $465,000 | |
| Cumberland Cnty Pa Mun Auth Diakon Lutheran | 6.500% | 2039-Jan | - | 99.348 - 100.000 | 6.498 - 6.550 | 4 | $100,000 | |
| Cumberland Cnty Pa Mun Auth Diakon Lutheran | 6.375% | 2039-Jan | 98.115 - 98.115 | 98.250 - 100.000 | 6.374 - 6.509 | 15 | $1,550,000+ | 1.885 |
| Cumberland Cnty Pa Mun Auth Diakon Lutheran | 6.125% | 2029-Jan | - | 97.528 - 99.750 | 6.147 - 6.350 | 35 | $475,000 | |
| Dallas Pa Sch Dist | 4.300% | 2025-Apr | - | 99.994 - 100.000 | 4.299 - 4.300 | 10 | $375,000 | |
| Dauphin Cnty Pa Gen Auth Rev Gtd Lease-human Svcs-ser C | 3.700% | 2020-Oct | - | 100.281 - 100.920 | 3.491 - 3.635 | 4 | $50,000 | |
| Dauphin Cnty Pa Gen Auth Rev Gtd Lease-d-100 Chestnut | 1.550% | 2012-Oct | - | 100.336 - 100.336 | 1.429 - 1.429 | 2 | $130,000 | |
| Dauphin Cnty Pa Gen Auth Hosp Hapsco-westn Pa Hosp Pj-a-1 | 5.500% | 2023-Jul | 108.620 - 108.620 | - | - | 1 | $25,000 | |
| Deer Lakes Sch Dist Pa | 5.375% | 2034-Apr | 104.940 - 104.940 | - | - | 1 | $90,000 | |
| Delaware Cnty Pa Indl Dev Auth Dates-utd Parcel Svc Proj | N/R | 2015-Dec | 100.000 - 100.000 | 100.000 - 100.000 | - | 3 | $2,200,000+ | 0 |
| Delaware Cnty Pa Auth Rev Health Facs-mercy Health Corp | 6.000% | 2026-Dec | - | - | - | 1 | $25,000 | |
| Delaware Cnty Pa Auth Rev Hlth Sys-catholic Hlth East-a | 4.875% | 2026-Nov | 90.090 - 90.090 | - | - | 1 | $5,000 | |
| Delaware Cnty Pa Auth Rev Eastern Univ | 4.300% | 2019-Oct | 86.750 - 86.750 | 90.253 - 91.556 | 5.417 - 5.600 | 11 | $750,000 | 4.806 |
| Delaware Cnty Pa Auth Rev Var-elwyn Pj-b-rmkt 06/26/08 | N/R | 2020-Jun | 100.000 - 100.000 | - | - | 1 | $1,000,000+ | |
| Delaware Cnty Pa Indl Dev Auth Wtr Facs-phila Suburban Wtr | 5.350% | 2031-Oct | - | 101.875 - 101.875 | 4.638 - 4.638 | 1 | $10,000 | |
| Delaware Cnty Pa Indl Dev Auth Ref-wtr Facs-aqua Pa Inc-ser B | 5.000% | 2036-Nov | - | 95.500 - 95.500 | 5.316 - 5.316 | 6 | $70,000 | |
| Delaware Riv Port Auth Pa & Taxable-port Dist Proj-ser A | 7.630% | 2021-Jan | 110.000 - 110.000 | 112.500 - 112.500 | 6.065 - 6.065 | 3 | $80,000 | 2.5 |
| Delaware Valley Pa Regl Fin Adj Rate-ser A | N/R | 2017-Dec | - | 100.000 - 100.000 | - | 1 | $100,000 | |
| Delaware Valley Pa Regl Fin Ser B | 5.700% | 2027-Jul | 111.867 - 111.867 | - | - | 2 | $30,000 | |
| Delaware Valley Pa Regl Fin | 5.500% | 2012-Jul | 109.355 - 109.355 | 109.489 - 109.489 | 1.750 - 1.750 | 2 | $1,550,000 | 0.134 |
| Donegal Pa Sch Dist Ser A | 3.500% | 2011-Oct | - | 104.288 - 104.288 | 1.150 - 1.150 | 1 | $50,000 | |
| Downingtown Pa | 4.350% | 2028-Sep | 95.200 - 95.200 | 98.700 - 98.700 | 4.452 - 4.452 | 2 | $20,000 | 3.5 |
| Doylestown Pa Hosp Auth Hosp Var-ser B | N/R | 2037-Jul | 100.000 - 100.000 | - | - | 1 | $1,000,000+ | |
| East Norriton Twp Pa | 3.750% | 2017-Aug | 98.000 - 98.000 | 100.000 - 100.000 | 3.691 - 3.691 | 5 | $1,350,000 | 2 |
| East Penn Pa Sch Dist Ser A | 4.000% | 2024-Jan | - | 101.000 - 101.000 | 3.501 - 3.501 | 4 | $620,000 | |
| East Stroudsburg Pa Area Sch | 5.750% | 2016-Sep | 113.232 - 113.232 | 115.707 - 115.707 | 3.155 - 3.155 | 2 | $20,000 | 2.475 |
| East Stroudsburg Pa Area Sch | 5.000% | 2026-Sep | - | 105.700 - 105.700 | 4.134 - 4.134 | 1 | $20,000 | |
| East Stroudsburg Pa Area Sch | 5.000% | 2028-Sep | 103.613 - 103.613 | - | - | 1 | $50,000 | |
| East Vincent Pa | 4.300% | 2026-Dec | 98.750 - 98.750 | - | - | 1 | $10,000 | |
| East Whiteland Pa Mun Auth Swr Cap Apprec | N/R | 2013-Sep | 91.724 - 91.724 | - | - | 1 | $10,000 | |
| Eastern York Sch Dist Pa Ser A | 4.000% | 2018-Sep | 100.369 - 100.369 | 102.794 - 103.169 | 3.470 - 3.531 | 4 | $70,000 | 2.8 |
| Eastern York Sch Dist Pa Ser A | 5.000% | 2024-Sep | 105.582 - 105.582 | 105.682 - 105.682 | 4.031 - 4.031 | 3 | $225,000 | 0.1 |
| Emmaus Pa Gen Auth Rev Var-loc Govt-h-22-rmkt 8/1/05 | N/R | 2024-Mar | - | 100.000 - 100.000 | - | 1 | $500,000 | |
| Emmaus Pa Gen Auth Rev Var-89d-subser D27-rmkt-7/3/06 | N/R | 2024-Mar | 100.000 - 100.000 | - | - | 1 | $1,000,000+ | |
| Ephrata Pa Area Sch Dist Ser A | 3.000% | 2010-Apr | 100.807 - 100.807 | 101.068 - 101.068 | 0.250 - 0.250 | 3 | $150,000 | 0.261 |
| Erie Cnty Pa Convention Ctr | 5.000% | 2022-Jan | 103.476 - 103.476 | 104.998 - 104.998 | 3.916 - 3.916 | 4 | $2,020,000+ | 1.522 |
| Erie Cnty Pa Hosp Auth Rev Hamot Hlth Fndtn-ser A | 5.000% | 2013-May | 100.000 - 100.000 | 100.050 - 100.050 | 4.215 - 4.215 | 3 | $850,000 | 0.05 |
| Erie Cnty Pa Hosp Auth Rev Hamot Health Fndtn | 5.000% | 2037-Nov | - | 97.787 - 97.787 | 5.150 - 5.150 | 1 | $10,000 | |
| Erie Pa Cap Apprec-ser B | N/R | 2022-Nov | 47.288 - 47.288 | - | - | 1 | $25,000 | |
| Erie Pa Pkg Auth Pkg Facs Rev Unrefunded Balance-gtd | 5.000% | 2026-Sep | 102.429 - 102.429 | - | - | 1 | $25,000 | |
| Erie Pa Wtr Auth Wtr Rev | 5.000% | 2043-Dec | - | 103.671 - 106.008 | 4.193 - 4.500 | 3 | $40,000 | |
| Erie Pa Wtr Auth Wtr Rev Ser 2006 | 5.000% | 2036-Dec | - | 105.902 - 107.869 | 4.037 - 4.270 | 4 | $120,000 | |
| Fairview Pa Sch Dist Ser A | 4.900% | 2015-Feb | 101.317 - 101.317 | 102.142 - 102.142 | 3.574 - 3.574 | 2 | $10,000 | 0.825 |
| Fort Le Boeuf Sch Dist Pa Ser C | 4.125% | 2020-Mar | - | 100.091 - 100.091 | 4.100 - 4.100 | 3 | $30,000 | |
| Franklin Cnty Pa Indl Dev Auth Ref-the Chambersburg Hosp | 5.000% | 2022-Jul | - | 79.000 - 79.000 | 7.621 - 7.621 | 2 | $75,000 | |
| Geisinger Auth Pa Health Sys Penn St Geisinger Hlth Sys-a | 5.000% | 2028-Aug | 98.050 - 98.050 | - | - | 1 | $20,000 | |
| Geisinger Auth Pa Health Sys Var-geisinger Hlth Sys | N/R | 2032-Nov | 100.000 - 100.000 | 100.000 - 100.000 | - | 3 | $3,000,000+ | 0 |
| Geisinger Auth Pa Health Sys Var-geisinger Hlth Sys-ser B | N/R | 2022-Aug | - | 100.000 - 100.000 | - | 1 | $400,000 | |
| Geisinger Auth Pa Health Sys Var-geisinger Hlth Sys-ser A | N/R | 2035-May | 100.000 - 100.000 | 100.000 - 100.000 | - | 3 | $2,300,000+ | 0 |
| Geisinger Auth Pa Health Sys Var-geisinger Health Sys-b | N/R | 2039-Jun | 100.000 - 100.000 | 100.000 - 100.000 | - | 2 | $2,000,000+ | 0 |
| Geisinger Auth Pa Health Sys Var-geisinger Health Sys-c | N/R | 2039-Jun | 100.000 - 100.000 | - | - | 1 | $600,000 | |
| General Mclane Sch Dist Pa Ref | 1.450% | 2012-Jan | - | 100.000 - 100.000 | 1.450 - 1.450 | 2 | $100,000 | |
| General Mclane Sch Dist Pa Ref | 2.000% | 2012-Jan | - | 101.324 - 101.324 | 1.351 - 1.351 | 2 | $210,000 | |
| General Mclane Sch Dist Pa Ref | 2.000% | 2013-Jan | - | 100.595 - 100.595 | 1.800 - 1.800 | 2 | $300,000 | |
| Greater Johnstown Pa Sch Dist Ser B | 5.500% | 2017-Aug | 106.101 - 106.101 | 106.772 - 106.883 | 2.250 - 2.300 | 5 | $1,550,000+ | 0.782 |
| Greenville Pa Mun Auth Wtr Rev | 3.250% | 2013-Sep | - | 98.255 - 98.255 | 3.750 - 3.750 | 1 | $15,000 | |
| Grove City Pa | 5.500% | 2034-Dec | 105.014 - 105.014 | - | - | 1 | $75,000 | |
| Hanover Boro Pa Ser A | 2.875% | 2017-Oct | - | 97.961 - 97.961 | 3.170 - 3.170 | 1 | $160,000 | |
| Hanover Pa Pub Sch Dist Ser A | 4.200% | 2022-Mar | 98.000 - 98.000 | 100.000 - 100.000 | 4.198 - 4.198 | 2 | $10,000 | 2 |
| Harmony Twp Pa Ref | 4.250% | 2010-Sep | - | 100.746 - 100.746 | 3.251 - 3.251 | 1 | $110,000 | |
| Harrisburg Pa Pkg Auth Pkg Rev Gtd | 5.250% | 2025-May | 109.404 - 109.404 | - | - | 2 | $20,000 | |
| Harrisburg Pa Cap Apprec-taxable-ser A | N/R | 2018-Apr | 65.800 - 65.800 | - | - | 1 | $30,000 | |
| Harrisburg Pa Auth Wtr Rev Ref | 4.875% | 2025-Jul | 100.124 - 100.124 | 102.675 - 102.675 | 4.497 - 4.497 | 2 | $90,000 | 2.551 |
