| Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 3:36pm | Pennsylvania Hsg Fin Agy Single Family Mtg Rev Ser 138-social Bds | 2027-Oct | 5.000% | 102.290 | 3.030 | $50,000 | Inter-dealer |
| 3:36pm | Bucks Cnty Pa Indl Dev Auth Hosp Rev Bam-tcrs St Lukes Health | 2053-Aug | 3.000% | 72.125 | 4.863 | $220,000 | Investor bought |
| 3:35pm | Montgomery Cnty Pa Higher Ed & Health Auth Rev Thomas Jefferson Univ-ser B | 2056-May | 4.000% | 86.400 | 4.869 | $35,000 | Inter-dealer |
| 3:35pm | Montgomery Cnty Pa Higher Ed & Health Auth Rev Thomas Jefferson Univ-ser B | 2056-May | 4.000% | 86.400 | 4.869 | $35,000 | Inter-dealer |
| 3:32pm | Montgomery Cnty Pa Higher Ed & Health Auth Rev Ref-holy Redeemer Health Sys- | 2027-Oct | 5.000% | 98.654 | 6.178 | $15,000 | Inter-dealer |
| 3:32pm | Montgomery Cnty Pa Higher Ed & Health Auth Rev Ref-holy Redeemer Health Sys- | 2027-Oct | 5.000% | 98.854 | 6.001 | $15,000 | Inter-dealer |
| 3:32pm | Montgomery Cnty Pa Higher Ed & Health Auth Rev Ref-holy Redeemer Health Sys- | 2027-Oct | 5.000% | 98.954 | 5.912 | $15,000 | Investor bought |
| 3:32pm | Pennsylvania Hsg Fin Agy Single Family Mtg Rev Ser 145a-social Bds | 2039-Oct | 4.100% | 98.491 | 4.250 | $810,000 | Inter-dealer |
| 3:32pm | Tredyffrin-easttown Pa Sch Dist | 2036-Feb | 5.000% | 100.826 | 3.511 | $220,000 | Inter-dealer |
| 3:32pm | Geisinger Auth Pa Health Sys Rev Ser A | 2050-Apr | 5.000% | 101.560 | 4.535 | $45,000 | Investor bought |
| 3:32pm | Geisinger Auth Pa Health Sys Rev Ser A | 2050-Apr | 5.000% | 101.560 | 4.535 | $45,000 | Inter-dealer |
| 3:32pm | Geisinger Auth Pa Health Sys Rev Ser A | 2050-Apr | 5.000% | 101.560 | 4.535 | $45,000 | Inter-dealer |
| 3:31pm | Montgomery Cnty Pa Ser B | 2035-Jan | 5.000% | 107.529 | 3.170 | $740,000 | Inter-dealer |
| 3:31pm | Pennsylvania Hsg Fin Agy Single Family Mtg Rev Ser 145a-social Bds | 2039-Oct | 4.100% | 98.412 | 4.258 | $810,000 | Investor sold |
| 3:30pm | Philadelphia Pa Sch Dist Taxable-ser B-build Amer | 2040-Jun | 6.765% | 105.500 | 6.168 | $30,000 | Inter-dealer |
| 3:30pm | Philadelphia Pa Sch Dist Taxable-ser B-build Amer | 2040-Jun | 6.765% | 105.525 | 6.165 | $30,000 | Investor bought |
| 3:30pm | Philadelphia Pa Sch Dist Taxable-ser B-build Amer | 2040-Jun | 6.765% | 105.500 | 6.168 | $30,000 | Inter-dealer |
| 3:30pm | Philadelphia Pa Sch Dist Taxable-ser B-build Amer | 2040-Jun | 6.765% | 105.400 | 6.178 | $30,000 | Investor sold |
| 3:30pm | Pennsylvania St Ref-first Ser | 2027-Sep | 5.000% | 100.443 | 2.003 | $25,000 | Investor bought |
| 3:30pm | Pennsylvania St Tpk Commn Tpk Rev Sub-ser A-insd | 2049-Dec | 4.000% | 93.334 | 4.462 | $70,000 | Investor bought |
| 3:30pm | Delaware Valley Pa Regl Fin Auth Loc Govt Rev | 2032-Jul | 5.750% | 113.340 | 3.263 | $5,000 | Investor sold |
| 3:29pm | Pennsylvania St Tpk Commn Tpk Rev Var-ser B | 2043-Dec | 2.910% | 100.000 | N/R | $3,000,000+ | Investor bought |
| 3:29pm | Plum Boro Pa Mun Auth Swr Rev Gtd-ser B | 2029-Nov | 2.000% | 94.210 | 3.876 | $25,000 | Inter-dealer |
| 3:29pm | Plum Boro Pa Mun Auth Swr Rev Gtd-ser B | 2029-Nov | 2.000% | 94.210 | 3.876 | $25,000 | Inter-dealer |
| 3:29pm | Plum Boro Pa Mun Auth Swr Rev Gtd-ser B | 2029-Nov | 2.000% | 93.480 | 4.123 | $25,000 | Investor sold |
| 3:29pm | Montgomery Cnty Pa Ser B | 2036-Jan | 5.000% | 107.186 | 3.250 | $775,000 | Inter-dealer |
| 3:29pm | Schuylkill Haven Pa | 2028-Nov | 2.000% | 96.204 | 3.724 | $45,000 | Inter-dealer |
| 3:29pm | Schuylkill Haven Pa | 2028-Nov | 2.000% | 96.204 | 3.724 | $45,000 | Inter-dealer |
| 3:29pm | Schuylkill Haven Pa | 2028-Nov | 2.000% | 95.819 | 3.904 | $45,000 | Investor sold |
| 3:29pm | Univ Pittsburgh Of The Comwlth Sys Of Higher Ed Pa Univ Cap Proj-ser A | 2034-Feb | 5.000% | 113.130 | 3.026 | $20,000 | Investor bought |
| 3:28pm | Philadelphia Pa Ser A | 2027-May | 5.000% | 101.831 | 2.601 | $20,000 | Inter-dealer |
| 3:28pm | Philadelphia Pa Ser A | 2027-May | 5.000% | 101.831 | 2.601 | $20,000 | Investor bought |
| 3:28pm | Pennsylvania Hsg Fin Agy Single Family Mtg Rev Ser 152a-social Bds | 2028-Apr | 5.000% | 103.706 | 2.744 | $15,000 | Investor bought |
| 3:28pm | Pennsylvania Hsg Fin Agy Single Family Mtg Rev Ser 152a-social Bds | 2028-Apr | 5.000% | 103.706 | 2.744 | $15,000 | Inter-dealer |
| 3:28pm | Montgomery Pa Area Sch Dist | 2052-Sep | 4.050% | 91.900 | 4.585 | $50,000 | Investor bought |
| 3:28pm | Pennsylvania Economic Dev Fing Auth Pkg Sys Rev Cap Apprec-capitol Region Pkg | 2047-Jan | N/R | 36.400 | 5.005 | $100,000 | Inter-dealer |
| 3:28pm | Pennsylvania Economic Dev Fing Auth Pkg Sys Rev Cap Apprec-capitol Region Pkg | 2047-Jan | N/R | 36.400 | 5.005 | $100,000 | Inter-dealer |
| 3:28pm | Pennsylvania Economic Dev Fing Auth Pkg Sys Rev Cap Apprec-capitol Region Pkg | 2047-Jan | N/R | 36.500 | 4.991 | $100,000 | Investor bought |
| 3:28pm | Delaware Valley Pa Regl Fin Auth Loc Govt Rev Var-ser D | 2055-Nov | 3.000% | 100.000 | N/R | $225,000 | Investor bought |
| 3:28pm | Pennsylvania St Pub Sch Bldg Auth Lease Rev Sch Dist Philadelphia Pj-ser B | 2029-Jun | 5.000% | 105.210 | 3.082 | $40,000 | Investor sold |
| 3:26pm | Marshall Twp Pa Mun San Auth Swr Rev | 2029-Oct | 2.000% | 95.734 | 3.420 | $50,000 | Inter-dealer |
| 3:26pm | Marshall Twp Pa Mun San Auth Swr Rev | 2029-Oct | 2.000% | 95.734 | 3.420 | $50,000 | Inter-dealer |
| 3:26pm | Marshall Twp Pa Mun San Auth Swr Rev | 2029-Oct | 2.000% | 95.782 | 3.404 | $50,000 | Inter-dealer |
| 3:26pm | Marshall Twp Pa Mun San Auth Swr Rev | 2029-Oct | 2.000% | 95.782 | 3.404 | $50,000 | Investor bought |
| 3:26pm | Philadelphia Pa Sch Dist Ser B-green Bds | 2026-Sep | 5.000% | 100.251 | 2.682 | $200,000 | Investor bought |
| 3:26pm | Philadelphia Pa Sch Dist Ser B-green Bds | 2026-Sep | 5.000% | 100.251 | 2.682 | $200,000 | Inter-dealer |
| 3:26pm | Cumberland Cnty Pa Mun Auth Rev Dickinson College Proj | 2042-May | 5.000% | 100.696 | 4.074 | $25,000 | Investor bought |
| 3:26pm | Cumberland Cnty Pa Mun Auth Rev Dickinson College Proj | 2042-May | 5.000% | 100.696 | 4.074 | $25,000 | Inter-dealer |
| 3:26pm | Cumberland Cnty Pa Mun Auth Rev Dickinson College Proj | 2042-May | 5.000% | 100.613 | 4.182 | $25,000 | Investor sold |
| 3:25pm | Allegheny Cnty Pa San Auth Swr Rev | 2028-Dec | 5.000% | 105.027 | 2.784 | $10,000 | Investor sold |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.