| Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 3:51pm | Conestoga Valley Sch Dist Pa | 2051-Feb | 4.000% | 94.108 | 4.394 | $15,000 | Inter-dealer |
| 3:51pm | Conestoga Valley Sch Dist Pa | 2051-Feb | 4.000% | 94.108 | 4.394 | $15,000 | Inter-dealer |
| 3:51pm | Allegheny Cnty Pa Hosp Dev Auth Rev Allegheny Health-ser A-agm-cr | 2044-Apr | 4.000% | 95.131 | 4.397 | $25,000 | Inter-dealer |
| 3:51pm | Allegheny Cnty Pa Hosp Dev Auth Rev Allegheny Health-ser A-agm-cr | 2044-Apr | 4.000% | 94.881 | 4.418 | $25,000 | Investor sold |
| 3:50pm | Pennsylvania St Univ | 2033-Sep | 5.000% | 113.656 | 2.886 | $50,000 | Investor bought |
| 3:50pm | Pennsylvania St Univ | 2033-Sep | 5.000% | 113.617 | 2.892 | $50,000 | Investor sold |
| 3:50pm | Philadelphia Pa Ref-ser C | 2029-Aug | 5.000% | 106.654 | 2.758 | $30,000 | Investor sold |
| 3:48pm | Pennsylvania Economic Dev Fing Auth Upmc Rev Ser A | 2042-Feb | 4.000% | 94.784 | 4.466 | $40,000 | Inter-dealer |
| 3:48pm | Pennsylvania Economic Dev Fing Auth Upmc Rev Ser A | 2042-Feb | 4.000% | 94.784 | 4.466 | $40,000 | Inter-dealer |
| 3:47pm | State Pub Sch Bldg Auth Pa Lease Rev Ref-sch-philadelphia Sch Dist | 2032-Jun | 5.000% | 100.687 | 3.451 | $15,000 | Investor bought |
| 3:47pm | State Pub Sch Bldg Auth Pa Lease Rev Ref-sch-philadelphia Sch Dist | 2032-Jun | 5.000% | 100.687 | 3.451 | $25,000 | Investor bought |
| 3:47pm | Pittsburgh Pa Cap Impt | 2045-Sep | 4.375% | 102.938 | 3.950 | $45,000 | Investor bought |
| 3:47pm | Unionville-chadds Ford Pa Sch Dist | 2037-Jun | 5.000% | 107.456 | 3.353 | $15,000 | Inter-dealer |
| 3:47pm | Unionville-chadds Ford Pa Sch Dist | 2037-Jun | 5.000% | 107.541 | 3.335 | $15,000 | Inter-dealer |
| 3:47pm | Unionville-chadds Ford Pa Sch Dist | 2037-Jun | 5.000% | 109.423 | 2.941 | $15,000 | Investor bought |
| 3:46pm | Southern Columbia Area Sch Dist Pa | 2033-Apr | 4.000% | 99.961 | 4.006 | $25,000 | Inter-dealer |
| 3:46pm | Southern Columbia Area Sch Dist Pa | 2033-Apr | 4.000% | 99.961 | 4.006 | $25,000 | Inter-dealer |
| 3:46pm | Southern Columbia Area Sch Dist Pa | 2033-Apr | 4.000% | 100.061 | 3.187 | $25,000 | Investor bought |
| 3:45pm | Williamsport Pa San Auth Swr Rev | 2032-Jan | 2.000% | 90.720 | 3.879 | $100,000 | Investor bought |
| 3:45pm | Williamsport Pa San Auth Swr Rev | 2032-Jan | 2.000% | 90.620 | 3.900 | $100,000 | Inter-dealer |
| 3:43pm | Pennsylvania St Tpk Commn Tpk Rev Sub-ser B-ag-cr | 2051-Dec | 4.000% | 92.277 | 4.513 | $15,000 | Inter-dealer |
| 3:43pm | Pennsylvania St Tpk Commn Tpk Rev Sub-ser B-ag-cr | 2051-Dec | 4.000% | 92.377 | 4.506 | $15,000 | Investor bought |
| 3:43pm | Pennsylvania St Tpk Commn Tpk Rev Sub-ser B-ag-cr | 2051-Dec | 4.000% | 92.277 | 4.513 | $15,000 | Inter-dealer |
| 3:43pm | Pennsylvania St Tpk Commn Tpk Rev Sub-ser B-ag-cr | 2051-Dec | 4.000% | 92.277 | 4.513 | $15,000 | Inter-dealer |
| 3:43pm | Lehigh Cnty Pa Gen Purp Auth Hosp Rev St Lukes Univ Health Network | 2036-Aug | 5.000% | 111.402 | 3.616 | $25,000 | Inter-dealer |
| 3:43pm | Lehigh Cnty Pa Gen Purp Auth Hosp Rev St Lukes Univ Health Network | 2036-Aug | 5.000% | 111.402 | 3.616 | $25,000 | Investor sold |
| 3:43pm | Commonwealth Fing Auth Pa Rev Ref-ser A | 2028-Jun | 5.000% | 104.039 | 2.858 | $50,000 | Investor sold |
| 3:42pm | Dallas Pa Area Mun Auth Univ Rev Misericordia Univ Proj | 2037-May | 5.000% | 99.897 | 5.012 | $5,000 | Investor bought |
| 3:42pm | Dallas Pa Area Mun Auth Univ Rev Misericordia Univ Proj | 2037-May | 5.000% | 99.697 | 5.036 | $5,000 | Inter-dealer |
| 3:42pm | Montgomery Cnty Pa Higher Ed & Health Auth Rev Thomas Jefferson-a-agm-cr | 2049-Sep | 4.000% | 90.169 | 4.700 | $10,000 | Inter-dealer |
| 3:42pm | Montgomery Cnty Pa Higher Ed & Health Auth Rev Thomas Jefferson-a-agm-cr | 2049-Sep | 4.000% | 90.269 | 4.692 | $10,000 | Investor bought |
| 3:42pm | Pennsylvania St Ref-first Ser | 2026-Sep | 5.000% | 100.440 | 3.125 | $40,000 | Investor sold |
| 3:42pm | Perkiomen Vy Sch Dist Pa | 2026-Nov | 5.000% | 100.633 | 3.413 | $15,000 | Investor sold |
| 3:42pm | Pennsylvania St First Ser | 2029-Aug | 5.000% | 107.043 | 2.659 | $120,000 | Investor sold |
| 3:42pm | Delaware Cnty Pa Vocational Technical Sch Auth Lease Rev Delaware Cnty Intermediate | 2054-Nov | 4.000% | 90.541 | 4.600 | $25,000 | Inter-dealer |
| 3:42pm | Delaware Cnty Pa Vocational Technical Sch Auth Lease Rev Delaware Cnty Intermediate | 2054-Nov | 4.000% | 90.641 | 4.593 | $25,000 | Investor bought |
| 3:42pm | Delaware Cnty Pa Vocational Technical Sch Auth Lease Rev Delaware Cnty Intermediate | 2054-Nov | 4.000% | 90.291 | 4.617 | $25,000 | Inter-dealer |
| 3:42pm | Delaware Cnty Pa Vocational Technical Sch Auth Lease Rev Delaware Cnty Intermediate | 2054-Nov | 4.000% | 90.541 | 4.600 | $25,000 | Inter-dealer |
| 3:41pm | Hermitage Pa Mun Auth Swr Rev Gtd | 2038-Feb | 4.000% | 100.415 | 3.900 | $10,000 | Investor bought |
| 3:41pm | Upper Dublin Pa Sch Dist Ser Aa | 2032-Sep | 2.000% | 88.711 | 4.066 | $60,000 | Inter-dealer |
| 3:41pm | Upper Dublin Pa Sch Dist Ser Aa | 2032-Sep | 2.000% | 88.711 | 4.066 | $60,000 | Inter-dealer |
| 3:41pm | Upper Dublin Pa Sch Dist Ser Aa | 2032-Sep | 2.000% | 87.869 | 4.231 | $60,000 | Investor sold |
| 3:41pm | Pennsylvania Hsg Fin Agy Single Family Mtg Rev Ser 133 | 2031-Oct | 1.950% | 89.430 | 4.200 | $20,000 | Investor bought |
| 3:41pm | Pennsylvania Hsg Fin Agy Single Family Mtg Rev Ser 133 | 2031-Oct | 1.950% | 89.430 | 4.200 | $20,000 | Investor sold |
| 3:41pm | Pennsylvania St Higher Edl Facs Auth Rev Drexel Univ-ser A | 2046-May | 5.000% | 103.438 | 4.030 | $15,000 | Investor sold |
| 3:41pm | State Pub Sch Bldg Auth Pa Lease Rev Ref-sch-philadelphia Sch Dist | 2032-Jun | 5.000% | 100.687 | 3.451 | $40,000 | Investor sold |
| 3:41pm | Iroquois Sch Dist Pa | 2033-Oct | 2.250% | 87.494 | 4.264 | $30,000 | Investor sold |
| 3:41pm | Sto Rox Pa Sch Dist | 2026-Dec | 3.000% | 99.370 | 4.307 | $15,000 | Investor sold |
| 3:41pm | William Penn Pa Sch Dist | 2031-Nov | 2.625% | 93.362 | 4.002 | $35,000 | Investor sold |
| 3:41pm | Derry Twp Pa Mun Auth Swr Rev Ser C | 2033-Dec | 3.000% | 94.426 | 3.864 | $50,000 | Investor sold |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.