Pennsylvania Municipal Bonds - November 20, 2009


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

Pennsylvania Yield Curve

Maturity Year Number of Trades Average Yield Dollar Volume
2010 25 1.427 $5,340,000+
2011 42 1.762 $10,450,000+
2012 55 2.219 $10,115,000+
2013 47 2.568 $8,885,000+
2014 85 3.441 $10,500,000+
2015 62 3.436 $5,930,000+
2016 70 3.343 $6,520,000+
2017 66 3.860 $8,235,000+
2018 95 3.925 $4,335,000+
2019 68 4.534 $4,550,000+
2020 46 4.243 $1,780,000
2021 48 4.609 $1,889,000
2022 40 3.915 $2,735,000+
2023 44 3.919 $2,495,000
2024 71 4.823 $5,885,000+
2025 51 3.703 $2,140,000
2026 25 4.309 $565,000
2027 20 4.802 $1,195,000
2028 33 5.167 $1,035,000
2029 128 5.500 $3,085,000
2030 63 5.377 $3,135,000+
2031 25 4.212 $2,490,000+
2032 12 5.424 $335,000
2033 106 5.519 $1,780,000
2034 8 4.994 $330,000
2035 6 5.264 $300,000
2036 12 5.021 $195,000
2037 204 5.894 $4,035,000+
2038 16 4.679 $1,250,000
2039 248 5.858 $24,495,000+
2040 30 5.024 $1,115,000
2041 5 3.807 $160,000
2043 2 4.346 $25,000

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »