Pennsylvania Municipal Bonds For Sale

Westchester Cnty N Y Ser A
First Southwest Company
Website: Visit website for more information »
Phone: (214) 953-4000
Dealer Price: 105.736
Quantity Available: 125000 |
Coupon: 3 |
Yield to Maturity: 2 |
Yield to Call: 2 |
Trade History:
CUSIP: 95736USY1
| Coupon/Interest Rate: 3.000% | Trades today: 1 | Million dollar trades: 0 |
| Maturity Date: 2016-01-15 | Dollar volume: $125,000 | Average yield: 2.047 |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-24 | 10:43am | 2016-Jan | 3.000% | 105.473 | 2.047 | $125,000 | Investor sold |
| 2009-09-10 | 12:59pm | 2016-Jan | 3.000% | 103.916 | 2.331 | $65,000 | Investor bought |
| 2009-09-10 | 12:52pm | 2016-Jan | 3.000% | 102.202 | 2.620 | $65,000 | Investor sold |
| 2009-07-27 | 3:10pm | 2016-Jan | 3.000% | 105.800 | 2.037 | $150,000 | Investor bought |
| 2009-07-27 | 2:34pm | 2016-Jan | 3.000% | 105.550 | 2.077 | $300,000 | Investor bought |
| 2009-07-27 | 12:26pm | 2016-Jan | 3.000% | 105.800 | 2.037 | $500,000 | Investor bought |
| 2009-07-24 | 3:02pm | 2016-Jan | 3.000% | 106.032 | 2.000 | $50,000 | Investor bought |
| 2009-07-24 | 12:49pm | 2016-Jan | 3.000% | 104.670 | N/R | $1,000,000+ | Inter-dealer |
| 2009-07-24 | 12:46pm | 2016-Jan | 3.000% | 104.620 | N/R | $1,000,000+ | Inter-dealer |
| 2009-06-23 | 9:56am | 2016-Jan | 3.000% | 101.552 | N/R | $25,000 | Inter-dealer |
| 2009-06-23 | 9:56am | 2016-Jan | 3.000% | 102.927 | 2.513 | $25,000 | Investor bought |
| 2009-06-22 | 3:07pm | 2016-Jan | 3.000% | 100.886 | 2.851 | $25,000 | Investor sold |
| 2009-06-22 | 3:07pm | 2016-Jan | 3.000% | 100.886 | N/R | $25,000 | Inter-dealer |
| 2009-06-15 | 2:01pm | 2016-Jan | 3.000% | 102.523 | 2.580 | $790,000 | Investor bought |
| 2009-06-15 | 1:57pm | 2016-Jan | 3.000% | 102.341 | 2.610 | $790,000 | Investor sold |
| 2009-06-11 | 3:26pm | 2016-Jan | 3.000% | 102.892 | 2.520 | $100,000 | Investor bought |
| 2009-06-11 | 3:23pm | 2016-Jan | 3.000% | 102.647 | N/R | $100,000 | Inter-dealer |
| 2009-06-11 | 3:23pm | 2016-Jan | 3.000% | 102.587 | 2.570 | $100,000 | Investor sold |
| 2009-05-26 | 8:29am | 2016-Jan | 3.000% | 104.592 | 2.250 | $50,000 | Investor bought |
| 2009-05-21 | 11:03am | 2016-Jan | 3.000% | 104.595 | 2.250 | $25,000 | Investor bought |
| 2009-05-19 | 1:30pm | 2016-Jan | 3.000% | 104.604 | 2.250 | $25,000 | Investor bought |
| 2009-05-18 | 2:33pm | 2016-Jan | 3.000% | 104.201 | 2.315 | $100,000 | Investor sold |
| 2009-05-06 | 4:31pm | 2016-Jan | 3.000% | 103.805 | 2.380 | $50,000 | Investor bought |
| 2009-05-06 | 11:03am | 2016-Jan | 3.000% | 103.009 | 2.508 | $50,000 | Investor sold |
| 2009-03-09 | 12:25pm | 2016-Jan | 3.000% | 102.177 | 2.650 | $100,000 | Investor sold |
| 2009-03-09 | 12:25pm | 2016-Jan | 3.000% | 102.300 | 2.630 | $100,000 | Investor bought |
| 2009-03-09 | 11:25am | 2016-Jan | 3.000% | 102.237 | N/R | $100,000 | Inter-dealer |
| 2009-03-09 | 10:54am | 2016-Jan | 3.000% | 102.237 | 2.640 | $200,000 | Investor bought |
| 2009-03-09 | 10:53am | 2016-Jan | 3.000% | 102.177 | 2.650 | $200,000 | Investor sold |
| 2009-03-09 | 9:53am | 2016-Jan | 3.000% | 102.237 | N/R | $200,000 | Inter-dealer |
| 2009-02-11 | 10:50am | 2016-Jan | 3.000% | 105.260 | 2.176 | $500,000 | Investor sold |
| 2009-02-11 | 10:50am | 2016-Jan | 3.000% | 105.364 | 2.160 | $500,000 | Investor bought |
| 2009-01-29 | 1:14pm | 2016-Jan | 3.000% | 103.817 | 2.400 | $2,190,000+ | Investor bought |
| 2009-01-29 | 9:48am | 2016-Jan | 3.000% | 103.817 | 2.400 | $100,000 | Investor bought |
| 2009-01-28 | 4:30pm | 2016-Jan | 3.000% | 105.127 | 2.200 | $100,000 | Investor bought |
| 2009-01-28 | 4:27pm | 2016-Jan | 3.000% | 104.273 | N/R | $100,000 | Inter-dealer |
| 2009-01-28 | 1:33pm | 2016-Jan | 3.000% | 103.817 | N/R | $2,290,000+ | Inter-dealer |
| 2009-01-28 | 1:25pm | 2016-Jan | 3.000% | 103.757 | N/R | $1,590,000+ | Inter-dealer |
| 2009-01-28 | 1:23pm | 2016-Jan | 3.000% | 103.757 | N/R | $700,000 | Inter-dealer |
| 2009-01-28 | 12:08pm | 2016-Jan | 3.000% | 103.687 | 2.420 | $75,000 | Investor bought |
| 2009-01-28 | 10:41am | 2016-Jan | 3.000% | 103.817 | 2.400 | $200,000 | Investor bought |
| 2009-01-28 | 10:32am | 2016-Jan | 3.000% | 103.752 | N/R | $200,000 | Inter-dealer |
| 2009-01-27 | 2:37pm | 2016-Jan | 3.000% | 103.687 | 2.420 | $200,000 | Investor bought |
| 2009-01-27 | 1:19pm | 2016-Jan | 3.000% | 104.812 | 2.248 | $30,000 | Investor bought |
| 2009-01-27 | 1:18pm | 2016-Jan | 3.000% | 103.687 | N/R | $30,000 | Inter-dealer |
| 2009-01-27 | 1:18pm | 2016-Jan | 3.000% | 103.687 | N/R | $100,000 | Investor bought |
| 2009-01-27 | 12:22pm | 2016-Jan | 3.000% | 103.622 | 2.430 | $500,000 | Investor bought |
| 2009-01-27 | 12:00pm | 2016-Jan | 3.000% | 103.687 | 2.420 | $1,000,000+ | Investor bought |
| 2009-01-27 | 11:30am | 2016-Jan | 3.000% | 103.687 | N/R | $25,000 | Inter-dealer |
| 2009-01-27 | 11:30am | 2016-Jan | 3.000% | 103.787 | 2.405 | $25,000 | Investor bought |
1 | 2 Page 1 of 2 - 85 total trades
