Pennsylvania Municipal Bonds For Sale

Bullhead City Ariz Mun Ppty Corp Excise04.00000 07/01/2012tax Rev Rev Bds Ser.2006
Fidelity Investments
Website: Visit website for more information »
Phone: (800) FIDELITY
Dealer Price: 104.987
Quantity Available: 5000 |
Coupon: 4 |
Yield to Maturity: 2.0503 |
Yield to Call: 2.05 |
Trade History:
CUSIP: 12022BCD4
| Coupon/Interest Rate: 4.000% | Trades today: 2 | Million dollar trades: 0 |
| Maturity Date: 2012-07-01 | Dollar volume: $540,000 | Average yield: 2.140 |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-24 | 1:47pm | 2012-Jul | 4.000% | 104.652 | N/R | $270,000 | Inter-dealer |
| 2009-11-24 | 1:47pm | 2012-Jul | 4.000% | 104.653 | 2.140 | $270,000 | Investor sold |
| 2009-11-05 | 3:17pm | 2012-Jul | 4.000% | 104.987 | 2.050 | $5,000 | Investor bought |
| 2009-11-05 | 3:12pm | 2012-Jul | 4.000% | 104.987 | N/R | $5,000 | Inter-dealer |
| 2009-09-25 | 3:35pm | 2012-Jul | 4.000% | 102.129 | 3.186 | $5,000 | Investor bought |
| 2009-09-25 | 3:08pm | 2012-Jul | 4.000% | 101.504 | 3.421 | $5,000 | Investor sold |
| 2009-02-25 | 3:06pm | 2012-Jul | 4.000% | 103.949 | N/R | $5,000 | Inter-dealer |
| 2009-02-25 | 3:06pm | 2012-Jul | 4.000% | 103.949 | N/R | $5,000 | Inter-dealer |
| 2009-02-25 | 3:06pm | 2012-Jul | 4.000% | 104.949 | 2.443 | $5,000 | Investor bought |
| 2009-02-19 | 3:55pm | 2012-Jul | 4.000% | 100.974 | N/R | $5,000 | Inter-dealer |
| 2009-02-19 | 3:55pm | 2012-Jul | 4.000% | 100.974 | 3.687 | $5,000 | Investor sold |
| 2008-04-15 | 3:36pm | 2012-Jul | 4.000% | 102.174 | 3.439 | $25,000 | Investor sold |
| 2008-04-15 | 11:10am | 2012-Jul | 4.000% | 100.449 | 3.882 | $25,000 | Investor bought |
| 2008-02-25 | 11:05am | 2012-Jul | 4.000% | 100.922 | 3.767 | $5,000 | Investor sold |
| 2008-02-22 | 11:05am | 2012-Jul | 4.000% | 100.197 | 3.949 | $5,000 | Investor bought |
| 2007-11-01 | 12:28pm | 2012-Jul | 4.000% | 101.826 | 3.570 | $100,000 | Investor sold |
| 2007-11-01 | 12:28pm | 2012-Jul | 4.000% | 101.726 | 3.593 | $100,000 | Investor bought |
| 2007-09-24 | 11:14am | 2012-Jul | 4.000% | 99.314 | 4.159 | $5,000 | Investor sold |
| 2007-09-24 | 10:04am | 2012-Jul | 4.000% | 98.339 | 4.389 | $5,000 | Investor bought |
| 2007-07-12 | 3:09pm | 2012-Jul | 4.000% | 100.759 | 3.830 | $30,000 | Investor sold |
| 2007-07-12 | 1:55pm | 2012-Jul | 4.000% | 99.034 | 4.218 | $30,000 | Investor bought |
| 2007-07-12 | 10:06am | 2012-Jul | 4.000% | 100.176 | 3.960 | $100,000 | Investor sold |
| 2007-07-11 | 4:09pm | 2012-Jul | 4.000% | 99.056 | 4.213 | $100,000 | Investor bought |
| 2007-06-15 | 3:11pm | 2012-Jul | 4.000% | 98.052 | 4.436 | $5,000 | Investor sold |
| 2007-06-15 | 2:50pm | 2012-Jul | 4.000% | 95.827 | 4.947 | $5,000 | Investor bought |
| 2007-03-22 | 3:05pm | 2012-Jul | 4.000% | 101.721 | N/R | $20,000 | Inter-dealer |
| 2007-03-22 | 3:05pm | 2012-Jul | 4.000% | 102.621 | 3.450 | $20,000 | Investor sold |
| 2007-03-15 | 4:08pm | 2012-Jul | 4.000% | 101.860 | 3.609 | $20,000 | Investor sold |
| 2007-03-15 | 2:11pm | 2012-Jul | 4.000% | 101.759 | 3.630 | $25,000 | Investor sold |
| 2007-03-15 | 12:39pm | 2012-Jul | 4.000% | 99.635 | 4.076 | $20,000 | Investor bought |
| 2007-03-13 | 3:23pm | 2012-Jul | 4.000% | 101.046 | 3.779 | $45,000 | Investor bought |
| 2007-03-13 | 3:23pm | 2012-Jul | 4.000% | 101.045 | N/R | $45,000 | Inter-dealer |
| 2007-02-23 | 1:19pm | 2012-Jul | 4.000% | 101.250 | 3.739 | $25,000 | Investor sold |
| 2007-02-20 | 9:46am | 2012-Jul | 4.000% | 101.650 | 3.657 | $25,000 | Investor sold |
| 2007-02-16 | 11:49am | 2012-Jul | 4.000% | 101.199 | 3.750 | $50,000 | Investor bought |
| 2006-12-04 | 5:35pm | 2012-Jul | 4.000% | 101.643 | 3.671 | $5,000 | Investor sold |
| 2006-12-04 | 4:06pm | 2012-Jul | 4.000% | 99.668 | 4.067 | $5,000 | Investor bought |
| 2006-08-22 | 3:50pm | 2012-Jul | 4.000% | 101.456 | 3.720 | $15,000 | Investor sold |
| 2006-08-01 | 4:58pm | 2012-Jul | 4.000% | 101.205 | 3.770 | $230,000 | Investor sold |
| 2006-08-01 | 11:08am | 2012-Jul | 4.000% | 101.099 | 3.790 | $245,000 | Investor bought |
| 2006-03-09 | 2:02pm | 2012-Jul | 4.000% | 101.795 | 3.677 | $10,000 | Investor sold |
| 2006-03-08 | 4:17pm | 2012-Jul | 4.000% | 102.815 | 3.498 | $25,000 | Investor sold |
| 2006-03-08 | 1:26pm | 2012-Jul | 4.000% | 103.833 | 3.320 | $10,000 | Investor sold |
| 2006-03-08 | 1:24pm | 2012-Jul | 4.000% | 103.833 | 3.320 | $50,000 | Investor sold |
| 2006-03-08 | 11:53am | 2012-Jul | 4.000% | 103.069 | 3.453 | $10,000 | Investor sold |
| 2006-03-08 | 9:06am | 2012-Jul | 4.000% | 103.833 | 3.320 | $20,000 | Investor sold |
| 2006-03-07 | 3:19pm | 2012-Jul | 4.000% | 101.999 | 3.642 | $10,000 | Investor sold |
| 2006-03-07 | 3:18pm | 2012-Jul | 4.000% | 101.999 | 3.642 | $10,000 | Investor sold |
| 2006-03-07 | 10:09am | 2012-Jul | 4.000% | 103.780 | 3.330 | $10,000 | Investor sold |
| 2006-03-06 | 12:03pm | 2012-Jul | 4.000% | 103.954 | 3.300 | $35,000 | Investor sold |
1 | 2 Page 1 of 2 - 95 total trades
