Pennsylvania Municipal Bonds For Sale

Prince Georges Cnty Md Hsg Auth Mtg Rev Langley Gardens Pj-a-amt Gnma Coll Msf '18 -
Crews & Associates
Website: Visit website for more information »
Phone: (800) 766-2000
Dealer Price: 0
Quantity Available: 50000 |
Coupon: 5.75 |
Yield to Maturity: 5.879 |
Yield to Call: 0 |
Trade History:
CUSIP: 74171PCM2
| Coupon/Interest Rate: 5.750% | Trades today: 0 | Million dollar trades: 0 |
| Maturity Date: 2029-08-20 | Dollar volume: $0 | Average yield: N/R |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-23 | 11:08am | 2029-Aug | 5.750% | 99.250 | 5.814 | $25,000 | Investor bought |
| 2009-11-23 | 11:07am | 2029-Aug | 5.750% | 99.250 | 5.814 | $25,000 | Investor bought |
| 2009-11-03 | 1:27pm | 2029-Aug | 5.750% | 97.000 | 6.010 | $5,000 | Investor bought |
| 2009-11-03 | 12:51pm | 2029-Aug | 5.750% | 93.000 | 6.377 | $5,000 | Investor sold |
| 2009-11-03 | 12:21pm | 2029-Aug | 5.750% | 94.000 | N/R | $5,000 | Inter-dealer |
| 2009-10-30 | 2:05pm | 2029-Aug | 5.750% | 95.160 | 6.176 | $50,000 | Investor sold |
| 2009-10-29 | 3:44pm | 2029-Aug | 5.750% | 96.150 | N/R | $50,000 | Inter-dealer |
| 2009-10-29 | 3:36pm | 2029-Aug | 5.750% | 95.750 | N/R | $50,000 | Inter-dealer |
| 2009-09-28 | 3:50pm | 2029-Aug | 5.750% | 98.826 | 5.850 | $5,000 | Investor bought |
| 2009-09-25 | 10:44am | 2029-Aug | 5.750% | 88.000 | 6.864 | $5,000 | Investor sold |
| 2009-09-25 | 10:41am | 2029-Aug | 5.750% | 88.000 | N/R | $5,000 | Inter-dealer |
| 2009-09-25 | 10:35am | 2029-Aug | 5.750% | 90.000 | N/R | $5,000 | Inter-dealer |
| 2009-09-23 | 12:24pm | 2029-Aug | 5.750% | 98.826 | 5.850 | $5,000 | Investor sold |
| 2009-04-23 | 9:03am | 2029-Aug | 5.750% | 100.871 | 5.018 | $75,000 | Investor bought |
| 2009-04-22 | 11:40am | 2029-Aug | 5.750% | 100.875 | 5.020 | $25,000 | Investor bought |
| 2009-04-22 | 8:46am | 2029-Aug | 5.750% | 99.500 | N/R | $100,000 | Inter-dealer |
| 2009-04-17 | 2:31pm | 2029-Aug | 5.750% | 98.760 | N/R | $100,000 | Inter-dealer |
| 2009-04-17 | 2:05pm | 2029-Aug | 5.750% | 98.660 | N/R | $100,000 | Inter-dealer |
| 2009-04-17 | 2:05pm | 2029-Aug | 5.750% | 98.410 | 5.884 | $100,000 | Investor sold |
| 2008-04-07 | 1:54pm | 2027-Aug | 5.750% | 100.121 | N/R | $100,000 | Inter-dealer |
| 2008-04-07 | 1:54pm | 2027-Aug | 5.750% | 101.246 | 5.179 | $100,000 | Investor sold |
| 2008-04-04 | 2:12pm | 2027-Aug | 5.750% | 98.095 | 5.907 | $100,000 | Investor bought |
| 2008-04-04 | 2:10pm | 2027-Aug | 5.750% | 99.000 | N/R | $100,000 | Inter-dealer |
| 2008-04-04 | 12:50pm | 2027-Aug | 5.750% | 99.121 | N/R | $100,000 | Inter-dealer |
| 2008-01-17 | 4:36pm | 2027-Aug | 5.750% | 101.786 | 5.000 | $10,000 | Investor sold |
| 2008-01-16 | 10:27am | 2027-Aug | 5.750% | 99.500 | 5.790 | $10,000 | Investor bought |
| 2007-06-06 | 1:12pm | 2027-Aug | 5.750% | 102.885 | N/R | $25,000 | Inter-dealer |
| 2007-06-06 | 1:12pm | 2027-Aug | 5.750% | 103.560 | 4.301 | $25,000 | Investor sold |
| 2007-06-05 | 4:19pm | 2027-Aug | 5.750% | 101.723 | 5.156 | $25,000 | Investor bought |
| 2007-06-05 | 4:19pm | 2027-Aug | 5.750% | 102.232 | N/R | $25,000 | Inter-dealer |
| 2007-05-18 | 9:19am | 2027-Aug | 5.750% | 102.665 | N/R | $10,000 | Inter-dealer |
| 2007-05-18 | 9:19am | 2027-Aug | 5.750% | 103.365 | 4.510 | $10,000 | Investor sold |
| 2007-05-17 | 12:01pm | 2027-Aug | 5.750% | 102.165 | N/R | $10,000 | Inter-dealer |
| 2007-05-17 | 12:01pm | 2027-Aug | 5.750% | 101.665 | 5.183 | $10,000 | Investor bought |
| 2007-03-27 | 3:45pm | 2027-Aug | 5.750% | 105.000 | 3.447 | $30,000 | Investor sold |
| 2007-03-26 | 4:22pm | 2027-Aug | 5.750% | 102.000 | 5.098 | $30,000 | Investor bought |
| 2006-11-21 | 12:42pm | 2027-Aug | 5.750% | 104.626 | 4.077 | $20,000 | Investor sold |
| 2006-11-21 | 12:20pm | 2027-Aug | 5.750% | 103.000 | 4.858 | $20,000 | Investor bought |
| 2006-11-08 | 10:32am | 2027-Aug | 5.750% | 104.776 | 4.024 | $80,000 | Investor sold |
| 2006-11-02 | 4:31pm | 2027-Aug | 5.750% | 103.625 | 4.684 | $80,000 | Investor bought |
| 2006-10-12 | 9:40am | 2027-Aug | 5.750% | 104.748 | 4.100 | $10,000 | Investor sold |
| 2006-10-12 | 9:40am | 2027-Aug | 5.750% | 103.747 | N/R | $10,000 | Inter-dealer |
| 2006-10-11 | 11:39am | 2027-Aug | 5.750% | 103.000 | N/R | $10,000 | Inter-dealer |
| 2006-10-11 | 11:39am | 2027-Aug | 5.750% | 102.500 | 5.025 | $10,000 | Investor bought |
| 2006-06-09 | 9:19am | 2027-Aug | 5.750% | 103.913 | N/R | $45,000 | Inter-dealer |
| 2006-06-09 | 9:19am | 2027-Aug | 5.750% | 104.513 | 4.437 | $45,000 | Investor sold |
| 2006-06-08 | 10:45am | 2027-Aug | 5.750% | 103.200 | N/R | $45,000 | Inter-dealer |
| 2006-06-08 | 10:45am | 2027-Aug | 5.750% | 102.700 | 5.025 | $45,000 | Investor bought |
| 2006-06-05 | 11:32am | 2027-Aug | 5.750% | 104.611 | 4.400 | $15,000 | Investor sold |
| 2006-06-05 | 11:32am | 2027-Aug | 5.750% | 103.611 | N/R | $15,000 | Inter-dealer |
1 | 2 Page 1 of 2 - 78 total trades
