Pennsylvania Municipal Bonds For Sale

Pittsburgh Pa Urban Redev Auth Multifamily Rev Gnma Coll-west Park Court Msf '09 Amt -
Crews & Associates
Website: Visit website for more information »
Phone: (800) 766-2000
Dealer Price: 0
Quantity Available: 75000 |
Coupon: 4.9 |
Yield to Maturity: 5.166 |
Yield to Call: 0 |
Trade History:
CUSIP: 72530PAB8
| Coupon/Interest Rate: 4.900% | Trades today: 0 | Million dollar trades: 0 |
| Maturity Date: 2047-11-20 | Dollar volume: $0 | Average yield: N/R |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-04 | 1:40pm | 2047-Nov | 4.900% | 93.000 | 5.331 | $75,000 | Investor sold |
| 2009-10-27 | 3:00pm | 2047-Nov | 4.900% | 93.000 | 5.331 | $10,000 | Investor bought |
| 2009-10-23 | 12:59pm | 2047-Nov | 4.900% | 88.750 | 5.619 | $10,000 | Investor sold |
| 2009-10-20 | 3:22pm | 2047-Nov | 4.900% | 98.325 | 4.999 | $135,000 | Investor bought |
| 2009-10-20 | 2:28pm | 2047-Nov | 4.900% | 96.250 | 5.125 | $135,000 | Investor sold |
| 2009-10-20 | 2:26pm | 2047-Nov | 4.900% | 97.250 | N/R | $135,000 | Inter-dealer |
| 2009-10-20 | 2:20pm | 2047-Nov | 4.900% | 97.575 | N/R | $135,000 | Inter-dealer |
| 2009-10-20 | 2:19pm | 2047-Nov | 4.900% | 97.500 | N/R | $135,000 | Inter-dealer |
| 2009-09-25 | 3:06pm | 2047-Nov | 4.900% | 97.000 | 5.078 | $25,000 | Investor bought |
| 2009-09-25 | 3:04pm | 2047-Nov | 4.900% | 92.250 | 5.380 | $25,000 | Investor sold |
| 2009-06-23 | 10:10am | 2047-Nov | 4.900% | 88.450 | 5.638 | $30,000 | Investor bought |
| 2009-06-23 | 9:42am | 2047-Nov | 4.900% | 85.261 | N/R | $30,000 | Inter-dealer |
| 2009-06-18 | 5:19pm | 2047-Nov | 4.900% | 87.135 | 5.732 | $10,000 | Investor bought |
| 2009-06-18 | 4:41pm | 2047-Nov | 4.900% | 82.227 | 6.104 | $90,000 | Investor sold |
| 2009-06-18 | 4:41pm | 2047-Nov | 4.900% | 87.581 | 5.700 | $80,000 | Investor bought |
| 2009-06-18 | 4:29pm | 2047-Nov | 4.900% | 84.597 | N/R | $90,000 | Inter-dealer |
| 2009-06-18 | 3:59pm | 2047-Nov | 4.900% | 88.540 | 5.632 | $10,000 | Investor bought |
| 2009-06-18 | 3:59pm | 2047-Nov | 4.900% | 88.540 | 5.632 | $10,000 | Investor bought |
| 2009-06-18 | 3:59pm | 2047-Nov | 4.900% | 88.540 | 5.632 | $5,000 | Investor bought |
| 2009-06-18 | 3:59pm | 2047-Nov | 4.900% | 88.540 | 5.632 | $15,000 | Investor bought |
| 2009-06-18 | 3:52pm | 2047-Nov | 4.900% | 85.135 | N/R | $40,000 | Inter-dealer |
| 2009-06-18 | 2:06pm | 2047-Nov | 4.900% | 88.300 | 5.649 | $25,000 | Investor bought |
| 2009-06-18 | 1:18pm | 2047-Nov | 4.900% | 85.110 | N/R | $25,000 | Inter-dealer |
| 2009-06-18 | 11:15am | 2047-Nov | 4.900% | 85.260 | N/R | $20,000 | Inter-dealer |
| 2009-06-18 | 11:09am | 2047-Nov | 4.900% | 86.810 | 5.756 | $20,000 | Investor bought |
| 2009-06-16 | 10:40am | 2047-Nov | 4.900% | 85.260 | N/R | $25,000 | Inter-dealer |
| 2009-06-16 | 10:32am | 2047-Nov | 4.900% | 86.810 | 5.756 | $25,000 | Investor bought |
| 2009-06-12 | 12:12pm | 2047-Nov | 4.900% | 85.000 | 5.890 | $135,000 | Investor bought |
| 2009-06-12 | 9:52am | 2047-Nov | 4.900% | 83.231 | N/R | $135,000 | Inter-dealer |
| 2009-06-11 | 4:02pm | 2047-Nov | 4.900% | 79.550 | 6.323 | $135,000 | Investor sold |
| 2009-06-11 | 3:54pm | 2047-Nov | 4.900% | 82.051 | N/R | $135,000 | Inter-dealer |
| 2009-06-11 | 3:53pm | 2047-Nov | 4.900% | 81.951 | N/R | $135,000 | Inter-dealer |
| 2009-06-11 | 3:15pm | 2047-Nov | 4.900% | 84.610 | N/R | $40,000 | Inter-dealer |
| 2009-06-11 | 3:14pm | 2047-Nov | 4.900% | 87.500 | 5.706 | $10,000 | Investor bought |
| 2009-06-11 | 3:14pm | 2047-Nov | 4.900% | 87.500 | 5.706 | $30,000 | Investor bought |
| 2009-06-11 | 3:11pm | 2047-Nov | 4.900% | 85.125 | N/R | $15,000 | Inter-dealer |
| 2009-06-11 | 3:09pm | 2047-Nov | 4.900% | 84.860 | N/R | $40,000 | Inter-dealer |
| 2009-06-11 | 3:06pm | 2047-Nov | 4.900% | 86.676 | 5.765 | $15,000 | Investor bought |
| 2009-06-11 | 12:31pm | 2047-Nov | 4.900% | 85.126 | N/R | $20,000 | Inter-dealer |
| 2009-06-11 | 12:25pm | 2047-Nov | 4.900% | 86.676 | 5.765 | $20,000 | Investor bought |
| 2009-06-05 | 3:12pm | 2047-Nov | 4.900% | 84.000 | 5.965 | $70,000 | Investor sold |
| 2009-06-05 | 3:11pm | 2047-Nov | 4.900% | 84.000 | 5.965 | $65,000 | Investor sold |
| 2009-06-05 | 3:09pm | 2047-Nov | 4.900% | 84.000 | 5.965 | $25,000 | Investor sold |
| 2009-06-05 | 3:08pm | 2047-Nov | 4.900% | 85.088 | N/R | $215,000 | Inter-dealer |
| 2009-06-05 | 3:08pm | 2047-Nov | 4.900% | 84.000 | 5.965 | $55,000 | Investor sold |
| 2009-06-05 | 3:07pm | 2047-Nov | 4.900% | 85.188 | N/R | $215,000 | Inter-dealer |
| 2009-02-13 | 12:28pm | 2047-Nov | 4.900% | 84.162 | 5.950 | $30,000 | Investor bought |
| 2009-02-12 | 2:57pm | 2047-Nov | 4.900% | 84.162 | 5.950 | $25,000 | Investor bought |
| 2009-02-12 | 2:49pm | 2047-Nov | 4.900% | 84.162 | 5.950 | $25,000 | Investor bought |
| 2009-02-11 | 2:42pm | 2047-Nov | 4.900% | 81.550 | N/R | $80,000 | Inter-dealer |
1 | 2 Page 1 of 2 - 81 total trades
