Pennsylvania Municipal Bonds For Sale

Ohio St Pks & Rec-cap Facs Ser Ii-b Rev -

Crews & Associates

Website: Visit website for more information »

Phone: (800) 766-2000

Dealer Price: 0

Quantity Available: 10000

Coupon: 4

Yield to Maturity: 4

Yield to Call: 0

Trade History:

CUSIP: 677518L91
Coupon/Interest Rate: 4.000% Trades today: 0 Million dollar trades: 0
Maturity Date: 2009-12-01 Dollar volume: $0 Average yield: N/R
Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-11-19 1:32pm 2009-Dec 4.000% 100.000 4.000 $10,000 Investor bought
2009-11-19 9:13am 2009-Dec 4.000% 100.000 N/R $10,000 Inter-dealer
2009-11-16 5:11pm 2009-Dec 4.000% 99.000 33.708 $10,000 Investor sold
2009-09-10 2:50pm 2009-Dec 4.000% 100.715 0.600 $250,000 Investor bought
2009-09-10 2:49pm 2009-Dec 4.000% 100.535 1.441 $250,000 Investor sold
2007-11-29 11:32am 2009-Dec 4.000% 101.309 3.315 $20,000 Investor sold
2007-11-28 12:35pm 2009-Dec 4.000% 100.816 3.572 $20,000 Investor bought
2005-11-11 10:33am 2009-Dec 4.000% 102.816 3.250 $20,000 Investor sold
2005-11-09 4:41pm 2009-Dec 4.000% 101.128 3.697 $20,000 Investor bought
2005-11-09 4:41pm 2009-Dec 4.000% 101.628 N/R $20,000 Inter-dealer
2005-09-21 2:25pm 2009-Dec 4.000% 103.530 3.092 $25,000 Investor sold
2005-08-30 4:44pm 2009-Dec 4.000% 101.756 3.550 $25,000 Investor bought
2005-08-30 4:44pm 2009-Dec 4.000% 102.056 N/R $25,000 Inter-dealer
2005-08-30 4:43pm 2009-Dec 4.000% 102.449 N/R $25,000 Inter-dealer
2005-08-11 11:44am 2009-Dec 4.000% 102.976 N/R $30,000 Inter-dealer
2005-08-11 11:40am 2009-Dec 4.000% 102.977 3.250 $5,000 Investor bought
2005-08-11 11:40am 2009-Dec 4.000% 102.977 3.250 $25,000 Investor bought
2005-08-11 10:44am 2009-Dec 4.000% 102.977 N/R $25,000 Inter-dealer
2005-08-11 10:44am 2009-Dec 4.000% 102.977 N/R $5,000 Inter-dealer
2005-06-23 1:54pm 2009-Dec 4.000% 105.130 2.760 $25,000 Investor sold
2005-05-19 12:07pm 2009-Dec 4.000% 104.387 2.956 $25,000 Investor sold
2005-04-25 2:38pm 2009-Dec 4.000% 102.859 3.324 $50,000 Investor bought
2004-08-25 11:20am 2009-Dec 4.000% 105.820 2.800 $25,000 Investor sold
2004-08-19 8:31am 2009-Dec 4.000% 105.087 N/R $25,000 Inter-dealer
2004-08-19 8:31am 2009-Dec 4.000% 105.087 N/R $25,000 Inter-dealer
2004-08-19 8:31am 2009-Dec 4.000% 107.188 2.534 $25,000 Investor sold
2004-08-17 2:39pm 2009-Dec 4.000% 103.831 3.205 $50,000 Investor bought
2004-08-17 1:00pm 2009-Dec 4.000% 104.831 N/R $50,000 Inter-dealer
2004-08-17 1:00pm 2009-Dec 4.000% 104.581 N/R $50,000 Inter-dealer
2004-08-06 2:12pm 2009-Dec 4.000% 104.867 3.000 $5,000 Investor sold
2004-08-03 10:29am 2009-Dec 4.000% 104.628 3.050 $5,000 Investor sold
2004-07-29 4:41pm 2009-Dec 4.000% 103.105 N/R $10,000 Inter-dealer
2004-07-29 4:41pm 2009-Dec 4.000% 102.105 N/R $10,000 Inter-dealer
2004-07-29 4:37pm 2009-Dec 4.000% 101.167 3.755 $10,000 Investor bought
   Page 1 of 1 - 34 total trades

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »