Pennsylvania Municipal Bonds - November 24, 2009


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

Trades by Maturity Year: 2022

Time of Trade Security Description Maturity Date Coupon Price Yield Trade Amount Trade Type
4:18pm Upper Dublin Pa Sch Dist 2022-Nov 5.000% 113.850 3.286 $50,000 Investor bought
4:17pm Pennsylvania St Tpk Commn Tpk Sub-ser D 2022-Dec 4.375% 99.417 N/R $70,000 Inter-dealer
4:14pm Pennsylvania St Higher Edl St Sys Higher Ed-ser Ac 2022-Jun 5.000% 107.283 3.541 $100,000 Investor bought
4:10pm Mercer Cnty Pa 2022-Oct 5.000% 95.179 5.529 $5,000 Investor sold
3:53pm Pennsylvania St Higher Edl St Sys Higher Ed-ser Ac 2022-Jun 5.000% 107.283 3.541 $100,000 Investor bought
3:46pm Pennsylvania St Higher Edl St Sys Higher Ed-ser Ac 2022-Jun 5.000% 107.283 3.541 $25,000 Investor bought
3:38pm Ephrata Pa Area Sch Dist 2022-Mar 3.900% 98.533 N/R $500,000 Inter-dealer
3:27pm Butler Cnty Pa Ser A 2022-Jul 4.250% 97.607 4.500 $15,000 Investor bought
3:27pm Butler Cnty Pa Ser A 2022-Jul 4.250% 97.607 4.500 $20,000 Investor bought
3:25pm Butler Cnty Pa Ser A 2022-Jul 4.250% 97.607 4.500 $25,000 Investor bought
3:25pm Butler Cnty Pa Ser A 2022-Jul 4.250% 97.607 4.500 $20,000 Investor bought
3:13pm West Branch Pa Area Sch Dist 2022-Mar 4.100% 99.795 N/R $690,000 Inter-dealer
3:13pm Pennsylvania St Tpk Commn Tpk Sub-ser D 2022-Dec 4.375% 101.420 4.200 $20,000 Investor bought
3:12pm West Branch Pa Area Sch Dist 2022-Mar 4.100% 100.000 4.096 $690,000 Investor bought
3:09pm Washington Cnty Pa Prerefunded 2022-Jun 5.000% 113.070 1.615 $50,000 Investor sold
3:08pm Lower Paxton Twp Pa 2022-Apr 4.000% 99.930 4.007 $500,000 Investor sold
3:01pm West Branch Pa Area Sch Dist 2022-Mar 4.100% 99.600 4.141 $690,000 Investor sold
3:00pm Ephrata Pa Area Sch Dist 2022-Mar 3.900% 98.400 4.067 $500,000 Investor sold
2:55pm Pennsylvania St Tpk Commn Tpk Sub-ser D 2022-Dec 4.375% 101.417 4.200 $50,000 Investor bought
2:52pm Upper Dublin Pa Sch Dist 2022-Nov 5.000% 111.143 N/R $140,000 Inter-dealer
2:52pm Upper Dublin Pa Sch Dist 2022-Nov 5.000% 111.203 N/R $140,000 Inter-dealer
2:29pm West Branch Pa Area Sch Dist 2022-Mar 4.100% 99.855 N/R $690,000 Inter-dealer
2:27pm Ephrata Pa Area Sch Dist 2022-Mar 3.900% 98.633 N/R $500,000 Inter-dealer
1:52pm Philadelphia Pa Arpt Rev Ser A 2022-Jun 5.000% 100.000 4.999 $25,000 Investor bought
1:47pm Pittsburgh Pa Sch Dist 2022-Sep 4.600% 101.044 4.294 $20,000 Investor sold
1:46pm Philadelphia Pa Arpt Rev Ser A 2022-Jun 5.000% 97.750 5.246 $25,000 Investor sold
1:45pm Upper Merion Pa Area Sch Dist Ser B 2022-Feb 4.750% 107.295 3.073 $25,000 Investor bought
1:08pm Cumberland Cnty Pa Mun Auth Presbyterian Homes Inc-ser A 2022-Dec 5.000% 91.000 N/R $10,000 Inter-dealer
1:08pm Cumberland Cnty Pa Mun Auth Presbyterian Homes Inc-ser A 2022-Dec 5.000% 91.000 N/R $10,000 Inter-dealer
1:08pm Cumberland Cnty Pa Mun Auth Presbyterian Homes Inc-ser A 2022-Dec 5.000% 91.000 6.007 $10,000 Investor bought
1:08pm North Wales Pa Wtr Auth Swr 2022-Nov 4.300% 98.790 N/R $10,000 Inter-dealer
1:08pm North Wales Pa Wtr Auth Swr 2022-Nov 4.300% 99.940 4.306 $10,000 Investor bought
1:06pm Quakertown Pa Cmnty Sch Dist Ser A 2022-Oct 4.000% 101.742 3.600 $300,000 Investor bought
1:00pm Butler Cnty Pa Ser A 2022-Jul 4.250% 94.607 4.824 $80,000 Investor sold
12:59pm North Wales Pa Wtr Auth Swr 2022-Nov 4.300% 98.790 N/R $10,000 Inter-dealer
12:59pm North Wales Pa Wtr Auth Swr 2022-Nov 4.300% 100.522 4.107 $10,000 Investor bought
12:51pm Quakertown Pa Cmnty Sch Dist Ser A 2022-Oct 4.000% 100.920 N/R $300,000 Inter-dealer
12:48pm Quakertown Pa Cmnty Sch Dist Ser A 2022-Oct 4.000% 100.850 N/R $300,000 Inter-dealer
12:15pm Upper Dublin Pa Sch Dist 2022-Nov 5.000% 110.493 3.678 $140,000 Investor sold
12:03pm Adams Cnty Pa 2022-Nov 5.375% 105.918 1.266 $60,000 Investor sold
11:59am Erie Cnty Pa Convention Ctr 2022-Jan 5.000% 104.578 4.002 $25,000 Investor bought
11:20am Erie Cnty Pa Convention Ctr 2022-Jan 5.000% 106.098 3.683 $10,000 Investor bought
10:44am Bucks Cnty Pa Wtr & Swr Auth 2022-Jun 4.750% 103.000 4.250 $20,000 Investor bought
10:17am Erie Cnty Pa Convention Ctr 2022-Jan 5.000% 106.098 3.683 $20,000 Investor bought
10:17am Erie Cnty Pa Convention Ctr 2022-Jan 5.000% 106.098 3.683 $20,000 Investor bought
10:15am Pennsylvania Hsg Fin Agy Amt-ser 103 2022-Apr 5.700% 101.000 N/R $25,000 Inter-dealer
10:15am Pennsylvania Hsg Fin Agy Amt-ser 103 2022-Apr 5.700% 99.300 5.779 $25,000 Investor sold
10:07am Adams Cnty Pa 2022-Nov 4.700% 100.250 N/R $25,000 Inter-dealer
10:07am Adams Cnty Pa 2022-Nov 4.700% 100.250 N/R $25,000 Inter-dealer
10:07am Adams Cnty Pa 2022-Nov 4.700% 102.255 3.498 $25,000 Investor bought
1 | 2   Page 1 of 2 - 84 total trades

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »