Pennsylvania Municipal Bonds - November 24, 2009


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

Trades by Maturity Year: 2019

Time of Trade Security Description Maturity Date Coupon Price Yield Trade Amount Trade Type
4:01pm Middletown Boro Pa 2019-Jul 3.625% 99.750 3.656 $25,000 Investor bought
3:55pm Middletown Boro Pa 2019-Jul 3.625% 100.000 3.625 $50,000 Investor bought
3:55pm Middletown Boro Pa 2019-Jul 3.625% 100.000 3.625 $50,000 Investor bought
3:51pm Peters Twp Pa 2019-Dec 3.450% 99.581 3.500 $170,000 Investor bought
3:47pm Chester Cnty Pa Ser C 2019-Jul 5.000% 117.209 2.930 $50,000 Investor bought
3:46pm Chester Cnty Pa Ser C 2019-Jul 5.000% 117.209 2.930 $25,000 Investor bought
3:45pm Chester Cnty Pa Ser C 2019-Jul 5.000% 117.209 2.930 $550,000 Investor bought
3:42pm Mohawk Area Sch Dist Pa 2019-Nov 3.500% 100.000 3.500 $100,000 Investor bought
3:37pm Mohawk Area Sch Dist Pa 2019-Nov 3.500% 100.000 3.500 $20,000 Investor bought
3:37pm Mohawk Area Sch Dist Pa 2019-Nov 3.500% 100.000 3.500 $10,000 Investor bought
3:36pm Mohawk Area Sch Dist Pa 2019-Nov 3.500% 100.000 3.500 $50,000 Investor bought
3:35pm Pennsylvania St Higher Edl St Sys Higher Ed-ser Aj 2019-Jun 5.000% 103.342 4.564 $10,000 Investor bought
3:35pm Mohawk Area Sch Dist Pa 2019-Nov 3.500% 100.000 3.500 $25,000 Investor bought
3:34pm Mohawk Area Sch Dist Pa 2019-Nov 3.500% 100.000 3.500 $10,000 Investor bought
3:33pm Mohawk Area Sch Dist Pa 2019-Nov 3.500% 98.336 N/R $645,000 Inter-dealer
3:33pm Mohawk Area Sch Dist Pa 2019-Nov 3.500% 100.000 3.500 $25,000 Investor bought
3:33pm Mohawk Area Sch Dist Pa 2019-Nov 3.500% 100.000 3.500 $30,000 Investor bought
3:31pm Mohawk Area Sch Dist Pa 2019-Nov 3.500% 100.000 3.500 $25,000 Investor bought
3:30pm Mohawk Area Sch Dist Pa 2019-Nov 3.500% 100.000 3.500 $25,000 Investor bought
3:30pm Mohawk Area Sch Dist Pa 2019-Nov 3.500% 100.000 3.500 $10,000 Investor bought
3:30pm Mohawk Area Sch Dist Pa 2019-Nov 3.500% 100.000 3.500 $30,000 Investor bought
3:23pm Big Spring Pa Sch Dist 2019-Apr 4.125% 97.025 4.518 $5,000 Investor sold
3:22pm Northeastern York Pa Sch Dist 2019-Mar 4.200% 103.091 3.678 $25,000 Investor bought
3:22pm Centre Cnty Pa 2019-Jul 4.500% 99.000 4.630 $10,000 Investor sold
3:21pm Pennsylvania St Higher Edl Carnegie Mellon Univ 2019-Aug 5.000% 113.351 3.300 $1,000,000+ Investor bought
3:21pm Pennsylvania St Higher Edl Carnegie Mellon Univ 2019-Aug 5.000% 113.351 3.300 $1,000,000+ Investor bought
3:21pm Northeastern York Pa Sch Dist 2019-Mar 4.200% 103.091 3.678 $75,000 Investor bought
3:18pm Pennsylvania St Higher Edl Carnegie Mellon Univ 2019-Aug 5.000% 113.351 3.300 $745,000 Investor bought
3:10pm Peters Twp Pa 2019-Dec 3.450% 99.456 N/R $170,000 Inter-dealer
3:09pm Commonwealth Fing Auth Pa Rev Taxable-ser A 2019-Jun 5.892% 105.520 5.150 $5,000 Investor bought
3:05pm Pittsburgh Pa Sch Dist Ser B 2019-Sep 4.500% 103.614 3.118 $15,000 Investor bought
2:55pm Mohawk Area Sch Dist Pa 2019-Nov 3.500% 98.210 3.717 $645,000 Investor sold
2:49pm Pennsylvania St Higher Edl Carnegie Mellon Univ 2019-Aug 5.000% 113.251 3.312 $1,000,000+ Investor sold
2:40pm Philadelphia Pa Pkg Auth Pkg Ref-arpt 2019-Sep 4.350% 100.625 N/R $30,000 Inter-dealer
2:40pm Philadelphia Pa Pkg Auth Pkg Ref-arpt 2019-Sep 4.350% 102.125 4.082 $30,000 Investor bought
2:37pm Chester Cnty Pa Ser C 2019-Jul 4.000% 108.895 2.930 $1,000 Investor bought
2:36pm Pennsylvania St Higher Edl Carnegie Mellon Univ 2019-Aug 5.000% 113.251 3.312 $1,000,000+ Investor sold
2:32pm Chester Cnty Pa Ser C 2019-Jul 5.000% 117.209 2.930 $1,000,000+ Investor bought
2:28pm Chester Cnty Pa Ser C 2019-Jul 3.250% 102.659 2.930 $400,000 Investor bought
2:26pm Mohawk Area Sch Dist Pa 2019-Nov 3.500% 98.436 N/R $645,000 Inter-dealer
2:21pm Pittsburgh Pa Sch Dist Ser B 2019-Sep 4.500% 101.014 4.104 $25,000 Investor sold
2:18pm Cumberland Cnty Pa Mun Auth Diakon Lutheran 2019-Jan 5.400% 99.998 5.400 $25,000 Investor bought
2:15pm Cumberland Cnty Pa Mun Auth Diakon Lutheran 2019-Jan 5.400% 99.998 5.400 $50,000 Investor bought
2:12pm Philadelphia Pa Pkg Auth Pkg Ref-arpt 2019-Sep 4.350% 100.625 N/R $10,000 Inter-dealer
2:12pm Philadelphia Pa Pkg Auth Pkg Ref-arpt 2019-Sep 4.350% 101.875 4.113 $10,000 Investor bought
2:10pm Chester Cnty Pa Ser C 2019-Jul 4.000% 108.895 2.930 $75,000 Investor bought
2:08pm Chester Cnty Pa Ser C 2019-Jul 3.250% 102.659 2.930 $75,000 Investor bought
2:06pm Chester Cnty Pa Ser C 2019-Jul 4.000% 108.895 2.930 $1,000,000+ Investor bought
2:03pm Lower Moreland Twp Pa Sch Dist Ser Aa 2019-Feb 3.000% 99.611 N/R $30,000 Inter-dealer
2:03pm Lower Moreland Twp Pa Sch Dist Ser Aa 2019-Feb 3.000% 100.701 2.852 $30,000 Investor bought
1 | 2 | 3   Page 1 of 3 - 116 total trades

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »