Pennsylvania Municipal Bonds
Market activity |
Upper Allen Township Pennsylvania Capital Appreciation - All Maturities
Page 1 of 1 - 19 total trades
| Trade Date | CUSIP | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|---|
| 2010-01-27 | 915464DV0 | Upper Allen Twp Pa Cap Apprec | 2017-Apr | N/R | 74.004 | 4.245 | $65,000 | Investor bought |
| 2010-01-27 | 915464DN8 | Upper Allen Twp Pa Cap Apprec | 2013-Oct | N/R | 86.794 | 3.891 | $5,000 | Investor bought |
| 2010-01-26 | 915464DV0 | Upper Allen Twp Pa Cap Apprec | 2017-Apr | N/R | 72.113 | 4.611 | $80,000 | Investor sold |
| 2010-01-26 | 915464DV0 | Upper Allen Twp Pa Cap Apprec | 2017-Apr | N/R | 73.988 | 4.245 | $15,000 | Investor bought |
| 2010-01-12 | 915464DN8 | Upper Allen Twp Pa Cap Apprec | 2013-Oct | N/R | 84.629 | 4.548 | $5,000 | Investor sold |
| 2009-12-14 | 915464DR9 | Upper Allen Twp Pa Cap Apprec | 2015-Apr | N/R | 81.000 | 4.024 | $5,000 | Investor bought |
| 2009-12-11 | 915464DR9 | Upper Allen Twp Pa Cap Apprec | 2015-Apr | N/R | 75.998 | 5.255 | $5,000 | Investor sold |
| 2009-12-11 | 915464DR9 | Upper Allen Twp Pa Cap Apprec | 2015-Apr | N/R | 79.092 | N/R | $5,000 | Inter-dealer |
| 2009-12-11 | 915464DR9 | Upper Allen Twp Pa Cap Apprec | 2015-Apr | N/R | 78.092 | N/R | $5,000 | Inter-dealer |
| 2009-11-06 | 915464DT5 | Upper Allen Twp Pa Cap Apprec | 2016-Apr | N/R | 76.544 | 4.230 | $25,000 | Investor bought |
| 2009-11-05 | 915464DT5 | Upper Allen Twp Pa Cap Apprec | 2016-Apr | N/R | 74.737 | N/R | $25,000 | Inter-dealer |
| 2009-11-05 | 915464DT5 | Upper Allen Twp Pa Cap Apprec | 2016-Apr | N/R | 74.737 | 4.608 | $25,000 | Investor sold |
| 2009-10-21 | 915464DV0 | Upper Allen Twp Pa Cap Apprec | 2017-Apr | N/R | 71.449 | 4.576 | $40,000 | Investor bought |
| 2009-10-21 | 915464DV0 | Upper Allen Twp Pa Cap Apprec | 2017-Apr | N/R | 69.392 | 4.978 | $40,000 | Investor sold |
| 2009-08-25 | 915464DT5 | Upper Allen Twp Pa Cap Apprec | 2016-Apr | N/R | 76.774 | 4.050 | $20,000 | Investor bought |
| 2009-08-25 | 915464DT5 | Upper Allen Twp Pa Cap Apprec | 2016-Apr | N/R | 77.024 | 4.000 | $15,000 | Investor bought |
| 2009-08-24 | 915464DT5 | Upper Allen Twp Pa Cap Apprec | 2016-Apr | N/R | 74.633 | 4.486 | $35,000 | Investor sold |
| 2009-01-09 | 915464DT5 | Upper Allen Twp Pa Cap Apprec | 2016-Apr | N/R | 71.672 | 4.671 | $15,000 | Investor bought |
| 2009-01-08 | 915464DT5 | Upper Allen Twp Pa Cap Apprec | 2016-Apr | N/R | 68.400 | 5.333 | $15,000 | Investor sold |
Page 1 of 1 - 19 total trades

