Pennsylvania Municipal Bonds


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report

Pittsburgh Pennsylvania Series A - All Maturities

2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   Page 6 of 11 - 532 total trades
Trade Date CUSIP Security Description Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-08-04 725209DK3 Pittsburgh Pa Ser A 2026-Sep 5.250% 109.782 N/R $20,000 Inter-dealer
2009-08-03 725209DK3 Pittsburgh Pa Ser A 2026-Sep 5.250% 108.536 1.833 $20,000 Investor sold
2009-08-03 725209DK3 Pittsburgh Pa Ser A 2026-Sep 5.250% 108.394 1.887 $15,000 Investor sold
2009-07-31 725209DK3 Pittsburgh Pa Ser A 2026-Sep 5.250% 109.426 1.500 $20,000 Investor bought
2009-07-29 725209DK3 Pittsburgh Pa Ser A 2026-Sep 5.250% 108.771 1.754 $20,000 Investor sold
2009-07-24 725209DG2 Pittsburgh Pa Ser A 2023-Sep 5.250% 106.412 2.669 $25,000 Investor sold
2009-07-24 725209DJ6 Pittsburgh Pa Ser A 2025-Sep 5.250% 106.537 2.621 $15,000 Investor sold
2009-07-24 725209DG2 Pittsburgh Pa Ser A 2023-Sep 5.250% 107.962 2.075 $25,000 Investor bought
2009-07-24 725209DJ6 Pittsburgh Pa Ser A 2025-Sep 5.250% 107.962 2.075 $15,000 Investor bought
2009-07-23 725209HC7 Pittsburgh Pa Unrefunded Balance-ser A 2016-Sep 5.500% 102.850 4.324 $50,000 Investor sold
2009-07-23 725209HC7 Pittsburgh Pa Unrefunded Balance-ser A 2016-Sep 5.500% 103.150 4.203 $50,000 Investor bought
2009-07-22 725209DJ6 Pittsburgh Pa Ser A 2025-Sep 5.250% 110.178 1.250 $10,000 Investor bought
2009-07-21 725209DJ6 Pittsburgh Pa Ser A 2025-Sep 5.250% 108.046 2.058 $10,000 Investor sold
2009-07-16 725209GQ7 Pittsburgh Pa Prerefunded-ser A 2019-Sep 5.125% 109.689 1.336 $10,000 Investor bought
2009-07-16 725209GQ7 Pittsburgh Pa Prerefunded-ser A 2019-Sep 5.125% 109.189 N/R $10,000 Inter-dealer
2009-07-13 725209GQ7 Pittsburgh Pa Prerefunded-ser A 2019-Sep 5.125% 109.294 1.500 $15,000 Investor bought
2009-07-07 725209DG2 Pittsburgh Pa Ser A 2023-Sep 5.250% 109.675 1.500 $50,000 Investor bought
2009-07-06 725209DG2 Pittsburgh Pa Ser A 2023-Sep 5.250% 108.098 2.085 $50,000 Investor sold
2009-07-02 725209DJ6 Pittsburgh Pa Ser A 2025-Sep 5.250% 107.184 2.430 $25,000 Investor sold
2009-07-02 725209DJ6 Pittsburgh Pa Ser A 2025-Sep 5.250% 108.284 N/R $25,000 Inter-dealer
2009-07-02 725209DJ6 Pittsburgh Pa Ser A 2025-Sep 5.250% 107.784 N/R $25,000 Inter-dealer
2009-07-02 725209DJ6 Pittsburgh Pa Ser A 2025-Sep 5.250% 109.149 1.700 $25,000 Investor bought
2009-07-01 725209GK0 Pittsburgh Pa Prerefunded-ser A 2014-Sep 5.500% 110.862 1.315 $20,000 Investor bought
2009-06-29 725209GK0 Pittsburgh Pa Prerefunded-ser A 2014-Sep 5.500% 109.120 N/R $20,000 Inter-dealer
2009-06-29 725209GK0 Pittsburgh Pa Prerefunded-ser A 2014-Sep 5.500% 109.120 1.968 $20,000 Investor sold
2009-06-24 725209GQ7 Pittsburgh Pa Prerefunded-ser A 2019-Sep 5.125% 106.850 2.459 $25,000 Investor sold
2009-06-24 725209GQ7 Pittsburgh Pa Prerefunded-ser A 2019-Sep 5.125% 108.600 1.813 $25,000 Investor bought
2009-06-24 725209GQ7 Pittsburgh Pa Prerefunded-ser A 2019-Sep 5.125% 108.053 2.013 $15,000 Investor sold
2009-06-23 725209GV6 Pittsburgh Pa Unrefunded Balance-ser A 2009-Sep 5.000% 100.076 N/R $10,000 Inter-dealer
2009-06-23 725209DK3 Pittsburgh Pa Ser A 2026-Sep 5.250% 108.990 1.799 $10,000 Investor bought
2009-06-23 725209DK3 Pittsburgh Pa Ser A 2026-Sep 5.250% 108.840 N/R $10,000 Inter-dealer
2009-06-23 725209DK3 Pittsburgh Pa Ser A 2026-Sep 5.250% 108.840 N/R $10,000 Inter-dealer
2009-06-23 725209GE4 Pittsburgh Pa Prerefunded-ser A 2009-Sep 5.000% 100.608 1.597 $90,000 Investor sold
2009-06-23 725209GE4 Pittsburgh Pa Prerefunded-ser A 2009-Sep 5.000% 100.718 1.000 $90,000 Investor bought
2009-06-23 725209GE4 Pittsburgh Pa Prerefunded-ser A 2009-Sep 5.000% 100.607 N/R $90,000 Inter-dealer
2009-06-23 725209GV6 Pittsburgh Pa Unrefunded Balance-ser A 2009-Sep 5.000% 100.076 4.504 $10,000 Investor bought
2009-06-23 725209GV6 Pittsburgh Pa Unrefunded Balance-ser A 2009-Sep 5.000% 100.076 4.504 $10,000 Investor sold
2009-06-22 725209DK3 Pittsburgh Pa Ser A 2026-Sep 5.250% 108.000 2.164 $10,000 Investor sold
2009-06-22 725209DH0 Pittsburgh Pa Ser A 2024-Sep 5.250% 108.995 1.800 $25,000 Investor bought
2009-06-22 725209DH0 Pittsburgh Pa Ser A 2024-Sep 5.250% 108.995 N/R $25,000 Inter-dealer
2009-06-19 725209HF0 Pittsburgh Pa Unrefunded Balance-ser A 2019-Sep 5.125% 96.717 N/R $20,000 Inter-dealer
2009-06-19 725209HF0 Pittsburgh Pa Unrefunded Balance-ser A 2019-Sep 5.125% 96.886 N/R $20,000 Inter-dealer
2009-06-19 725209GQ7 Pittsburgh Pa Prerefunded-ser A 2019-Sep 5.125% 109.230 1.600 $20,000 Investor bought
2009-06-19 725209HF0 Pittsburgh Pa Unrefunded Balance-ser A 2019-Sep 5.125% 99.780 5.152 $20,000 Investor bought
2009-06-18 725209GK0 Pittsburgh Pa Prerefunded-ser A 2014-Sep 5.500% 111.145 N/R $15,000 Inter-dealer
2009-06-18 725209GK0 Pittsburgh Pa Prerefunded-ser A 2014-Sep 5.500% 111.145 1.270 $15,000 Investor sold
2009-06-18 725209GQ7 Pittsburgh Pa Prerefunded-ser A 2019-Sep 5.125% 107.375 2.280 $20,000 Investor sold
2009-06-18 725209HF0 Pittsburgh Pa Unrefunded Balance-ser A 2019-Sep 5.125% 94.748 5.814 $20,000 Investor sold
2009-06-18 725209GQ7 Pittsburgh Pa Prerefunded-ser A 2019-Sep 5.125% 108.665 1.808 $10,000 Investor sold
2009-06-18 725209GQ7 Pittsburgh Pa Prerefunded-ser A 2019-Sep 5.125% 108.665 N/R $10,000 Inter-dealer
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   Page 6 of 11 - 532 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »