Pennsylvania Municipal Bonds


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

Pittsburgh Pennsylvania Unrefunded Balance Series A - All Maturities

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8   Page 1 of 8 - 387 total trades
Trade Date CUSIP Security Description Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-11-20 725209HH6 Pittsburgh Pa Unrefunded Balance-ser A 2021-Sep 5.200% 100.192 5.105 $10,000 Investor sold
2009-11-20 725209HH6 Pittsburgh Pa Unrefunded Balance-ser A 2021-Sep 5.200% 102.192 4.173 $10,000 Investor bought
2009-11-19 725209DK3 Pittsburgh Pa Ser A 2026-Sep 5.250% 108.795 N/R $20,000 Inter-dealer
2009-11-19 725209DK3 Pittsburgh Pa Ser A 2026-Sep 5.250% 109.295 1.091 $20,000 Investor bought
2009-11-17 725209GK0 Pittsburgh Pa Prerefunded-ser A 2014-Sep 5.500% 108.524 N/R $10,000 Inter-dealer
2009-11-17 725209GK0 Pittsburgh Pa Prerefunded-ser A 2014-Sep 5.500% 107.774 N/R $10,000 Inter-dealer
2009-11-17 725209DG2 Pittsburgh Pa Ser A 2023-Sep 5.250% 108.963 1.250 $30,000 Investor bought
2009-11-17 725209DG2 Pittsburgh Pa Ser A 2023-Sep 5.250% 107.245 1.984 $30,000 Investor sold
2009-11-16 725209GM6 Pittsburgh Pa Prerefunded-ser A 2016-Sep 5.500% 110.311 0.930 $1,000,000+ Investor sold
2009-11-16 725209DH0 Pittsburgh Pa Ser A 2024-Sep 5.250% 108.948 1.261 $15,000 Investor bought
2009-11-16 725209DH0 Pittsburgh Pa Ser A 2024-Sep 5.250% 108.823 N/R $15,000 Inter-dealer
2009-11-16 725209GM6 Pittsburgh Pa Prerefunded-ser A 2016-Sep 5.500% 110.408 0.890 $1,000,000+ Investor bought
2009-11-10 725209DK3 Pittsburgh Pa Ser A 2026-Sep 5.250% 108.321 1.540 $20,000 Investor sold
2009-11-10 725209DK3 Pittsburgh Pa Ser A 2026-Sep 5.250% 108.571 N/R $20,000 Inter-dealer
2009-11-06 725209GX2 Pittsburgh Pa Unrefunded Balance-ser A 2011-Sep 5.000% 104.118 2.644 $5,000 Investor bought
2009-11-05 725209GX2 Pittsburgh Pa Unrefunded Balance-ser A 2011-Sep 5.000% 102.868 3.359 $5,000 Investor sold
2009-11-04 725209HA1 Pittsburgh Pa Unrefunded Balance-ser A 2014-Sep 5.500% 103.327 3.976 $20,000 Investor sold
2009-11-04 725209HA1 Pittsburgh Pa Unrefunded Balance-ser A 2014-Sep 5.500% 104.624 3.400 $20,000 Investor bought
2009-11-02 725209DH0 Pittsburgh Pa Ser A 2024-Sep 5.250% 108.440 1.535 $15,000 Investor sold
2009-11-02 725209DH0 Pittsburgh Pa Ser A 2024-Sep 5.250% 108.690 N/R $15,000 Inter-dealer
2009-11-02 725209GR5 Pittsburgh Pa Prerefunded-ser A 2020-Sep 5.125% 108.240 1.500 $5,000 Investor bought
2009-11-02 725209GK0 Pittsburgh Pa Prerefunded-ser A 2014-Sep 5.500% 109.890 1.170 $15,000 Investor bought
2009-10-30 725209GK0 Pittsburgh Pa Prerefunded-ser A 2014-Sep 5.500% 107.590 N/R $15,000 Inter-dealer
2009-10-30 725209HA1 Pittsburgh Pa Unrefunded Balance-ser A 2014-Sep 5.500% 105.569 3.000 $15,000 Investor bought
2009-10-30 725209GK0 Pittsburgh Pa Prerefunded-ser A 2014-Sep 5.500% 107.490 2.177 $15,000 Investor sold
2009-10-30 725209HA1 Pittsburgh Pa Unrefunded Balance-ser A 2014-Sep 5.500% 102.819 N/R $15,000 Inter-dealer
2009-10-30 725209GK0 Pittsburgh Pa Prerefunded-ser A 2014-Sep 5.500% 108.589 N/R $15,000 Inter-dealer
2009-10-30 725209GR5 Pittsburgh Pa Prerefunded-ser A 2020-Sep 5.125% 105.750 2.560 $5,000 Investor sold
2009-10-30 725209HA1 Pittsburgh Pa Unrefunded Balance-ser A 2014-Sep 5.500% 102.719 4.256 $15,000 Investor sold
2009-10-30 725209HA1 Pittsburgh Pa Unrefunded Balance-ser A 2014-Sep 5.500% 103.569 N/R $15,000 Inter-dealer
2009-10-27 725209GF1 Pittsburgh Pa Prerefunded-ser A 2010-Sep 5.000% 102.581 1.891 $25,000 Investor bought
2009-10-27 725209GF1 Pittsburgh Pa Prerefunded-ser A 2010-Sep 5.000% 102.030 2.527 $25,000 Investor sold
2009-10-21 725209DK3 Pittsburgh Pa Ser A 2026-Sep 5.250% 109.100 N/R $25,000 Inter-dealer
2009-10-21 725209GX2 Pittsburgh Pa Unrefunded Balance-ser A 2011-Sep 5.000% 101.768 3.995 $5,000 Investor sold
2009-10-21 725209GG9 Pittsburgh Pa Prerefunded-ser A 2011-Sep 5.000% 105.389 2.012 $5,000 Investor bought
2009-10-21 725209GX2 Pittsburgh Pa Unrefunded Balance-ser A 2011-Sep 5.000% 103.018 3.310 $5,000 Investor bought
2009-10-21 725209GG9 Pittsburgh Pa Prerefunded-ser A 2011-Sep 5.000% 104.139 2.686 $20,000 Investor sold
2009-10-21 725209GG9 Pittsburgh Pa Prerefunded-ser A 2011-Sep 5.000% 105.389 2.012 $5,000 Investor bought
2009-10-21 725209GG9 Pittsburgh Pa Prerefunded-ser A 2011-Sep 5.000% 104.639 2.430 $10,000 Investor bought
2009-10-21 725209DK3 Pittsburgh Pa Ser A 2026-Sep 5.250% 109.198 1.260 $25,000 Investor bought
2009-10-20 725209DK3 Pittsburgh Pa Ser A 2026-Sep 5.250% 108.510 1.556 $25,000 Investor sold
2009-10-09 725209GY0 Pittsburgh Pa Unrefunded Balance-ser A 2012-Sep 5.000% 103.952 3.258 $115,000 Investor sold
2009-10-08 725209DH0 Pittsburgh Pa Ser A 2024-Sep 5.250% 109.350 1.251 $50,000 Investor bought
2009-10-07 725209DH0 Pittsburgh Pa Ser A 2024-Sep 5.250% 108.616 1.553 $50,000 Investor sold
2009-10-05 725209HC7 Pittsburgh Pa Unrefunded Balance-ser A 2016-Sep 5.500% 107.290 2.353 $35,000 Investor bought
2009-10-02 725209HC7 Pittsburgh Pa Unrefunded Balance-ser A 2016-Sep 5.500% 107.549 2.250 $10,000 Investor bought
2009-10-02 725209HC7 Pittsburgh Pa Unrefunded Balance-ser A 2016-Sep 5.500% 107.549 2.250 $25,000 Investor bought
2009-10-02 725209HC7 Pittsburgh Pa Unrefunded Balance-ser A 2016-Sep 5.500% 105.424 N/R $100,000 Inter-dealer
2009-10-02 725209HC7 Pittsburgh Pa Unrefunded Balance-ser A 2016-Sep 5.500% 107.549 2.250 $30,000 Investor bought
2009-10-02 725209HC7 Pittsburgh Pa Unrefunded Balance-ser A 2016-Sep 5.500% 105.549 N/R $100,000 Inter-dealer
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8   Page 1 of 8 - 387 total trades

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »