Pennsylvania Municipal Bonds
Market activity |
Pennsylvania Housing Finance Agency Single Family Mortgage 84 B - All Maturities
1 | 2 Page 1 of 2 - 80 total trades
| Trade Date | CUSIP | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|---|
| 2009-11-06 | 708793EV2 | Pennsylvania Hsg Fin Agy Single Family-mtg-84 B | 2011-Oct | 3.350% | 101.554 | 2.500 | $25,000 | Investor bought |
| 2009-11-06 | 708793EV2 | Pennsylvania Hsg Fin Agy Single Family-mtg-84 B | 2011-Oct | 3.350% | 100.400 | N/R | $25,000 | Inter-dealer |
| 2009-11-06 | 708793EV2 | Pennsylvania Hsg Fin Agy Single Family-mtg-84 B | 2011-Oct | 3.350% | 100.400 | 3.129 | $25,000 | Investor sold |
| 2009-11-06 | 708793EV2 | Pennsylvania Hsg Fin Agy Single Family-mtg-84 B | 2011-Oct | 3.350% | 100.750 | N/R | $25,000 | Inter-dealer |
| 2009-10-01 | 708793FA7 | Pennsylvania Hsg Fin Agy Single Family-mtg-84 B | 2014-Apr | 3.750% | 101.650 | N/R | $100,000 | Inter-dealer |
| 2009-10-01 | 708793FA7 | Pennsylvania Hsg Fin Agy Single Family-mtg-84 B | 2014-Apr | 3.750% | 101.775 | N/R | $100,000 | Inter-dealer |
| 2009-10-01 | 708793FA7 | Pennsylvania Hsg Fin Agy Single Family-mtg-84 B | 2014-Apr | 3.750% | 101.650 | 3.305 | $100,000 | Investor sold |
| 2009-10-01 | 708793FA7 | Pennsylvania Hsg Fin Agy Single Family-mtg-84 B | 2014-Apr | 3.750% | 102.042 | 3.200 | $100,000 | Investor bought |
| 2009-09-11 | 708793EZ3 | Pennsylvania Hsg Fin Agy Single Family-mtg-84 B | 2013-Oct | 3.650% | 101.502 | 3.250 | $25,000 | Investor bought |
| 2009-09-11 | 708793EZ3 | Pennsylvania Hsg Fin Agy Single Family-mtg-84 B | 2013-Oct | 3.650% | 101.502 | 3.250 | $25,000 | Investor bought |
| 2009-09-10 | 708793EZ3 | Pennsylvania Hsg Fin Agy Single Family-mtg-84 B | 2013-Oct | 3.650% | 98.365 | 4.092 | $50,000 | Investor sold |
| 2009-09-10 | 708793EZ3 | Pennsylvania Hsg Fin Agy Single Family-mtg-84 B | 2013-Oct | 3.650% | 99.240 | N/R | $50,000 | Inter-dealer |
| 2009-09-10 | 708793EZ3 | Pennsylvania Hsg Fin Agy Single Family-mtg-84 B | 2013-Oct | 3.650% | 99.270 | N/R | $50,000 | Inter-dealer |
| 2009-07-02 | 708793ES9 | Pennsylvania Hsg Fin Agy Single Family-mtg-amt-84-a | 2014-Oct | 4.000% | 100.000 | 3.999 | $5,000 | Investor bought |
| 2009-07-02 | 708793ES9 | Pennsylvania Hsg Fin Agy Single Family-mtg-amt-84-a | 2014-Oct | 4.000% | 98.800 | 4.257 | $5,000 | Investor sold |
| 2009-06-17 | 708793FA7 | Pennsylvania Hsg Fin Agy Single Family-mtg-84 B | 2014-Apr | 3.750% | 101.750 | 3.307 | $10,000 | Investor bought |
| 2009-06-16 | 708793EZ3 | Pennsylvania Hsg Fin Agy Single Family-mtg-84 B | 2013-Oct | 3.650% | 100.684 | 3.476 | $15,000 | Investor bought |
| 2009-06-15 | 708793ET7 | Pennsylvania Hsg Fin Agy Single Family-mtg-84 B | 2010-Oct | 3.100% | 101.785 | 1.650 | $50,000 | Investor bought |
| 2009-06-15 | 708793ET7 | Pennsylvania Hsg Fin Agy Single Family-mtg-84 B | 2010-Oct | 3.100% | 101.285 | N/R | $50,000 | Inter-dealer |
| 2009-06-15 | 708793ET7 | Pennsylvania Hsg Fin Agy Single Family-mtg-84 B | 2010-Oct | 3.100% | 101.000 | 2.305 | $50,000 | Investor sold |
| 2009-06-15 | 708793EZ3 | Pennsylvania Hsg Fin Agy Single Family-mtg-84 B | 2013-Oct | 3.650% | 100.064 | 3.633 | $15,000 | Investor sold |
| 2009-06-15 | 708793EZ3 | Pennsylvania Hsg Fin Agy Single Family-mtg-84 B | 2013-Oct | 3.650% | 100.184 | N/R | $15,000 | Inter-dealer |
| 2009-06-02 | 708793EG5 | Pennsylvania Hsg Fin Agy Var-amt-single Family Mtg-84d | 2034-Oct | N/R | 100.000 | 1.250 | $500,000 | Investor bought |
| 2009-06-01 | 708793EX8 | Pennsylvania Hsg Fin Agy Single Family-mtg-84 B | 2012-Oct | 3.500% | 103.000 | 2.552 | $50,000 | Investor bought |
| 2009-05-28 | 708793FB5 | Pennsylvania Hsg Fin Agy Single Family-mtg-84 B | 2014-Oct | 3.750% | 101.521 | 3.369 | $120,000 | Investor sold |
| 2009-05-28 | 708793FB5 | Pennsylvania Hsg Fin Agy Single Family-mtg-84 B | 2014-Oct | 3.750% | 103.021 | 3.000 | $70,000 | Investor bought |
| 2009-05-28 | 708793FB5 | Pennsylvania Hsg Fin Agy Single Family-mtg-84 B | 2014-Oct | 3.750% | 103.021 | 3.000 | $50,000 | Investor bought |
| 2009-05-28 | 708793EX8 | Pennsylvania Hsg Fin Agy Single Family-mtg-84 B | 2012-Oct | 3.500% | 101.000 | 3.180 | $50,000 | Investor sold |
| 2009-05-20 | 708793ES9 | Pennsylvania Hsg Fin Agy Single Family-mtg-amt-84-a | 2014-Oct | 4.000% | 100.000 | 3.999 | $10,000 | Investor bought |
| 2009-05-20 | 708793ES9 | Pennsylvania Hsg Fin Agy Single Family-mtg-amt-84-a | 2014-Oct | 4.000% | 98.000 | 4.422 | $5,000 | Investor sold |
| 2009-05-20 | 708793ES9 | Pennsylvania Hsg Fin Agy Single Family-mtg-amt-84-a | 2014-Oct | 4.000% | 100.000 | 3.999 | $5,000 | Investor bought |
| 2009-05-20 | 708793ES9 | Pennsylvania Hsg Fin Agy Single Family-mtg-amt-84-a | 2014-Oct | 4.000% | 97.750 | 4.476 | $10,000 | Investor sold |
| 2009-05-13 | 708793EV2 | Pennsylvania Hsg Fin Agy Single Family-mtg-84 B | 2011-Oct | 3.350% | 102.500 | 2.260 | $50,000 | Investor bought |
| 2009-05-13 | 708793EV2 | Pennsylvania Hsg Fin Agy Single Family-mtg-84 B | 2011-Oct | 3.350% | 102.500 | 2.260 | $50,000 | Investor bought |
| 2009-05-13 | 708793EV2 | Pennsylvania Hsg Fin Agy Single Family-mtg-84 B | 2011-Oct | 3.350% | 101.755 | 2.581 | $100,000 | Investor sold |
| 2009-05-12 | 708793EZ3 | Pennsylvania Hsg Fin Agy Single Family-mtg-84 B | 2013-Oct | 3.650% | 98.803 | 3.950 | $5,000 | Investor bought |
| 2009-05-12 | 708793EZ3 | Pennsylvania Hsg Fin Agy Single Family-mtg-84 B | 2013-Oct | 3.650% | 98.603 | N/R | $5,000 | Inter-dealer |
| 2009-05-11 | 708793EZ3 | Pennsylvania Hsg Fin Agy Single Family-mtg-84 B | 2013-Oct | 3.650% | 94.753 | 4.997 | $5,000 | Investor sold |
| 2009-04-29 | 708793ES9 | Pennsylvania Hsg Fin Agy Single Family-mtg-amt-84-a | 2014-Oct | 4.000% | 100.000 | 3.999 | $10,000 | Investor bought |
| 2009-04-15 | 708793ES9 | Pennsylvania Hsg Fin Agy Single Family-mtg-amt-84-a | 2014-Oct | 4.000% | 99.970 | 4.006 | $20,000 | Investor bought |
| 2009-04-15 | 708793ES9 | Pennsylvania Hsg Fin Agy Single Family-mtg-amt-84-a | 2014-Oct | 4.000% | 100.000 | 4.000 | $5,000 | Investor bought |
| 2009-04-15 | 708793ES9 | Pennsylvania Hsg Fin Agy Single Family-mtg-amt-84-a | 2014-Oct | 4.000% | 97.500 | 4.522 | $40,000 | Investor sold |
| 2009-04-15 | 708793ES9 | Pennsylvania Hsg Fin Agy Single Family-mtg-amt-84-a | 2014-Oct | 4.000% | 100.000 | 4.000 | $5,000 | Investor bought |
| 2009-04-13 | 708793EZ3 | Pennsylvania Hsg Fin Agy Single Family-mtg-84 B | 2013-Oct | 3.650% | 100.000 | 3.650 | $20,000 | Investor bought |
| 2009-04-13 | 708793EZ3 | Pennsylvania Hsg Fin Agy Single Family-mtg-84 B | 2013-Oct | 3.650% | 99.510 | 3.770 | $20,000 | Investor sold |
| 2009-04-01 | 708793FA7 | Pennsylvania Hsg Fin Agy Single Family-mtg-84 B | 2014-Apr | 3.750% | 101.145 | 3.472 | $10,000 | Investor bought |
| 2009-04-01 | 708793FA7 | Pennsylvania Hsg Fin Agy Single Family-mtg-84 B | 2014-Apr | 3.750% | 100.095 | N/R | $10,000 | Inter-dealer |
| 2009-03-30 | 708793FA7 | Pennsylvania Hsg Fin Agy Single Family-mtg-84 B | 2014-Apr | 3.750% | 98.313 | 4.127 | $10,000 | Investor sold |
| 2009-03-30 | 708793FA7 | Pennsylvania Hsg Fin Agy Single Family-mtg-84 B | 2014-Apr | 3.750% | 98.312 | N/R | $10,000 | Inter-dealer |
| 2009-03-20 | 708793FA7 | Pennsylvania Hsg Fin Agy Single Family-mtg-84 B | 2014-Apr | 3.750% | 98.000 | 4.196 | $10,000 | Investor sold |
1 | 2 Page 1 of 2 - 80 total trades
