Pennsylvania Municipal Bonds
Market activity |
Dauphin County Pennsylvania Series C - All Maturities
1 | 2 Page 1 of 2 - 91 total trades
| Trade Date | CUSIP | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|---|
| 2010-03-10 | 238253TT5 | Dauphin Cnty Pa Ser C | 2023-Nov | 4.200% | 100.000 | 4.199 | $25,000 | Investor bought |
| 2010-03-10 | 238253TT5 | Dauphin Cnty Pa Ser C | 2023-Nov | 4.200% | 99.000 | N/R | $25,000 | Inter-dealer |
| 2010-03-05 | 238253TH1 | Dauphin Cnty Pa Ser C | 2013-Nov | 3.500% | 107.851 | 1.308 | $100,000 | Investor sold |
| 2010-02-18 | 238253TT5 | Dauphin Cnty Pa Ser C | 2023-Nov | 4.200% | 100.413 | 4.110 | $20,000 | Investor sold |
| 2010-02-18 | 238253TT5 | Dauphin Cnty Pa Ser C | 2023-Nov | 4.200% | 102.113 | N/R | $20,000 | Inter-dealer |
| 2010-02-18 | 238253TT5 | Dauphin Cnty Pa Ser C | 2023-Nov | 4.200% | 100.000 | 4.199 | $5,000 | Investor sold |
| 2010-01-26 | 238253UW6 | Dauphin Cnty Pa Prerefunded-ser B | 2017-Nov | 5.000% | 115.754 | 1.861 | $80,000 | Investor bought |
| 2010-01-26 | 238253UW6 | Dauphin Cnty Pa Prerefunded-ser B | 2017-Nov | 5.000% | 115.454 | N/R | $80,000 | Inter-dealer |
| 2010-01-26 | 238253UW6 | Dauphin Cnty Pa Prerefunded-ser B | 2017-Nov | 5.000% | 115.454 | N/R | $80,000 | Inter-dealer |
| 2010-01-26 | 238253TU2 | Dauphin Cnty Pa Ser C | 2024-Nov | 4.250% | 100.000 | 4.249 | $10,000 | Investor bought |
| 2010-01-26 | 238253TU2 | Dauphin Cnty Pa Ser C | 2024-Nov | 4.250% | 99.000 | N/R | $10,000 | Inter-dealer |
| 2010-01-22 | 238253TU2 | Dauphin Cnty Pa Ser C | 2024-Nov | 4.250% | 97.417 | 4.490 | $10,000 | Investor sold |
| 2010-01-22 | 238253TU2 | Dauphin Cnty Pa Ser C | 2024-Nov | 4.250% | 98.030 | N/R | $10,000 | Inter-dealer |
| 2010-01-21 | 238253VE5 | Dauphin Cnty Pa Unrefunded Balance-ser B | 2017-Nov | 5.000% | 110.218 | 2.906 | $20,000 | Investor bought |
| 2010-01-12 | 238253UW6 | Dauphin Cnty Pa Prerefunded-ser B | 2017-Nov | 5.000% | 113.579 | 2.281 | $80,000 | Investor sold |
| 2010-01-12 | 238253VE5 | Dauphin Cnty Pa Unrefunded Balance-ser B | 2017-Nov | 5.000% | 106.856 | 3.576 | $20,000 | Investor sold |
| 2010-01-04 | 238253TH1 | Dauphin Cnty Pa Ser C | 2013-Nov | 3.500% | 107.759 | 1.424 | $100,000 | Investor bought |
| 2010-01-04 | 238253TH1 | Dauphin Cnty Pa Ser C | 2013-Nov | 3.500% | 107.019 | N/R | $100,000 | Inter-dealer |
| 2009-12-16 | 238253TH1 | Dauphin Cnty Pa Ser C | 2013-Nov | 3.500% | 106.158 | 1.856 | $100,000 | Investor sold |
| 2009-12-09 | 238253UU0 | Dauphin Cnty Pa Prerefunded-ser B | 2015-Nov | 5.000% | 113.680 | N/R | $10,000 | Inter-dealer |
| 2009-12-09 | 238253UU0 | Dauphin Cnty Pa Prerefunded-ser B | 2015-Nov | 5.000% | 114.681 | 2.118 | $10,000 | Investor bought |
| 2009-12-07 | 238253UU0 | Dauphin Cnty Pa Prerefunded-ser B | 2015-Nov | 5.000% | 112.010 | 2.613 | $10,000 | Investor sold |
| 2009-12-04 | 238253VC9 | Dauphin Cnty Pa Unrefunded Balance-ser B | 2015-Nov | 5.000% | 112.625 | N/R | $60,000 | Inter-dealer |
| 2009-12-04 | 238253VC9 | Dauphin Cnty Pa Unrefunded Balance-ser B | 2015-Nov | 5.000% | 112.658 | 2.494 | $60,000 | Investor bought |
| 2009-12-04 | 238253VC9 | Dauphin Cnty Pa Unrefunded Balance-ser B | 2015-Nov | 5.000% | 112.125 | N/R | $60,000 | Inter-dealer |
| 2009-12-04 | 238253VC9 | Dauphin Cnty Pa Unrefunded Balance-ser B | 2015-Nov | 5.000% | 112.125 | 2.593 | $60,000 | Investor sold |
| 2009-11-30 | 238253UU0 | Dauphin Cnty Pa Prerefunded-ser B | 2015-Nov | 5.000% | 114.029 | 2.250 | $10,000 | Investor bought |
| 2009-11-25 | 238253UU0 | Dauphin Cnty Pa Prerefunded-ser B | 2015-Nov | 5.000% | 112.143 | 2.598 | $10,000 | Investor sold |
| 2009-11-12 | 238253TL2 | Dauphin Cnty Pa Ser C | 2016-Nov | 5.000% | 110.863 | 2.850 | $50,000 | Investor bought |
| 2009-11-12 | 238253TL2 | Dauphin Cnty Pa Ser C | 2016-Nov | 5.000% | 110.595 | 2.900 | $85,000 | Investor bought |
| 2009-11-12 | 238253TL2 | Dauphin Cnty Pa Ser C | 2016-Nov | 5.000% | 110.488 | N/R | $50,000 | Inter-dealer |
| 2009-11-12 | 238253TL2 | Dauphin Cnty Pa Ser C | 2016-Nov | 5.000% | 110.595 | 2.900 | $125,000 | Investor bought |
| 2009-11-12 | 238253TL2 | Dauphin Cnty Pa Ser C | 2016-Nov | 5.000% | 110.488 | 2.920 | $35,000 | Investor bought |
| 2009-11-12 | 238253TL2 | Dauphin Cnty Pa Ser C | 2016-Nov | 5.000% | 110.488 | 2.920 | $25,000 | Investor bought |
| 2009-11-12 | 238253TL2 | Dauphin Cnty Pa Ser C | 2016-Nov | 5.000% | 110.488 | N/R | $210,000 | Inter-dealer |
| 2009-11-12 | 238253TL2 | Dauphin Cnty Pa Ser C | 2016-Nov | 5.000% | 110.363 | N/R | $50,000 | Inter-dealer |
| 2009-11-12 | 238253TL2 | Dauphin Cnty Pa Ser C | 2016-Nov | 5.000% | 110.488 | 2.920 | $25,000 | Investor bought |
| 2009-11-12 | 238253TL2 | Dauphin Cnty Pa Ser C | 2016-Nov | 5.000% | 110.488 | 2.920 | $25,000 | Investor bought |
| 2009-11-10 | 238253TL2 | Dauphin Cnty Pa Ser C | 2016-Nov | 5.000% | 111.521 | 2.729 | $75,000 | Investor bought |
| 2009-11-10 | 238253TL2 | Dauphin Cnty Pa Ser C | 2016-Nov | 5.000% | 110.700 | N/R | $75,000 | Inter-dealer |
| 2009-11-10 | 238253TL2 | Dauphin Cnty Pa Ser C | 2016-Nov | 5.000% | 110.600 | N/R | $50,000 | Inter-dealer |
| 2009-11-10 | 238253TL2 | Dauphin Cnty Pa Ser C | 2016-Nov | 5.000% | 110.600 | 2.900 | $50,000 | Investor bought |
| 2009-11-05 | 238253TL2 | Dauphin Cnty Pa Ser C | 2016-Nov | 5.000% | 110.099 | 2.999 | $1,065,000+ | Investor sold |
| 2009-11-03 | 238253TT5 | Dauphin Cnty Pa Ser C | 2023-Nov | 4.200% | 101.750 | N/R | $250,000 | Inter-dealer |
| 2009-11-03 | 238253TT5 | Dauphin Cnty Pa Ser C | 2023-Nov | 4.200% | 101.850 | N/R | $250,000 | Inter-dealer |
| 2009-11-03 | 238253UU0 | Dauphin Cnty Pa Prerefunded-ser B | 2015-Nov | 5.000% | 111.659 | 2.713 | $10,000 | Investor bought |
| 2009-11-03 | 238253UU0 | Dauphin Cnty Pa Prerefunded-ser B | 2015-Nov | 5.000% | 111.459 | N/R | $10,000 | Inter-dealer |
| 2009-11-03 | 238253TT5 | Dauphin Cnty Pa Ser C | 2023-Nov | 4.200% | 102.129 | 3.769 | $250,000 | Investor bought |
| 2009-10-29 | 238253TT5 | Dauphin Cnty Pa Ser C | 2023-Nov | 4.200% | 101.378 | 3.920 | $250,000 | Investor sold |
| 2009-10-28 | 238253UU0 | Dauphin Cnty Pa Prerefunded-ser B | 2015-Nov | 5.000% | 109.640 | 3.092 | $10,000 | Investor sold |
1 | 2 Page 1 of 2 - 91 total trades

