Pennsylvania Municipal Bonds


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

Berks County Pennsylvania Capital Appreciation - All Maturities

1 | 2 | 3 | 4 | 5   Page 1 of 5 - 215 total trades
Trade Date CUSIP Security Description Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-11-20 084509DL9 Berks Cnty Pa Cap Apprec 2015-Nov N/R 84.869 2.766 $15,000 Investor bought
2009-11-19 084509DL9 Berks Cnty Pa Cap Apprec 2015-Nov N/R 83.269 3.088 $35,000 Investor sold
2009-11-19 084509DL9 Berks Cnty Pa Cap Apprec 2015-Nov N/R 84.869 2.765 $20,000 Investor bought
2009-11-18 084509DP0 Berks Cnty Pa Cap Apprec 2018-Nov N/R 71.868 3.714 $10,000 Investor sold
2009-11-18 084509DP0 Berks Cnty Pa Cap Apprec 2018-Nov N/R 73.793 3.414 $10,000 Investor bought
2009-11-16 084509DN5 Berks Cnty Pa Cap Apprec 2017-Nov N/R 77.169 3.271 $75,000 Investor bought
2009-11-16 084509DN5 Berks Cnty Pa Cap Apprec 2017-Nov N/R 76.169 N/R $75,000 Inter-dealer
2009-11-12 084509DN5 Berks Cnty Pa Cap Apprec 2017-Nov N/R 75.776 N/R $10,000 Inter-dealer
2009-11-12 084509DN5 Berks Cnty Pa Cap Apprec 2017-Nov N/R 76.626 3.358 $10,000 Investor bought
2009-11-12 084509DQ8 Berks Cnty Pa Cap Apprec 2019-Nov N/R 70.322 3.554 $10,000 Investor bought
2009-11-06 084509DN5 Berks Cnty Pa Cap Apprec 2017-Nov N/R 73.989 3.797 $10,000 Investor sold
2009-11-06 084509DN5 Berks Cnty Pa Cap Apprec 2017-Nov N/R 74.112 3.776 $75,000 Investor sold
2009-11-06 084509DN5 Berks Cnty Pa Cap Apprec 2017-Nov N/R 74.112 N/R $75,000 Inter-dealer
2009-11-02 084509DQ8 Berks Cnty Pa Cap Apprec 2019-Nov N/R 66.054 4.179 $10,000 Investor sold
2009-10-19 084509DJ4 Berks Cnty Pa Cap Apprec 2013-Nov N/R 90.937 2.351 $10,000 Investor bought
2009-10-19 084509DJ4 Berks Cnty Pa Cap Apprec 2013-Nov N/R 89.287 2.808 $10,000 Investor sold
2009-10-15 084509DR6 Berks Cnty Pa Cap Apprec 2020-Nov N/R 65.762 3.822 $50,000 Investor bought
2009-10-15 084509DR6 Berks Cnty Pa Cap Apprec 2020-Nov N/R 65.012 N/R $50,000 Inter-dealer
2009-10-15 084509DM7 Berks Cnty Pa Cap Apprec 2016-Nov N/R 77.704 3.600 $45,000 Investor bought
2009-10-09 084509DP0 Berks Cnty Pa Cap Apprec 2018-Nov N/R 74.574 3.256 $10,000 Investor bought
2009-10-08 084509DP0 Berks Cnty Pa Cap Apprec 2018-Nov N/R 72.764 3.530 $10,000 Investor sold
2009-10-02 084509DR6 Berks Cnty Pa Cap Apprec 2020-Nov N/R 66.546 3.701 $50,000 Investor sold
2009-10-01 084509DR6 Berks Cnty Pa Cap Apprec 2020-Nov N/R 68.087 3.490 $25,000 Investor bought
2009-09-30 084509DR6 Berks Cnty Pa Cap Apprec 2020-Nov N/R 67.024 3.634 $25,000 Investor sold
2009-09-30 084509DR6 Berks Cnty Pa Cap Apprec 2020-Nov N/R 67.024 N/R $25,000 Inter-dealer
2009-09-24 084509DQ8 Berks Cnty Pa Cap Apprec 2019-Nov N/R 70.925 3.422 $10,000 Investor bought
2009-09-24 084509DQ8 Berks Cnty Pa Cap Apprec 2019-Nov N/R 70.925 3.422 $30,000 Investor bought
2009-09-23 084509DQ8 Berks Cnty Pa Cap Apprec 2019-Nov N/R 68.700 3.740 $40,000 Investor sold
2009-08-21 084509DM7 Berks Cnty Pa Cap Apprec 2016-Nov N/R 77.513 3.560 $10,000 Investor bought
2009-08-20 084509DP0 Berks Cnty Pa Cap Apprec 2018-Nov N/R 70.990 3.750 $20,000 Investor sold
2009-08-20 084509DP0 Berks Cnty Pa Cap Apprec 2018-Nov N/R 70.990 N/R $20,000 Inter-dealer
2009-08-20 084509DP0 Berks Cnty Pa Cap Apprec 2018-Nov N/R 71.983 3.597 $20,000 Investor bought
2009-08-20 084509DM7 Berks Cnty Pa Cap Apprec 2016-Nov N/R 76.465 3.750 $10,000 Investor sold
2009-08-20 084509DM7 Berks Cnty Pa Cap Apprec 2016-Nov N/R 76.465 N/R $10,000 Inter-dealer
2009-08-11 084509DN5 Berks Cnty Pa Cap Apprec 2017-Nov N/R 75.712 3.400 $20,000 Investor bought
2009-08-11 084509DN5 Berks Cnty Pa Cap Apprec 2017-Nov N/R 75.712 3.400 $20,000 Investor bought
2009-08-10 084509DN5 Berks Cnty Pa Cap Apprec 2017-Nov N/R 75.812 3.383 $20,000 Investor bought
2009-08-04 084509DJ4 Berks Cnty Pa Cap Apprec 2013-Nov N/R 89.929 2.500 $10,000 Investor bought
2009-08-04 084509DJ4 Berks Cnty Pa Cap Apprec 2013-Nov N/R 88.929 N/R $10,000 Inter-dealer
2009-07-31 084509DN5 Berks Cnty Pa Cap Apprec 2017-Nov N/R 73.644 N/R $60,000 Inter-dealer
2009-07-31 084509DN5 Berks Cnty Pa Cap Apprec 2017-Nov N/R 73.394 N/R $60,000 Inter-dealer
2009-07-31 084509DN5 Berks Cnty Pa Cap Apprec 2017-Nov N/R 73.144 3.814 $60,000 Investor sold
2009-07-29 084509DR6 Berks Cnty Pa Cap Apprec 2020-Nov N/R 63.081 4.125 $15,000 Investor bought
2009-07-28 084509DR6 Berks Cnty Pa Cap Apprec 2020-Nov N/R 61.242 4.391 $15,000 Investor sold
2009-07-24 084509DM7 Berks Cnty Pa Cap Apprec 2016-Nov N/R 79.859 3.107 $100,000 Investor bought
2009-07-22 084509DM7 Berks Cnty Pa Cap Apprec 2016-Nov N/R 77.460 3.530 $100,000 Investor sold
2009-07-21 084509DQ8 Berks Cnty Pa Cap Apprec 2019-Nov N/R 67.480 3.852 $25,000 Investor bought
2009-07-20 084509DQ8 Berks Cnty Pa Cap Apprec 2019-Nov N/R 65.057 4.213 $25,000 Investor sold
2009-07-17 084509DL9 Berks Cnty Pa Cap Apprec 2015-Nov N/R 82.860 3.000 $25,000 Investor bought
2009-07-17 084509DL9 Berks Cnty Pa Cap Apprec 2015-Nov N/R 82.860 N/R $25,000 Inter-dealer
1 | 2 | 3 | 4 | 5   Page 1 of 5 - 215 total trades

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »