Pennsylvania Municipal Bonds - November 4, 2009
Market activity |
York Pennsylvania Unrefunded Balance Taxable Series A
CUSIP: 986812RD9
| Coupon/Interest Rate: N/R | Maturity Date: 2021-02-01 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
See more from this issuer »See all maturity years for this issue »Click to see official statement » |
|
Moody's Reports for this Issue
February 10, 2010, 12:58 pm
York (city of) pa
Moody's reinstates and downgrade's the city of york's (pa) long-term go rating to baa3 from baa2
Moody's reinstates and downgrade's the city of york's (pa) long-term go rating to baa3 from baa2
December 24, 2009, 9:41 am
York (city of) pa
Moody's has withdrawn the baa2 underlying rating for the city of york, pa
Moody's has withdrawn the baa2 underlying rating for the city of york, pa
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2007-06-26 | 10:32am | 2021-Feb | N/R | 42.900 | 6.326 | $5,000 | Investor bought |
| 2004-03-11 | 10:41am | 2021-Feb | N/R | 38.798 | 5.690 | $5,000 | Investor sold |
| 2010-03-12 | 4:03pm | 2021-Feb | N/R | 45.090 | N/R | $5,000 | Inter-dealer |
| 2004-06-18 | 4:51pm | 2021-Feb | N/R | 34.438 | 6.520 | $5,000 | Investor bought |
| 2007-06-27 | 12:18pm | 2021-Feb | N/R | 44.927 | 5.979 | $5,000 | Investor sold |
| 2010-03-12 | 4:05pm | 2021-Feb | N/R | 43.090 | N/R | $5,000 | Inter-dealer |
| 2004-07-06 | 10:32am | 2021-Feb | N/R | 35.671 | 6.322 | $5,000 | Investor sold |
| 2004-07-02 | 2:27pm | 2021-Feb | N/R | 36.038 | 6.257 | $5,000 | Investor sold |
| 2006-04-12 | 4:08pm | 2021-Feb | N/R | 39.565 | 6.370 | $5,000 | Investor bought |
| 2006-01-30 | 9:45am | 2021-Feb | N/R | 42.350 | N/R | $5,000 | Inter-dealer |
| 2006-01-30 | 9:46am | 2021-Feb | N/R | 42.879 | 5.727 | $5,000 | Investor sold |
| 2009-04-16 | 9:38am | 2021-Feb | N/R | 32.138 | 9.874 | $5,000 | Investor bought |
| 2005-11-03 | 2:32pm | 2021-Feb | N/R | 42.552 | 5.689 | $5,000 | Investor sold |
| 2005-11-03 | 12:55pm | 2021-Feb | N/R | 41.552 | N/R | $5,000 | Inter-dealer |
| 2004-06-02 | 1:44pm | 2021-Feb | N/R | 34.582 | N/R | $5,000 | Inter-dealer |
| 2004-06-02 | 1:45pm | 2021-Feb | N/R | 34.082 | N/R | $5,000 | Inter-dealer |
| 2004-06-02 | 2:06pm | 2021-Feb | N/R | 34.685 | N/R | $5,000 | Inter-dealer |
| 2004-06-02 | 2:06pm | 2021-Feb | N/R | 35.204 | 6.370 | $5,000 | Investor sold |
| 2005-12-21 | 10:44am | 2021-Feb | N/R | 43.765 | 5.550 | $5,000 | Investor sold |
| 2010-02-09 | 12:32pm | 2021-Feb | N/R | 45.673 | 7.273 | $5,000 | Investor bought |
| 2006-01-24 | 4:16pm | 2021-Feb | N/R | 41.581 | 5.932 | $5,000 | Investor bought |
| 2009-11-03 | 12:35pm | 2021-Feb | N/R | 45.166 | 7.200 | $5,000 | Investor bought |
| 2009-11-03 | 12:35pm | 2021-Feb | N/R | 45.006 | N/R | $5,000 | Inter-dealer |
| 2006-12-12 | 3:40pm | 2021-Feb | N/R | 46.995 | 5.417 | $5,000 | Investor sold |
| 2006-12-12 | 3:40pm | 2021-Feb | N/R | 46.145 | N/R | $5,000 | Inter-dealer |
| 2010-03-11 | 4:21pm | 2021-Feb | N/R | 45.325 | 7.410 | $5,000 | Investor sold |
| 2006-06-30 | 8:03am | 2021-Feb | N/R | 41.793 | 6.079 | $5,000 | Investor sold |
| 2005-07-06 | 4:11pm | 2021-Feb | N/R | 44.275 | 5.307 | $5,000 | Investor bought |
| 2004-06-29 | 3:51pm | 2021-Feb | N/R | 36.218 | 6.220 | $5,000 | Investor sold |
| 2006-05-15 | 10:06am | 2021-Feb | N/R | 37.644 | N/R | $5,000 | Inter-dealer |
| 2004-05-26 | 11:06am | 2021-Feb | N/R | 33.608 | 6.651 | $5,000 | Investor bought |
| 2006-05-23 | 11:12am | 2021-Feb | N/R | 41.000 | 6.167 | $10,000 | Investor sold |
| 2006-05-23 | 11:12am | 2021-Feb | N/R | 40.800 | N/R | $10,000 | Inter-dealer |
| 2006-05-23 | 11:12am | 2021-Feb | N/R | 40.800 | N/R | $10,000 | Inter-dealer |
| 2010-03-17 | 3:55pm | 2021-Feb | N/R | 47.623 | 6.950 | $10,000 | Investor bought |
| 2009-12-02 | 12:39pm | 2021-Feb | N/R | 44.303 | 7.436 | $10,000 | Investor sold |
| 2010-03-17 | 3:55pm | 2021-Feb | N/R | 46.576 | N/R | $10,000 | Inter-dealer |
| 2010-03-17 | 3:55pm | 2021-Feb | N/R | 46.576 | N/R | $10,000 | Inter-dealer |
| 2005-06-03 | 2:39pm | 2021-Feb | N/R | 42.799 | N/R | $10,000 | Inter-dealer |
| 2005-06-03 | 2:39pm | 2021-Feb | N/R | 43.440 | 5.400 | $10,000 | Investor sold |
| 2005-06-03 | 2:39pm | 2021-Feb | N/R | 42.799 | 5.498 | $10,000 | Investor sold |
| 2005-06-03 | 2:39pm | 2021-Feb | N/R | 43.440 | 5.400 | $10,000 | Investor bought |
| 2006-05-11 | 9:30am | 2021-Feb | N/R | 40.968 | N/R | $10,000 | Inter-dealer |
| 2004-01-14 | 11:47am | 2021-Feb | N/R | 33.750 | 6.481 | $10,000 | Investor bought |
| 2006-05-11 | 9:30am | 2021-Feb | N/R | 41.718 | 6.033 | $10,000 | Investor sold |
| 2006-09-01 | 8:22am | 2021-Feb | N/R | 44.257 | 5.742 | $10,000 | Investor sold |
| 2007-10-24 | 12:19pm | 2021-Feb | N/R | 46.650 | 5.836 | $10,000 | Investor sold |
| 2009-12-04 | 2:25pm | 2021-Feb | N/R | 45.846 | 7.122 | $10,000 | Investor bought |
| 2007-10-24 | 12:19pm | 2021-Feb | N/R | 46.250 | N/R | $10,000 | Inter-dealer |
| 2007-10-24 | 12:19pm | 2021-Feb | N/R | 46.250 | N/R | $10,000 | Inter-dealer |

