Pennsylvania Municipal Bonds - March 16, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report

York County Pennsylvania Industrial Development Authority Exempt Facilities Revenue York Water Company Project

S&P Rating: Login to view »
CUSIP: 98639NAA0
Coupon/Interest Rate: 4.750% Maturity Date: 2036-10-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

See all maturity years for this issue »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2008-06-12 3:20pm 2036-Oct 4.750% 93.864 5.165 $20,000 Investor sold
2009-10-26 3:29pm 2036-Oct 4.750% 88.867 5.551 $20,000 Investor bought
2009-08-14 12:14pm 2036-Oct 4.750% 82.053 6.113 $25,000 Investor bought
2009-07-14 10:08am 2036-Oct 4.750% 82.268 6.092 $5,000 Investor bought
2009-09-21 10:58am 2036-Oct 4.750% 86.982 5.700 $20,000 Investor bought
2009-07-28 9:12am 2036-Oct 4.750% 79.426 N/R $10,000 Inter-dealer
2009-08-03 11:51am 2036-Oct 4.750% 82.185 6.100 $30,000 Investor bought
2009-08-14 12:14pm 2036-Oct 4.750% 80.553 N/R $25,000 Inter-dealer
2009-07-13 10:10am 2036-Oct 4.750% 81.892 6.125 $10,000 Investor bought
2009-08-05 3:33pm 2036-Oct 4.750% 79.750 N/R $30,000 Inter-dealer
2010-02-16 4:03pm 2036-Oct 4.750% 87.129 5.695 $25,000 Investor sold
2009-07-21 10:37am 2036-Oct 4.750% 82.175 6.101 $25,000 Investor bought
2010-01-28 3:09pm 2036-Oct 4.750% 86.815 5.719 $50,000 Investor sold
2008-06-05 1:49pm 2036-Oct 4.750% 93.362 5.200 $20,000 Investor sold
2008-06-05 9:42am 2036-Oct 4.750% 90.693 N/R $500,000 Inter-dealer
2008-06-05 9:42am 2036-Oct 4.750% 90.753 N/R $500,000 Inter-dealer
2008-06-05 11:27am 2036-Oct 4.750% 93.362 5.200 $50,000 Investor sold
2009-07-23 9:59am 2036-Oct 4.750% 82.553 6.068 $10,000 Investor bought
2006-10-19 12:56pm 2036-Oct 4.750% 100.000 4.750 $10,000 Investor sold
2008-06-05 11:58am 2036-Oct 4.750% 93.362 5.200 $15,000 Investor sold
2010-02-16 4:03pm 2036-Oct 4.750% 87.566 N/R $25,000 Inter-dealer
2006-10-19 3:36pm 2036-Oct 4.750% 100.000 4.750 $10,000 Investor sold
2008-06-05 3:56pm 2036-Oct 4.750% 93.362 5.200 $25,000 Investor sold
2009-08-14 12:36pm 2036-Oct 4.750% 82.053 6.113 $15,000 Investor bought
2006-10-19 3:36pm 2036-Oct 4.750% 100.000 4.750 $65,000 Investor sold
2008-06-05 3:29pm 2036-Oct 4.750% 90.433 5.414 $500,000 Investor bought
2006-10-19 2:05pm 2036-Oct 4.750% 100.000 4.750 $5,000 Investor sold
2008-06-05 11:58am 2036-Oct 4.750% 93.362 5.200 $10,000 Investor sold
2009-07-09 10:54am 2036-Oct 4.750% 81.891 6.125 $20,000 Investor bought
2006-10-19 10:44am 2036-Oct 4.750% 99.206 4.800 $10,000 Investor sold
2008-06-05 8:12am 2036-Oct 4.750% 93.362 5.200 $20,000 Investor sold
2009-08-11 2:09pm 2036-Oct 4.750% 81.736 6.141 $5,000 Investor bought
2006-10-19 10:43am 2036-Oct 4.750% 99.206 4.800 $25,000 Investor sold
2008-06-05 1:22pm 2036-Oct 4.750% 93.362 5.200 $50,000 Investor sold
2009-07-14 10:35am 2036-Oct 4.750% 82.268 6.092 $50,000 Investor bought
2009-08-12 10:20am 2036-Oct 4.750% 81.835 6.132 $10,000 Investor bought
2006-10-19 10:42am 2036-Oct 4.750% 99.206 4.800 $200,000 Investor sold
2008-06-05 10:03am 2036-Oct 4.750% 94.002 5.155 $10,000 Investor sold
2009-08-14 12:36pm 2036-Oct 4.750% 80.553 N/R $15,000 Inter-dealer
2009-09-29 10:21am 2036-Oct 4.750% 83.901 5.956 $20,000 Investor sold
2006-10-19 10:35am 2036-Oct 4.750% 99.206 4.800 $10,000 Investor sold
2008-06-05 10:18am 2036-Oct 4.750% 94.002 5.155 $10,000 Investor sold
2010-03-03 3:19pm 2036-Oct 4.750% 86.888 5.715 $15,000 Investor sold
2009-07-31 9:26am 2036-Oct 4.750% 82.559 6.068 $10,000 Investor bought
2006-10-19 3:34pm 2036-Oct 4.750% 100.000 4.750 $5,000 Investor sold
2008-06-05 10:18am 2036-Oct 4.750% 93.362 5.200 $10,000 Investor sold
2010-03-03 3:19pm 2036-Oct 4.750% 87.324 N/R $15,000 Inter-dealer
2009-09-29 10:21am 2036-Oct 4.750% 84.322 N/R $20,000 Inter-dealer
2006-10-19 3:34pm 2036-Oct 4.750% 100.000 4.750 $5,000 Investor sold
2008-06-05 9:26am 2036-Oct 4.750% 93.862 5.164 $15,000 Investor sold
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8   Page 1 of 8 - 396 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »