Pennsylvania Municipal Bonds - March 16, 2010
Market activity |
Philadelphia Pennsylvania School District Series D
S&P Rating:
Login to view »
Moody's Rating:
Login to view »
CUSIP: 717883DP4
| Coupon/Interest Rate: 4.000% | Maturity Date: 2010-06-01 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
See more from this issuer »See all maturity years for this issue »Click to see official statement » |
|
Moody's Reports for this Issue
March 8, 2010, 4:46 pm
Philadelphia school district, pa
Moody's assigns enhanced aa3 rating with a negative outlook and a ba1 underlying rating with a stable outlook to philadelphia school district's (pa) $49.25 million go refunding bonds
Moody's assigns enhanced aa3 rating with a negative outlook and a ba1 underlying rating with a stable outlook to philadelphia school district's (pa) $49.25 million go refunding bonds
March 2, 2010, 4:00 pm
Philadelphia school district, pa
Moody's upgrades philadelphia school district's (pa) underlying go rating to ba1 from ba2, affecting approximately $3 billion of parity debt
Moody's upgrades philadelphia school district's (pa) underlying go rating to ba1 from ba2, affecting approximately $3 billion of parity debt
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-07-23 | 7:38am | 2010-Jun | 4.000% | 99.500 | 4.606 | $10,000 | Investor sold |
| 2009-07-23 | 7:38am | 2010-Jun | 4.000% | 99.600 | N/R | $10,000 | Inter-dealer |
| 2009-07-23 | 9:19am | 2010-Jun | 4.000% | 101.969 | 1.633 | $10,000 | Investor bought |
| 2009-07-23 | 9:19am | 2010-Jun | 4.000% | 101.869 | N/R | $10,000 | Inter-dealer |
| 2008-11-13 | 9:41am | 2010-Jun | 4.000% | 102.150 | 2.563 | $65,000 | Investor sold |
| 2008-11-13 | 9:41am | 2010-Jun | 4.000% | 102.050 | N/R | $65,000 | Inter-dealer |
| 2008-11-13 | 9:41am | 2010-Jun | 4.000% | 102.050 | N/R | $65,000 | Inter-dealer |
| 2008-11-12 | 11:43am | 2010-Jun | 4.000% | 102.072 | N/R | $150,000 | Inter-dealer |
| 2008-11-12 | 11:43am | 2010-Jun | 4.000% | 102.055 | N/R | $150,000 | Inter-dealer |
| 2008-11-12 | 11:43am | 2010-Jun | 4.000% | 102.372 | 2.420 | $150,000 | Investor sold |
| 2009-03-19 | 12:24pm | 2010-Jun | 4.000% | 101.289 | 2.884 | $90,000 | Investor sold |
| 2009-03-19 | 12:34pm | 2010-Jun | 4.000% | 101.489 | 2.713 | $90,000 | Investor bought |
| 2008-11-07 | 12:46pm | 2010-Jun | 4.000% | 102.500 | 2.347 | $500,000 | Investor bought |
| 2008-11-12 | 12:55pm | 2010-Jun | 4.000% | 102.055 | N/R | $55,000 | Inter-dealer |
| 2008-11-12 | 12:55pm | 2010-Jun | 4.000% | 102.555 | 2.300 | $55,000 | Investor sold |
| 2008-11-07 | 1:02pm | 2010-Jun | 4.000% | 102.500 | N/R | $500,000 | Inter-dealer |
| 2005-09-21 | 2:30pm | 2010-Jun | 4.000% | 102.681 | N/R | $275,000 | Inter-dealer |
| 2005-09-21 | 2:30pm | 2010-Jun | 4.000% | 103.056 | 3.280 | $50,000 | Investor sold |
| 2005-09-21 | 2:30pm | 2010-Jun | 4.000% | 103.056 | 3.280 | $270,000 | Investor sold |
| 2005-09-21 | 2:30pm | 2010-Jun | 4.000% | 103.056 | 3.280 | $1,000,000+ | Investor sold |
| 2008-11-07 | 2:45pm | 2010-Jun | 4.000% | 102.573 | 2.300 | $200,000 | Investor sold |
| 2008-11-10 | 2:52pm | 2010-Jun | 4.000% | 102.168 | 2.554 | $10,000 | Investor sold |
| 2008-11-10 | 2:52pm | 2010-Jun | 4.000% | 102.068 | N/R | $10,000 | Inter-dealer |
| 2008-11-10 | 2:52pm | 2010-Jun | 4.000% | 102.068 | N/R | $10,000 | Inter-dealer |
| 2009-11-03 | 2:59pm | 2010-Jun | 4.000% | 101.459 | 1.417 | $25,000 | Investor sold |
| 2008-11-12 | 3:10pm | 2010-Jun | 4.000% | 102.055 | N/R | $10,000 | Inter-dealer |
| 2008-11-12 | 3:10pm | 2010-Jun | 4.000% | 102.555 | 2.300 | $10,000 | Investor sold |
| 2008-11-12 | 3:50pm | 2010-Jun | 4.000% | 102.455 | 2.366 | $10,000 | Investor sold |
| 2008-11-12 | 3:50pm | 2010-Jun | 4.000% | 102.055 | N/R | $10,000 | Inter-dealer |
| 2009-11-03 | 6:06pm | 2010-Jun | 4.000% | 101.629 | 1.121 | $25,000 | Investor bought |
Page 1 of 1 - 30 total trades

