Pennsylvania Municipal Bonds - March 16, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report

Pennsylvania St Turnpike Commission Turnpike Subordinated Series D

S&P Rating: Login to view »
Moody's Rating: Login to view »
CUSIP: 709223XS5
Coupon/Interest Rate: 5.125% Maturity Date: 2040-12-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

See all maturity years for this issue »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2010-02-02 3:08pm 2040-Dec 5.125% 100.452 N/R $5,000 Inter-dealer
2009-10-27 8:53am 2040-Dec 5.125% 100.000 5.124 $10,000 Investor bought
2009-11-24 9:19am 2040-Dec 5.125% 99.722 5.143 $50,000 Investor bought
2009-11-05 12:03pm 2040-Dec 5.125% 100.000 5.125 $5,000 Investor bought
2009-11-02 2:24pm 2040-Dec 5.125% 98.090 5.250 $750,000 Investor sold
2009-10-22 2:00pm 2040-Dec 5.125% 97.342 N/R $7,500,000+ Inter-dealer
2010-02-02 3:07pm 2040-Dec 5.125% 100.952 N/R $5,000 Inter-dealer
2009-11-05 12:03pm 2040-Dec 5.125% 100.000 5.125 $5,000 Investor bought
2010-02-03 10:06am 2040-Dec 5.125% 100.952 N/R $35,000 Inter-dealer
2009-11-27 11:43am 2040-Dec 5.125% 100.000 5.125 $25,000 Investor bought
2009-10-22 2:00pm 2040-Dec 5.125% 97.342 N/R $5,000,000+ Inter-dealer
2009-11-16 11:55am 2040-Dec 5.125% 99.687 5.145 $15,000 Investor bought
2009-11-23 2:10pm 2040-Dec 5.125% 98.396 N/R $10,000 Inter-dealer
2009-10-23 9:24am 2040-Dec 5.125% 100.750 5.029 $50,000 Investor bought
2009-11-24 9:19am 2040-Dec 5.125% 97.847 N/R $50,000 Inter-dealer
2009-12-01 11:46am 2040-Dec 5.125% 100.002 5.124 $10,000 Investor bought
2009-10-22 2:32pm 2040-Dec 5.125% 98.844 N/R $1,000,000+ Inter-dealer
2009-11-20 9:12am 2040-Dec 5.125% 99.625 5.149 $10,000 Investor bought
2009-11-13 10:34am 2040-Dec 5.125% 99.015 5.189 $10,000 Investor bought
2010-02-12 11:34am 2040-Dec 5.125% 100.950 N/R $1,000,000+ Inter-dealer
2009-11-19 2:19pm 2040-Dec 5.125% 99.500 5.157 $25,000 Investor bought
2009-11-03 1:34pm 2040-Dec 5.125% 98.785 5.204 $20,000 Investor bought
2009-11-03 3:50pm 2040-Dec 5.125% 98.660 N/R $10,000 Inter-dealer
2009-11-10 1:23pm 2040-Dec 5.125% 99.997 5.125 $20,000 Investor bought
2009-10-22 2:00pm 2040-Dec 5.125% 97.342 N/R $5,000,000+ Inter-dealer
2009-11-10 3:53pm 2040-Dec 5.125% 100.000 5.125 $50,000 Investor bought
2009-11-24 3:00pm 2040-Dec 5.125% 99.722 5.143 $10,000 Investor bought
2009-11-20 9:12am 2040-Dec 5.125% 97.750 N/R $10,000 Inter-dealer
2009-10-30 3:38pm 2040-Dec 5.125% 100.000 5.124 $10,000 Investor bought
2009-11-13 10:34am 2040-Dec 5.125% 97.140 N/R $10,000 Inter-dealer
2009-12-04 2:05pm 2040-Dec 5.125% 102.515 4.805 $20,000 Investor bought
2009-11-25 11:11am 2040-Dec 5.125% 100.000 5.125 $25,000 Investor bought
2009-10-28 1:03pm 2040-Dec 5.125% 100.000 5.124 $10,000 Investor bought
2009-11-19 1:50pm 2040-Dec 5.125% 100.000 5.125 $15,000 Investor bought
2010-01-29 12:02pm 2040-Dec 5.125% 100.976 N/R $25,000 Inter-dealer
2009-11-13 3:37pm 2040-Dec 5.125% 97.265 5.306 $25,000 Investor bought
2010-03-02 10:16am 2040-Dec 5.125% 100.000 5.124 $75,000 Investor sold
2009-12-03 10:33am 2040-Dec 5.125% 100.000 5.125 $25,000 Investor bought
2009-11-06 11:23am 2040-Dec 5.125% 100.000 5.125 $25,000 Investor bought
2009-11-24 3:00pm 2040-Dec 5.125% 97.847 N/R $10,000 Inter-dealer
2009-10-28 1:32pm 2040-Dec 5.125% 101.000 4.997 $10,000 Investor bought
2009-12-02 1:13pm 2040-Dec 5.125% 101.490 4.934 $15,000 Investor bought
2009-11-02 6:12pm 2040-Dec 5.125% 100.000 5.124 $25,000 Investor bought
2010-02-16 1:27pm 2040-Dec 5.125% 101.723 N/R $10,000 Inter-dealer
2009-11-23 1:18pm 2040-Dec 5.125% 99.999 5.125 $10,000 Investor bought
2009-10-22 3:15pm 2040-Dec 5.125% 98.844 5.200 $1,000,000+ Investor sold
2009-11-03 1:34pm 2040-Dec 5.125% 98.660 N/R $20,000 Inter-dealer
2009-12-01 10:21am 2040-Dec 5.125% 100.749 5.029 $100,000 Investor bought
2009-11-13 3:37pm 2040-Dec 5.125% 97.140 N/R $25,000 Inter-dealer
2010-03-03 11:53am 2040-Dec 5.125% 100.656 N/R $20,000 Inter-dealer
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   Page 1 of 28 - 1367 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »