Pennsylvania Municipal Bonds - March 17, 2010
Market activity |
Pennsylvania St Second Series
S&P Rating:
Login to view »
Moody's Rating:
Login to view »
CUSIP: 7091413L7
| Coupon/Interest Rate: 5.000% | Maturity Date: 2018-01-01 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
See more from this issuer »See all maturity years for this issue »Click to see official statement » |
|
Moody's Reports for this Issue
March 17, 2010, 12:43 pm
Pennsylvania (commonwealth of)
Moody's assigns aa3 to $15.4m commonwealth of pennsylvania cops, series of 2010
Moody's assigns aa3 to $15.4m commonwealth of pennsylvania cops, series of 2010
January 11, 2010, 9:16 am
Pennsylvania (commonwealth of)
Moody's assigns aa2 rating to $900 million of pennsylvania g.o. bonds; outlook remains negative
Moody's assigns aa2 rating to $900 million of pennsylvania g.o. bonds; outlook remains negative
December 10, 2009, 11:34 am
Pennsylvania (commonwealth of)
Moody's assigns mig 1 rating to pennsylvania's $800 million tan
Moody's assigns mig 1 rating to pennsylvania's $800 million tan
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2007-07-10 | 2:19pm | 2018-Jan | 5.000% | 105.649 | 4.200 | $10,000 | Investor sold |
| 2007-07-10 | 2:19pm | 2018-Jan | 5.000% | 105.649 | 4.200 | $55,000 | Investor sold |
| 2007-07-10 | 12:03pm | 2018-Jan | 5.000% | 105.503 | 4.220 | $1,535,000+ | Investor sold |
| 2007-07-10 | 11:30am | 2018-Jan | 5.000% | 105.649 | N/R | $165,000 | Inter-dealer |
| 2007-07-10 | 11:26am | 2018-Jan | 5.000% | 105.899 | 4.166 | $200,000 | Investor sold |
| 2007-07-10 | 11:26am | 2018-Jan | 5.000% | 105.649 | N/R | $200,000 | Inter-dealer |
| 2007-07-10 | 11:26am | 2018-Jan | 5.000% | 105.649 | N/R | $200,000 | Inter-dealer |
| 2007-07-09 | 10:03am | 2018-Jan | 5.000% | 105.280 | 4.250 | $100,000 | Investor sold |
| 2007-06-26 | 1:44pm | 2018-Jan | 5.000% | 105.306 | 4.250 | $100,000 | Investor sold |
| 2007-06-26 | 12:20pm | 2018-Jan | 5.000% | 104.891 | N/R | $100,000 | Inter-dealer |
| 2007-06-26 | 12:14pm | 2018-Jan | 5.000% | 105.016 | N/R | $100,000 | Inter-dealer |
| 2007-06-26 | 10:45am | 2018-Jan | 5.000% | 105.379 | 4.240 | $500,000 | Investor sold |
| 2007-06-26 | 10:29am | 2018-Jan | 5.000% | 105.085 | 4.281 | $2,500,000+ | Investor bought |
| 2007-06-14 | 3:47pm | 2018-Jan | 5.000% | 106.423 | 4.100 | $25,000 | Investor sold |
| 2007-06-13 | 3:29pm | 2018-Jan | 5.000% | 103.946 | 4.439 | $25,000 | Investor bought |
| 2007-06-13 | 3:29pm | 2018-Jan | 5.000% | 103.946 | N/R | $25,000 | Inter-dealer |
| 2007-04-05 | 4:38pm | 2018-Jan | 5.000% | 107.677 | 3.950 | $200,000 | Investor sold |
| 2007-04-05 | 2:20pm | 2018-Jan | 5.000% | 107.555 | 3.966 | $100,000 | Investor bought |
| 2007-04-05 | 1:28pm | 2018-Jan | 5.000% | 107.555 | 3.966 | $100,000 | Investor bought |
| 2007-01-05 | 9:30am | 2018-Jan | 5.000% | 108.261 | 3.900 | $250,000 | Investor sold |
| 2006-12-21 | 2:18pm | 2018-Jan | 5.000% | 108.924 | 3.820 | $250,000 | Investor bought |
| 2006-12-07 | 12:22pm | 2018-Jan | 5.000% | 109.679 | 3.730 | $125,000 | Investor sold |
| 2006-12-04 | 4:50pm | 2018-Jan | 5.000% | 110.014 | 3.690 | $125,000 | Investor sold |
| 2006-12-04 | 10:51am | 2018-Jan | 5.000% | 109.739 | 3.724 | $250,000 | Investor bought |
| 2006-11-20 | 1:10pm | 2018-Jan | 5.000% | 108.916 | 3.830 | $1,000,000+ | Investor sold |
| 2006-11-09 | 3:03pm | 2018-Jan | 5.000% | 108.542 | N/R | $1,000,000+ | Inter-dealer |
| 2006-11-09 | 3:00pm | 2018-Jan | 5.000% | 108.617 | N/R | $1,000,000+ | Inter-dealer |
| 2006-11-09 | 11:14am | 2018-Jan | 5.000% | 108.860 | 3.840 | $500,000 | Investor sold |
| 2006-11-09 | 11:14am | 2018-Jan | 5.000% | 108.756 | 3.853 | $500,000 | Investor bought |
| 2006-11-08 | 10:02am | 2018-Jan | 5.000% | 108.860 | 3.840 | $250,000 | Investor sold |
| 2006-11-08 | 10:01am | 2018-Jan | 5.000% | 108.700 | N/R | $250,000 | Inter-dealer |
| 2006-11-07 | 3:53pm | 2018-Jan | 5.000% | 108.546 | 3.880 | $250,000 | Investor bought |
| 2006-11-02 | 9:44am | 2018-Jan | 5.000% | 109.275 | 3.790 | $450,000 | Investor sold |
| 2006-10-31 | 10:29am | 2018-Jan | 5.000% | 109.000 | 3.825 | $100,000 | Investor sold |
| 2006-10-31 | 10:16am | 2018-Jan | 5.000% | 108.721 | N/R | $100,000 | Inter-dealer |
| 2006-10-30 | 4:00pm | 2018-Jan | 5.000% | 108.294 | 3.914 | $100,000 | Investor bought |
| 2006-10-30 | 4:00pm | 2018-Jan | 5.000% | 108.482 | 3.890 | $100,000 | Investor sold |
| 2006-10-26 | 3:55pm | 2018-Jan | 5.000% | 108.111 | 3.937 | $1,550,000+ | Investor bought |
| 2006-10-06 | 11:21am | 2018-Jan | 5.000% | 108.283 | 3.920 | $3,200,000+ | Investor sold |
| 2006-10-05 | 3:25pm | 2018-Jan | 5.000% | 108.931 | 3.840 | $1,000,000+ | Investor sold |
| 2006-10-05 | 3:16pm | 2018-Jan | 5.000% | 108.850 | 3.850 | $100,000 | Investor sold |
| 2006-10-05 | 3:16pm | 2018-Jan | 5.000% | 109.256 | 3.800 | $200,000 | Investor sold |
| 2006-10-05 | 3:10pm | 2018-Jan | 5.000% | 108.890 | 3.845 | $100,000 | Investor sold |
| 2006-10-05 | 2:38pm | 2018-Jan | 5.000% | 109.215 | 3.805 | $500,000 | Investor sold |
| 2006-10-02 | 10:05am | 2018-Jan | 5.000% | 108.458 | N/R | $5,000,000+ | Inter-dealer |
| 2006-10-02 | 10:05am | 2018-Jan | 5.000% | 108.408 | N/R | $5,000,000+ | Inter-dealer |
| 2006-09-25 | 3:03pm | 2018-Jan | 5.000% | 109.042 | N/R | $5,000,000+ | Inter-dealer |
| 2006-09-25 | 3:03pm | 2018-Jan | 5.000% | 109.042 | 3.830 | $5,000,000+ | Investor bought |
| 2006-09-21 | 3:30pm | 2018-Jan | 5.000% | 108.478 | 3.900 | $300,000 | Investor sold |
| 2006-09-20 | 1:45pm | 2018-Jan | 5.000% | 108.162 | N/R | $400,000 | Inter-dealer |

