Pennsylvania Municipal Bonds - March 17, 2010
Market activity |
Pennsylvania Housing Finance Agency Amt Series 97a
S&P Rating:
Login to view »
Moody's Rating:
Login to view »
CUSIP: 708796EU7
| Coupon/Interest Rate: 4.600% | Maturity Date: 2027-10-01 | Average yield: 4.649 |
| Trades today: 4 | Dollar volume: $75,000 | Million dollar trades: 0 |
See more from this issuer »See all maturity years for this issue »Click to see official statement » |
|
Moody's Reports for this Issue
March 3, 2010, 9:28 am
Pennsylvania hfa - single fam. mtge. rev. bds
Moody's assigns aa2 to $350 million pennsylvania housing finance agency single family mortgage revenue bonds, series 2009-107a & series 108a & b; outlook on ratings is stable
Moody's assigns aa2 to $350 million pennsylvania housing finance agency single family mortgage revenue bonds, series 2009-107a & series 108a & b; outlook on ratings is stable
December 14, 2009, 10:52 am
Pennsylvania hfa - single fam. mtge. rev. bds
Moody's assigns aa2 to $599 million pennsylvania housing finance agency single family mortgage revenue bonds, series 2009-107; outlook on ratings is stable
Moody's assigns aa2 to $599 million pennsylvania housing finance agency single family mortgage revenue bonds, series 2009-107; outlook on ratings is stable
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-12 | 9:31am | 2027-Oct | 4.600% | 95.281 | 5.002 | $10,000 | Investor bought |
| 2009-11-17 | 10:58am | 2027-Oct | 4.600% | 95.726 | 4.963 | $25,000 | Investor bought |
| 2009-11-13 | 12:44pm | 2027-Oct | 4.600% | 95.726 | 4.963 | $5,000 | Investor bought |
| 2009-11-12 | 9:31am | 2027-Oct | 4.600% | 95.281 | 5.002 | $25,000 | Investor bought |
| 2009-11-06 | 1:44pm | 2027-Oct | 4.600% | 95.281 | 5.001 | $15,000 | Investor bought |
| 2009-11-10 | 12:03pm | 2027-Oct | 4.600% | 95.281 | 5.002 | $5,000 | Investor bought |
| 2009-11-12 | 1:51pm | 2027-Oct | 4.600% | 95.726 | 4.962 | $25,000 | Investor bought |
| 2009-11-06 | 11:30am | 2027-Oct | 4.600% | 95.281 | 5.001 | $30,000 | Investor bought |
| 2010-02-01 | 11:24am | 2027-Oct | 4.600% | 100.000 | 4.599 | $30,000 | Investor bought |
| 2009-11-16 | 8:03am | 2027-Oct | 4.600% | 95.726 | 4.963 | $20,000 | Investor bought |
| 2009-11-10 | 3:44pm | 2027-Oct | 4.600% | 95.281 | 5.002 | $50,000 | Investor bought |
| 2008-11-07 | 12:46pm | 2027-Oct | 4.600% | 76.775 | 6.802 | $10,000 | Investor sold |
| 2009-11-09 | 11:25am | 2027-Oct | 4.600% | 95.281 | 5.001 | $55,000 | Investor bought |
| 2008-11-07 | 12:06pm | 2027-Oct | 4.600% | 76.775 | N/R | $10,000 | Investor sold |
| 2010-02-01 | 11:24am | 2027-Oct | 4.600% | 98.000 | N/R | $30,000 | Inter-dealer |
| 2008-11-07 | 1:57pm | 2027-Oct | 4.600% | 76.775 | 6.802 | $15,000 | Investor sold |
| 2010-02-01 | 11:24am | 2027-Oct | 4.600% | 98.000 | N/R | $30,000 | Inter-dealer |
| 2009-11-16 | 4:43pm | 2027-Oct | 4.600% | 95.726 | 4.963 | $10,000 | Investor bought |
| 2008-11-07 | 1:57pm | 2027-Oct | 4.600% | 76.775 | 6.802 | $10,000 | Investor sold |
| 2009-11-06 | 12:54pm | 2027-Oct | 4.600% | 95.281 | 5.001 | $15,000 | Investor bought |
| 2009-11-10 | 2:08pm | 2027-Oct | 4.600% | 95.281 | 5.002 | $5,000 | Investor bought |
| 2008-11-07 | 2:02pm | 2027-Oct | 4.600% | 76.775 | 6.802 | $50,000 | Investor sold |
| 2008-11-07 | 10:28am | 2027-Oct | 4.600% | 74.633 | N/R | $580,000 | Inter-dealer |
| 2008-11-07 | 1:25pm | 2027-Oct | 4.600% | 75.400 | 6.960 | $80,000 | Investor sold |
| 2009-11-10 | 11:00am | 2027-Oct | 4.600% | 95.281 | 5.002 | $15,000 | Investor bought |
| 2008-11-07 | 11:43am | 2027-Oct | 4.600% | 76.775 | 6.802 | $5,000 | Investor sold |
| 2008-11-07 | 1:13pm | 2027-Oct | 4.600% | 76.775 | 6.802 | $15,000 | Investor sold |
| 2008-11-07 | 10:23am | 2027-Oct | 4.600% | 76.775 | 6.802 | $10,000 | Investor sold |
| 2009-11-12 | 9:31am | 2027-Oct | 4.600% | 94.881 | 5.037 | $10,000 | Investor bought |
| 2008-11-07 | 10:22am | 2027-Oct | 4.600% | 76.775 | 6.802 | $10,000 | Investor sold |
| 2009-11-06 | 10:25am | 2027-Oct | 4.600% | 92.731 | N/R | $1,000,000+ | Inter-dealer |
| 2009-11-09 | 12:03pm | 2027-Oct | 4.600% | 95.281 | 5.001 | $5,000 | Investor bought |
| 2008-11-07 | 2:35pm | 2027-Oct | 4.600% | 76.650 | 6.816 | $55,000 | Investor sold |
| 2010-02-04 | 2:50pm | 2027-Oct | 4.600% | 98.000 | N/R | $100,000 | Inter-dealer |
| 2008-11-07 | 2:00pm | 2027-Oct | 4.600% | 76.775 | 6.802 | $20,000 | Investor sold |
| 2008-11-07 | 1:55pm | 2027-Oct | 4.600% | 76.775 | 6.802 | $15,000 | Investor sold |
| 2008-11-07 | 1:02pm | 2027-Oct | 4.600% | 76.775 | 6.802 | $40,000 | Investor sold |
| 2008-11-07 | 12:14pm | 2027-Oct | 4.600% | 76.775 | N/R | $55,000 | Investor sold |
| 2009-11-09 | 4:13pm | 2027-Oct | 4.600% | 95.281 | 5.001 | $5,000 | Investor bought |
| 2008-11-07 | 10:37am | 2027-Oct | 4.600% | 76.650 | 6.816 | $30,000 | Investor sold |
| 2009-11-10 | 11:27am | 2027-Oct | 4.600% | 95.281 | 5.002 | $60,000 | Investor bought |
| 2008-11-07 | 12:02pm | 2027-Oct | 4.600% | 76.775 | N/R | $20,000 | Investor sold |
| 2009-11-06 | 10:29am | 2027-Oct | 4.600% | 95.281 | 5.001 | $5,000 | Investor bought |
| 2008-11-07 | 11:46am | 2027-Oct | 4.600% | 76.775 | 6.802 | $15,000 | Investor sold |
| 2008-11-07 | 10:56am | 2027-Oct | 4.600% | 76.775 | 6.802 | $10,000 | Investor sold |
| 2008-11-07 | 12:52pm | 2027-Oct | 4.600% | 74.508 | 7.065 | $580,000 | Investor bought |
| 2008-11-07 | 11:31am | 2027-Oct | 4.600% | 76.775 | 6.802 | $15,000 | Investor sold |
| 2008-11-07 | 1:29pm | 2027-Oct | 4.600% | 76.775 | 6.802 | $10,000 | Investor sold |
| 2010-02-16 | 1:46pm | 2027-Oct | 4.600% | 99.500 | 4.641 | $35,000 | Investor bought |
| 2009-11-16 | 1:33pm | 2027-Oct | 4.600% | 95.726 | 4.963 | $40,000 | Investor bought |

