Pennsylvania Municipal Bonds - March 17, 2010
Market activity |
Pennsylvania Housing Finance Agency Single Family Mortgage 84 B
S&P Rating:
Login to view »
Moody's Rating:
Login to view »
CUSIP: 708793FB5
| Coupon/Interest Rate: 3.750% | Maturity Date: 2014-10-01 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
See more from this issuer »See all maturity years for this issue »Click to see official statement » |
|
Moody's Reports for this Issue
March 3, 2010, 9:28 am
Pennsylvania hfa - single fam. mtge. rev. bds
Moody's assigns aa2 to $350 million pennsylvania housing finance agency single family mortgage revenue bonds, series 2009-107a & series 108a & b; outlook on ratings is stable
Moody's assigns aa2 to $350 million pennsylvania housing finance agency single family mortgage revenue bonds, series 2009-107a & series 108a & b; outlook on ratings is stable
December 14, 2009, 10:52 am
Pennsylvania hfa - single fam. mtge. rev. bds
Moody's assigns aa2 to $599 million pennsylvania housing finance agency single family mortgage revenue bonds, series 2009-107; outlook on ratings is stable
Moody's assigns aa2 to $599 million pennsylvania housing finance agency single family mortgage revenue bonds, series 2009-107; outlook on ratings is stable
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-05-28 | 5:21pm | 2014-Oct | 3.750% | 103.021 | 3.000 | $50,000 | Investor bought |
| 2009-05-28 | 5:20pm | 2014-Oct | 3.750% | 103.021 | 3.000 | $70,000 | Investor bought |
| 2009-05-28 | 5:20pm | 2014-Oct | 3.750% | 101.521 | 3.369 | $120,000 | Investor sold |
| 2008-09-22 | 9:14am | 2014-Oct | 3.750% | 99.786 | 3.790 | $25,000 | Investor sold |
| 2008-09-18 | 4:05pm | 2014-Oct | 3.750% | 97.652 | 4.195 | $25,000 | Investor bought |
| 2007-08-20 | 3:30pm | 2014-Oct | 3.750% | 97.858 | 4.100 | $20,000 | Investor sold |
| 2007-08-09 | 2:34pm | 2014-Oct | 3.750% | 96.274 | 4.363 | $20,000 | Investor bought |
| 2007-05-09 | 7:58am | 2014-Oct | 3.750% | 98.984 | 3.909 | $10,000 | Investor sold |
| 2007-05-03 | 2:31pm | 2014-Oct | 3.750% | 96.890 | 4.244 | $10,000 | Investor bought |
| 2004-10-13 | 1:24pm | 2014-Oct | 3.750% | 100.755 | 3.650 | $120,000 | Investor sold |
| 2004-10-12 | 12:14pm | 2014-Oct | 3.750% | 100.757 | 3.650 | $50,000 | Investor sold |
| 2004-10-12 | 12:13pm | 2014-Oct | 3.750% | 100.757 | 3.650 | $50,000 | Investor sold |
| 2004-10-12 | 12:12pm | 2014-Oct | 3.750% | 100.757 | 3.650 | $50,000 | Investor sold |
| 2004-10-12 | 10:56am | 2014-Oct | 3.750% | 100.757 | 3.650 | $25,000 | Investor sold |
| 2004-10-08 | 9:15am | 2014-Oct | 3.750% | 100.500 | 3.684 | $50,000 | Investor sold |
| 2004-10-07 | 1:30pm | 2014-Oct | 3.750% | 100.377 | 3.700 | $25,000 | Investor sold |
| 2004-10-06 | 12:31pm | 2014-Oct | 3.750% | 100.002 | 3.750 | $20,000 | Investor sold |
| 2004-10-05 | 4:19pm | 2014-Oct | 3.750% | 100.378 | 3.700 | $10,000 | Investor sold |
| 2004-09-30 | 10:30am | 2014-Oct | 3.750% | 100.760 | 3.650 | $20,000 | Investor sold |
| 2004-09-29 | 10:26am | 2014-Oct | 3.750% | 101.143 | 3.600 | $10,000 | Investor sold |
| 2004-09-23 | 1:36pm | 2014-Oct | 3.750% | 101.144 | 3.600 | $50,000 | Investor sold |
| 2004-09-17 | 2:50pm | 2014-Oct | 3.750% | 100.000 | N/R | $50,000 | Investor bought |
| 2004-09-17 | 2:46pm | 2014-Oct | 3.750% | 99.800 | N/R | $480,000 | Inter-dealer |
| 2004-09-17 | 2:46pm | 2014-Oct | 3.750% | 99.750 | N/R | $50,000 | Inter-dealer |
| 2004-09-17 | 2:45pm | 2014-Oct | 3.750% | 99.800 | 3.774 | $480,000 | Investor sold |
| 2004-09-17 | 10:35am | 2014-Oct | 3.750% | 99.800 | N/R | $480,000 | Investor bought |
Page 1 of 1 - 26 total trades

