Pennsylvania Municipal Bonds - November 4, 2009
Market activity |
Pennsylvania Housing Finance Agency Single Family Mortgage Amt-84-a
S&P Rating:
Login to view »
Moody's Rating:
Login to view »
CUSIP: 708793ES9
| Coupon/Interest Rate: 4.000% | Maturity Date: 2014-10-01 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
See more from this issuer »See all maturity years for this issue »Click to see official statement » |
|
Moody's Reports for this Issue
March 3, 2010, 9:28 am
Pennsylvania hfa - single fam. mtge. rev. bds
Moody's assigns aa2 to $350 million pennsylvania housing finance agency single family mortgage revenue bonds, series 2009-107a & series 108a & b; outlook on ratings is stable
Moody's assigns aa2 to $350 million pennsylvania housing finance agency single family mortgage revenue bonds, series 2009-107a & series 108a & b; outlook on ratings is stable
December 14, 2009, 10:52 am
Pennsylvania hfa - single fam. mtge. rev. bds
Moody's assigns aa2 to $599 million pennsylvania housing finance agency single family mortgage revenue bonds, series 2009-107; outlook on ratings is stable
Moody's assigns aa2 to $599 million pennsylvania housing finance agency single family mortgage revenue bonds, series 2009-107; outlook on ratings is stable
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2007-04-12 | 10:37am | 2014-Oct | 4.000% | 100.000 | 4.000 | $5,000 | Investor sold |
| 2005-09-12 | 2:15pm | 2014-Oct | 4.000% | 99.210 | 4.105 | $25,000 | Investor bought |
| 2008-03-27 | 4:37pm | 2014-Oct | 4.000% | 98.750 | 4.222 | $5,000 | Investor bought |
| 2004-10-07 | 10:39am | 2014-Oct | 4.000% | 100.000 | 4.000 | $5,000 | Investor sold |
| 2005-09-12 | 2:16pm | 2014-Oct | 4.000% | 100.500 | N/R | $25,000 | Inter-dealer |
| 2004-10-07 | 11:30am | 2014-Oct | 4.000% | 100.000 | 4.000 | $5,000 | Investor sold |
| 2005-09-12 | 2:16pm | 2014-Oct | 4.000% | 100.460 | N/R | $25,000 | Inter-dealer |
| 2004-10-07 | 11:31am | 2014-Oct | 4.000% | 100.000 | 4.000 | $5,000 | Investor sold |
| 2004-10-07 | 12:44pm | 2014-Oct | 4.000% | 100.000 | 4.000 | $10,000 | Investor sold |
| 2004-10-07 | 1:23pm | 2014-Oct | 4.000% | 100.000 | 4.000 | $15,000 | Investor sold |
| 2004-10-07 | 2:43pm | 2014-Oct | 4.000% | 100.000 | 4.000 | $10,000 | Investor sold |
| 2004-10-07 | 2:56pm | 2014-Oct | 4.000% | 100.000 | 4.000 | $10,000 | Investor sold |
| 2004-10-07 | 4:13pm | 2014-Oct | 4.000% | 100.000 | 4.000 | $20,000 | Investor sold |
| 2004-10-07 | 4:46pm | 2014-Oct | 4.000% | 100.000 | 4.000 | $5,000 | Investor sold |
| 2004-10-07 | 6:13pm | 2014-Oct | 4.000% | 100.000 | 4.000 | $10,000 | Investor sold |
| 2009-04-29 | 12:02pm | 2014-Oct | 4.000% | 100.000 | 3.999 | $10,000 | Investor bought |
| 2004-09-17 | 2:45pm | 2014-Oct | 4.000% | 100.000 | 4.000 | $745,000 | Investor sold |
| 2004-09-17 | 2:46pm | 2014-Oct | 4.000% | 100.000 | N/R | $745,000 | Inter-dealer |
| 2007-04-04 | 5:29pm | 2014-Oct | 4.000% | 97.500 | 4.396 | $5,000 | Investor bought |
| 2007-04-04 | 2:40pm | 2014-Oct | 4.000% | 99.990 | 4.001 | $10,000 | Investor sold |
| 2007-07-19 | 11:28am | 2014-Oct | 4.000% | 98.760 | 4.201 | $5,000 | Investor sold |
| 2004-10-12 | 10:57am | 2014-Oct | 4.000% | 100.000 | 4.000 | $5,000 | Investor sold |
| 2004-10-01 | 10:43am | 2014-Oct | 4.000% | 100.150 | 3.980 | $10,000 | Investor sold |
| 2004-10-12 | 11:03am | 2014-Oct | 4.000% | 100.000 | 4.000 | $10,000 | Investor sold |
| 2004-10-01 | 11:38am | 2014-Oct | 4.000% | 100.150 | 3.980 | $10,000 | Investor sold |
| 2004-10-12 | 11:30am | 2014-Oct | 4.000% | 100.000 | 4.000 | $5,000 | Investor sold |
| 2004-10-01 | 12:14pm | 2014-Oct | 4.000% | 100.000 | 4.000 | $20,000 | Investor sold |
| 2004-10-12 | 12:36pm | 2014-Oct | 4.000% | 100.000 | 4.000 | $10,000 | Investor sold |
| 2004-10-01 | 12:28pm | 2014-Oct | 4.000% | 100.150 | 3.980 | $5,000 | Investor sold |
| 2004-10-12 | 1:34pm | 2014-Oct | 4.000% | 100.000 | 4.000 | $10,000 | Investor sold |
| 2004-10-01 | 3:50pm | 2014-Oct | 4.000% | 100.150 | 3.980 | $5,000 | Investor sold |
| 2004-10-12 | 1:55pm | 2014-Oct | 4.000% | 100.000 | 4.000 | $25,000 | Investor sold |
| 2004-10-01 | 4:36pm | 2014-Oct | 4.000% | 100.150 | 3.980 | $5,000 | Investor sold |
| 2004-10-12 | 2:35pm | 2014-Oct | 4.000% | 100.000 | 4.000 | $25,000 | Investor sold |
| 2008-11-04 | 3:51pm | 2014-Oct | 4.000% | 93.000 | 5.400 | $5,000 | Investor sold |
| 2004-10-12 | 3:06pm | 2014-Oct | 4.000% | 100.000 | 4.000 | $10,000 | Investor sold |
| 2008-11-04 | 3:24pm | 2014-Oct | 4.000% | 90.500 | 5.931 | $10,000 | Investor bought |
| 2004-10-12 | 3:16pm | 2014-Oct | 4.000% | 100.000 | 4.000 | $10,000 | Investor sold |
| 2008-11-04 | 3:24pm | 2014-Oct | 4.000% | 90.500 | 5.931 | $5,000 | Investor bought |
| 2008-11-04 | 3:24pm | 2014-Oct | 4.000% | 90.500 | 5.931 | $5,000 | Investor bought |
| 2008-11-04 | 3:24pm | 2014-Oct | 4.000% | 90.500 | 5.931 | $5,000 | Investor bought |
| 2007-01-04 | 2:20pm | 2014-Oct | 4.000% | 98.500 | 4.229 | $5,000 | Investor bought |
| 2009-04-15 | 12:22pm | 2014-Oct | 4.000% | 99.970 | 4.006 | $20,000 | Investor bought |
| 2004-09-22 | 11:59am | 2014-Oct | 4.000% | 101.000 | N/R | $5,000 | Investor sold |
| 2004-10-04 | 11:01am | 2014-Oct | 4.000% | 100.000 | 4.000 | $10,000 | Investor sold |
| 2004-10-04 | 1:28pm | 2014-Oct | 4.000% | 100.150 | 3.980 | $5,000 | Investor sold |
| 2004-10-04 | 1:49pm | 2014-Oct | 4.000% | 100.150 | 3.980 | $5,000 | Investor sold |
| 2004-10-04 | 3:09pm | 2014-Oct | 4.000% | 100.150 | 3.980 | $20,000 | Investor sold |
| 2004-10-04 | 4:50pm | 2014-Oct | 4.000% | 100.150 | 3.980 | $5,000 | Investor sold |
| 2007-01-08 | 11:52am | 2014-Oct | 4.000% | 100.000 | 3.999 | $5,000 | Investor sold |

