Pennsylvania Municipal Bonds - March 17, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report

Millcreek Township Pennsylvania School District

Moody's Rating: Login to view »
CUSIP: 600293MW1
Coupon/Interest Rate: 5.000% Maturity Date: 2014-07-15 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

See all maturity years for this issue »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2008-10-21 3:50pm 2014-Jul 5.000% 103.485 4.305 $90,000 Investor bought
2008-10-21 3:51pm 2014-Jul 5.000% 103.485 4.305 $90,000 Investor bought
2008-10-22 9:21am 2014-Jul 5.000% 104.798 4.050 $90,000 Investor sold
2007-07-19 1:39pm 2014-Jul 5.000% 105.045 4.159 $25,000 Investor bought
2007-07-02 3:22pm 2014-Jul 5.000% 105.087 4.157 $30,000 Investor bought
2007-07-02 3:22pm 2014-Jul 5.000% 105.170 N/R $30,000 Inter-dealer
2007-07-20 9:11am 2014-Jul 5.000% 105.500 4.085 $25,000 Investor sold
2007-07-12 10:38am 2014-Jul 5.000% 105.610 N/R $20,000 Inter-dealer
2007-07-09 10:43am 2014-Jul 5.000% 105.745 N/R $10,000 Inter-dealer
2007-04-11 11:45am 2014-Jul 5.000% 105.784 N/R $10,000 Inter-dealer
2007-04-11 11:44am 2014-Jul 5.000% 106.034 N/R $10,000 Inter-dealer
2006-01-05 2:12pm 2014-Jul 5.000% 106.038 N/R $10,000 Inter-dealer
2007-07-09 10:43am 2014-Jul 5.000% 106.245 3.970 $10,000 Investor sold
2006-05-30 2:51pm 2014-Jul 5.000% 106.314 N/R $50,000 Inter-dealer
2007-07-12 11:04am 2014-Jul 5.000% 106.362 3.950 $20,000 Investor sold
2005-12-09 11:37am 2014-Jul 5.000% 106.583 4.083 $20,000 Investor bought
2009-03-05 1:28pm 2014-Jul 5.000% 106.688 3.612 $75,000 Investor sold
2006-05-31 8:43am 2014-Jul 5.000% 106.864 4.000 $50,000 Investor sold
2007-01-11 4:02pm 2014-Jul 5.000% 107.362 3.859 $50,000 Investor bought
2007-01-11 4:56pm 2014-Jul 5.000% 107.362 3.859 $50,000 Investor bought
2008-12-18 10:12am 2014-Jul 5.000% 107.500 3.503 $25,000 Investor bought
2007-01-16 12:50pm 2014-Jul 5.000% 107.622 3.820 $50,000 Investor sold
2005-12-09 12:01pm 2014-Jul 5.000% 107.655 3.940 $130,000 Investor bought
2005-03-29 12:00pm 2014-Jul 5.000% 107.717 N/R $3,215,000+ Inter-dealer
2005-03-29 12:25pm 2014-Jul 5.000% 107.717 N/R $2,500,000+ Inter-dealer
2005-03-29 3:44pm 2014-Jul 5.000% 107.717 3.990 $1,000,000+ Investor sold
2007-01-10 1:10pm 2014-Jul 5.000% 107.718 3.807 $50,000 Investor bought
2009-06-16 10:48am 2014-Jul 5.000% 107.737 3.329 $25,000 Investor sold
2009-03-05 2:37pm 2014-Jul 5.000% 107.758 3.400 $75,000 Investor bought
2006-09-11 2:48pm 2014-Jul 5.000% 107.811 3.836 $25,000 Investor bought
2007-04-23 4:13pm 2014-Jul 5.000% 107.836 3.750 $10,000 Investor sold
2005-10-05 1:50pm 2014-Jul 5.000% 108.045 3.906 $70,000 Investor bought
2005-10-05 1:50pm 2014-Jul 5.000% 108.045 N/R $70,000 Inter-dealer
2005-12-27 11:55am 2014-Jul 5.000% 108.150 3.870 $15,000 Investor sold
2005-12-27 11:55am 2014-Jul 5.000% 108.150 3.870 $15,000 Investor sold
2005-12-22 1:51pm 2014-Jul 5.000% 108.155 3.870 $75,000 Investor sold
2005-12-22 11:54am 2014-Jul 5.000% 108.181 N/R $50,000 Inter-dealer
2006-01-10 12:35pm 2014-Jul 5.000% 108.273 3.850 $10,000 Investor sold
2006-09-12 6:25pm 2014-Jul 5.000% 108.301 N/R $15,000 Inter-dealer
2007-03-14 4:16pm 2014-Jul 5.000% 108.333 3.690 $240,000 Investor bought
2007-03-14 2:29pm 2014-Jul 5.000% 108.333 3.690 $240,000 Investor bought
2005-12-22 12:49pm 2014-Jul 5.000% 108.382 3.840 $50,000 Investor sold
2009-06-18 1:01pm 2014-Jul 5.000% 108.423 N/R $10,000 Inter-dealer
2007-03-20 2:51pm 2014-Jul 5.000% 108.522 3.660 $30,000 Investor sold
2009-06-18 1:02pm 2014-Jul 5.000% 108.524 3.164 $10,000 Investor bought
2007-03-15 11:47am 2014-Jul 5.000% 108.664 N/R $200,000 Inter-dealer
2007-03-15 11:47am 2014-Jul 5.000% 108.865 3.610 $200,000 Investor sold
2006-09-25 11:38am 2014-Jul 5.000% 108.978 N/R $10,000 Inter-dealer
2006-09-25 11:38am 2014-Jul 5.000% 108.978 3.665 $10,000 Investor sold
2005-10-06 1:42pm 2014-Jul 5.000% 109.253 3.750 $25,000 Investor sold
1 | 2   Page 1 of 2 - 86 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »