Pennsylvania Municipal Bonds - November 4, 2009


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report
     
Starting April, get access to daily offerings of institutional blocks and new issues.

Lycoming County Pennsylvania Authority Health Susquehanna Health System Project A

S&P Rating: Login to view »
CUSIP: 550804AF5
Coupon/Interest Rate: 5.000% Maturity Date: 2018-07-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

See all maturity years for this issue »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-11-12 8:08am 2018-Jul 5.000% 99.988 5.001 $25,000 Investor bought
2009-12-10 9:23am 2018-Jul 5.000% 98.500 N/R $25,000 Inter-dealer
2009-12-10 9:23am 2018-Jul 5.000% 99.400 5.087 $25,000 Investor bought
2009-11-18 9:24am 2018-Jul 5.000% 98.052 5.284 $10,000 Investor bought
2009-11-18 9:24am 2018-Jul 5.000% 97.942 N/R $10,000 Inter-dealer
2009-11-05 9:25am 2018-Jul 5.000% 98.274 N/R $40,000 Inter-dealer
2009-11-05 9:25am 2018-Jul 5.000% 99.774 5.032 $40,000 Investor bought
2009-12-03 9:26am 2018-Jul 5.000% 99.500 5.072 $30,000 Investor bought
2009-12-03 9:26am 2018-Jul 5.000% 98.500 N/R $30,000 Inter-dealer
2009-12-03 9:26am 2018-Jul 5.000% 98.500 N/R $30,000 Inter-dealer
2009-11-13 9:29am 2018-Jul 5.000% 98.578 5.206 $20,000 Investor bought
2009-11-13 9:29am 2018-Jul 5.000% 98.277 N/R $20,000 Inter-dealer
2009-11-13 9:29am 2018-Jul 5.000% 98.277 N/R $20,000 Inter-dealer
2009-11-13 9:36am 2018-Jul 5.000% 98.578 5.206 $5,000 Investor bought
2009-11-13 9:36am 2018-Jul 5.000% 98.277 N/R $5,000 Inter-dealer
2009-11-13 9:36am 2018-Jul 5.000% 98.277 N/R $5,000 Inter-dealer
2009-11-11 9:38am 2018-Jul 5.000% 100.000 4.999 $20,000 Investor bought
2009-12-01 9:38am 2018-Jul 5.000% 98.000 N/R $5,000 Inter-dealer
2009-12-01 9:38am 2018-Jul 5.000% 99.000 5.145 $5,000 Investor bought
2009-12-04 9:41am 2018-Jul 5.000% 100.000 5.000 $15,000 Investor bought
2009-11-06 9:52am 2018-Jul 5.000% 98.275 5.250 $10,000 Investor bought
2009-11-06 9:52am 2018-Jul 5.000% 98.275 N/R $10,000 Inter-dealer
2009-11-05 9:53am 2018-Jul 5.000% 97.925 N/R $500,000 Inter-dealer
2009-11-06 9:54am 2018-Jul 5.000% 100.188 4.972 $50,000 Investor bought
2009-11-10 9:54am 2018-Jul 5.000% 99.505 5.071 $10,000 Investor bought
2009-11-10 9:54am 2018-Jul 5.000% 98.277 N/R $10,000 Inter-dealer
2009-11-05 9:57am 2018-Jul 5.000% 98.000 N/R $500,000 Inter-dealer
2009-11-10 9:59am 2018-Jul 5.000% 99.300 5.100 $25,000 Investor bought
2009-11-05 10:06am 2018-Jul 5.000% 97.925 N/R $250,000 Inter-dealer
2009-11-05 10:09am 2018-Jul 5.000% 98.000 N/R $250,000 Inter-dealer
2009-11-06 10:15am 2018-Jul 5.000% 99.300 5.100 $25,000 Investor bought
2009-11-11 10:19am 2018-Jul 5.000% 99.300 5.100 $60,000 Investor bought
2009-12-09 10:25am 2018-Jul 5.000% 99.500 5.072 $10,000 Investor bought
2009-11-16 10:26am 2018-Jul 5.000% 99.300 5.101 $10,000 Investor bought
2009-11-09 10:28am 2018-Jul 5.000% 99.300 5.100 $30,000 Investor bought
2009-11-05 10:31am 2018-Jul 5.000% 99.800 5.028 $5,000 Investor bought
2009-11-13 10:33am 2018-Jul 5.000% 101.746 4.750 $50,000 Investor bought
2009-11-11 10:36am 2018-Jul 5.000% 99.300 5.100 $15,000 Investor bought
2009-11-11 10:39am 2018-Jul 5.000% 99.300 5.100 $100,000 Investor bought
2009-12-03 10:42am 2018-Jul 5.000% 99.000 5.145 $25,000 Investor bought
2009-11-13 10:43am 2018-Jul 5.000% 99.300 5.101 $50,000 Investor bought
2009-12-09 10:55am 2018-Jul 5.000% 98.000 N/R $10,000 Inter-dealer
2009-12-09 10:55am 2018-Jul 5.000% 99.000 5.146 $10,000 Investor bought
2009-11-06 10:58am 2018-Jul 5.000% 99.863 5.019 $10,000 Investor bought
2009-11-06 10:59am 2018-Jul 5.000% 99.863 5.019 $10,000 Investor bought
2009-10-16 11:00am 2018-Jul 5.000% 99.090 5.130 $10,000 Investor bought
2009-10-16 11:00am 2018-Jul 5.000% 97.965 N/R $20,000 Inter-dealer
2009-10-16 11:00am 2018-Jul 5.000% 97.965 N/R $85,000 Inter-dealer
2009-10-16 11:00am 2018-Jul 5.000% 98.415 N/R $3,505,000+ Inter-dealer
2009-10-16 11:00am 2018-Jul 5.000% 99.090 5.130 $10,000 Investor bought
1 | 2 | 3   Page 1 of 3 - 119 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »