Pennsylvania Municipal Bonds - November 24, 2009


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

Chichester School District Pennsylvania

S&P Rating: Login to view »
CUSIP: 168276MW0
Coupon/Interest Rate: 3.650% Maturity Date: 2010-03-15 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

See all maturity years for this issue »

Click to see official statement »

NEW!      

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-11-03 11:00am 2010-Mar 3.650% 100.944 1.001 $20,000 Investor bought
2009-11-03 10:35am 2010-Mar 3.650% 100.444 2.388 $20,000 Investor sold
2008-11-06 9:48am 2010-Mar 3.650% 100.845 N/R $50,000 Inter-dealer
2008-11-06 9:48am 2010-Mar 3.650% 100.945 2.924 $50,000 Investor sold
2008-11-05 3:03pm 2010-Mar 3.650% 100.110 N/R $50,000 Inter-dealer
2008-11-05 3:00pm 2010-Mar 3.650% 100.110 3.563 $50,000 Investor bought
2008-11-04 9:36am 2010-Mar 3.650% 101.655 2.400 $50,000 Investor sold
2008-11-03 11:40am 2010-Mar 3.650% 100.973 N/R $50,000 Inter-dealer
2008-11-03 11:40am 2010-Mar 3.650% 100.823 3.025 $50,000 Investor bought
2008-04-24 2:04pm 2010-Mar 3.650% 102.372 2.350 $50,000 Investor sold
2008-04-17 1:21pm 2010-Mar 3.650% 102.133 2.491 $50,000 Investor bought
2008-03-11 9:19am 2010-Mar 3.650% 102.502 2.364 $50,000 Investor sold
2008-02-05 1:41pm 2010-Mar 3.650% 102.546 N/R $50,000 Inter-dealer
2008-01-25 3:08pm 2010-Mar 3.650% 102.270 2.545 $50,000 Investor bought
2007-01-25 4:49pm 2010-Mar 3.650% 100.637 3.432 $25,000 Investor sold
2007-01-25 3:11pm 2010-Mar 3.650% 99.137 3.945 $25,000 Investor bought
2006-06-02 3:19pm 2010-Mar 3.650% 99.892 3.680 $10,000 Investor sold
2006-06-01 3:55pm 2010-Mar 3.650% 99.892 3.680 $50,000 Investor sold
2006-06-01 2:28pm 2010-Mar 3.650% 99.892 3.680 $50,000 Investor sold
2006-06-01 1:09pm 2010-Mar 3.650% 99.892 3.680 $250,000 Investor bought
2006-06-01 12:33pm 2010-Mar 3.650% 99.892 3.680 $100,000 Investor sold
2006-06-01 12:25pm 2010-Mar 3.650% 99.892 3.680 $20,000 Investor sold
2006-06-01 11:49am 2010-Mar 3.650% 99.892 3.680 $25,000 Investor sold
2006-06-01 11:47am 2010-Mar 3.650% 99.892 N/R $250,000 Inter-dealer
2006-06-01 11:46am 2010-Mar 3.650% 99.892 3.680 $50,000 Investor sold
2006-06-01 11:40am 2010-Mar 3.650% 99.892 3.680 $50,000 Investor sold
2006-06-01 11:38am 2010-Mar 3.650% 99.892 3.680 $125,000 Investor sold
   Page 1 of 1 - 27 total trades

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »