Exclusive Advisor Partner in New Jersey:
|
Park Avenue Wealth Management.
How much can a conversation really affect my portfolio? Find out with a free consultation. |
|
|
CUSIP:
132047BV2
|
Coupon: 3.000% |
Maturity Date: 2015-10-01 |
| Track this issue » | Official statement » | Issuer details » | History report » |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2012-12-28 | 11:43am | 2015-Oct | 3.000% | 88.890 | 7.555 | $40,000 | Inter-dealer |
| 2012-12-28 | 11:43am | 2015-Oct | 3.000% | 89.015 | 7.500 | $40,000 | Inter-dealer |
| 2012-11-06 | 1:25pm | 2015-Oct | 3.000% | 89.877 | 6.917 | $5,000 | Investor bought |
| 2012-11-06 | 1:25pm | 2015-Oct | 3.000% | 89.677 | 7.000 | $5,000 | Inter-dealer |
| 2012-11-06 | 1:25pm | 2015-Oct | 3.000% | 89.677 | 7.000 | $5,000 | Investor sold |
| 2012-11-01 | 10:53am | 2015-Oct | 3.000% | 89.850 | 6.918 | $5,000 | Investor bought |
| 2012-11-01 | 10:53am | 2015-Oct | 3.000% | 89.650 | 7.000 | $5,000 | Inter-dealer |
| 2012-11-01 | 10:53am | 2015-Oct | 3.000% | 89.650 | 7.000 | $5,000 | Investor sold |
| 2012-10-31 | 4:36pm | 2015-Oct | 3.000% | 82.050 | 10.302 | $10,000 | Inter-dealer |
| 2012-10-31 | 4:36pm | 2015-Oct | 3.000% | 82.050 | 10.303 | $10,000 | Investor bought |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |