Pennsylvania Municipal Bonds - March 17, 2010
Market activity |
Bensalem Township Pennsylvania School District
Moody's Rating:
Login to view »
CUSIP: 082383KC3
| Coupon/Interest Rate: 5.000% | Maturity Date: 2017-08-15 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
See more from this issuer »See all maturity years for this issue »Click to see official statement » |
|
Moody's Reports for this Issue
January 25, 2010, 5:30 pm
Bensalem township school district, pa
Moody's upgrades to aa3 from a1 bensalem township school district's (pa) g.o. bond rating in conjunction with the sale of $12.5 million g.o. bonds, series of 2010
Moody's upgrades to aa3 from a1 bensalem township school district's (pa) g.o. bond rating in conjunction with the sale of $12.5 million g.o. bonds, series of 2010
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2004-09-17 | 9:18am | 2017-Aug | 5.000% | 108.188 | 3.790 | $50,000 | Investor bought |
| 2010-01-13 | 9:19am | 2017-Aug | 5.000% | 106.833 | 2.250 | $275,000 | Investor bought |
| 2004-09-17 | 9:23am | 2017-Aug | 5.000% | 108.188 | 3.790 | $50,000 | Investor sold |
| 2009-11-04 | 9:29am | 2017-Aug | 5.000% | 107.932 | N/R | $100,000 | Inter-dealer |
| 2009-11-10 | 9:47am | 2017-Aug | 5.000% | 107.707 | N/R | $500,000 | Inter-dealer |
| 2009-11-10 | 9:50am | 2017-Aug | 5.000% | 108.532 | 1.802 | $500,000 | Investor bought |
| 2009-11-10 | 9:51am | 2017-Aug | 5.000% | 107.782 | N/R | $500,000 | Inter-dealer |
| 2009-11-04 | 9:55am | 2017-Aug | 5.000% | 109.237 | 1.574 | $100,000 | Investor bought |
| 2009-11-04 | 9:56am | 2017-Aug | 5.000% | 108.737 | N/R | $100,000 | Inter-dealer |
| 2004-09-20 | 10:16am | 2017-Aug | 5.000% | 108.043 | N/R | $2,530,000+ | Inter-dealer |
| 2004-09-20 | 12:13pm | 2017-Aug | 5.000% | 108.185 | 3.790 | $1,250,000+ | Investor sold |
| 2004-09-20 | 12:15pm | 2017-Aug | 5.000% | 108.185 | 3.790 | $280,000 | Investor sold |
| 2004-09-20 | 12:15pm | 2017-Aug | 5.000% | 108.185 | 3.790 | $500,000 | Investor sold |
| 2010-01-11 | 12:15pm | 2017-Aug | 5.000% | 106.944 | 2.221 | $40,000 | Investor bought |
| 2004-09-20 | 12:16pm | 2017-Aug | 5.000% | 108.185 | 3.790 | $500,000 | Investor sold |
| 2009-11-10 | 12:31pm | 2017-Aug | 5.000% | 107.707 | N/R | $100,000 | Inter-dealer |
| 2009-11-10 | 12:37pm | 2017-Aug | 5.000% | 107.782 | N/R | $100,000 | Inter-dealer |
| 2009-11-10 | 12:37pm | 2017-Aug | 5.000% | 108.532 | 1.802 | $100,000 | Investor bought |
| 2004-09-16 | 12:56pm | 2017-Aug | 5.000% | 107.842 | 3.839 | $2,580,000+ | Investor bought |
| 2010-01-11 | 1:12pm | 2017-Aug | 5.000% | 107.075 | N/R | $25,000 | Inter-dealer |
| 2010-01-11 | 1:12pm | 2017-Aug | 5.000% | 107.075 | 2.171 | $25,000 | Investor bought |
| 2009-11-10 | 1:26pm | 2017-Aug | 5.000% | 107.707 | N/R | $100,000 | Inter-dealer |
| 2009-11-10 | 1:28pm | 2017-Aug | 5.000% | 108.482 | 1.820 | $100,000 | Investor bought |
| 2009-11-10 | 1:32pm | 2017-Aug | 5.000% | 107.782 | N/R | $100,000 | Inter-dealer |
| 2010-01-11 | 2:49pm | 2017-Aug | 5.000% | 107.075 | N/R | $25,000 | Inter-dealer |
| 2010-01-11 | 2:50pm | 2017-Aug | 5.000% | 107.075 | 2.171 | $25,000 | Investor bought |
| 2009-11-03 | 3:37pm | 2017-Aug | 5.000% | 107.830 | N/R | $1,250,000+ | Inter-dealer |
| 2009-11-03 | 3:39pm | 2017-Aug | 5.000% | 107.480 | 2.205 | $1,250,000+ | Investor sold |
| 2010-01-08 | 3:51pm | 2017-Aug | 5.000% | 107.082 | N/R | $20,000 | Inter-dealer |
| 2010-01-08 | 3:51pm | 2017-Aug | 5.000% | 107.082 | 2.171 | $20,000 | Investor bought |
| 2010-01-06 | 5:09pm | 2017-Aug | 5.000% | 106.849 | N/R | $65,000 | Inter-dealer |
| 2010-01-06 | 5:16pm | 2017-Aug | 5.000% | 107.546 | 2.000 | $65,000 | Investor bought |
Page 1 of 1 - 32 total trades

