Pennsylvania Municipal Bonds - November 23, 2009


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

Beaver County Pennsylvania Industrial Development Authority Various Refunding Firstenergy Generation

S&P Rating: Login to view »
CUSIP: 074876FZ1
Coupon/Interest Rate: N/R Maturity Date: 2041-04-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

See all maturity years for this issue »

Click to see official statement »

NEW!      

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-11-19 10:48am 2041-Apr N/R 100.000 N/R $1,000,000+ Investor bought
2009-11-19 10:47am 2041-Apr N/R 100.000 N/R $1,000,000+ Investor sold
2009-11-13 12:20pm 2041-Apr N/R 100.000 N/R $6,045,000+ Investor bought
2009-11-13 11:12am 2041-Apr N/R 100.000 N/R $6,045,000+ Investor sold
2009-11-09 9:09am 2041-Apr N/R 100.000 N/R $1,000,000+ Investor bought
2009-11-06 11:01am 2041-Apr N/R 100.000 N/R $1,500,000+ Investor bought
2009-11-06 10:49am 2041-Apr N/R 100.000 N/R $2,700,000+ Investor sold
2009-10-09 9:10am 2041-Apr N/R 100.000 N/R $400,000 Investor sold
2009-10-02 11:57am 2041-Apr N/R 100.000 N/R $200,000 Investor bought
2009-09-29 10:58am 2041-Apr N/R 100.000 N/R $500,000 Investor bought
2009-09-28 10:13am 2041-Apr N/R 100.000 N/R $700,000 Investor sold
2009-07-28 11:15am 2041-Apr N/R 100.000 N/R $5,000,000+ Investor bought
2009-07-28 11:15am 2041-Apr N/R 100.000 N/R $5,000,000+ Investor bought
2009-07-28 11:12am 2041-Apr N/R 100.000 N/R $10,000,000+ Investor sold
2009-06-04 11:25am 2041-Apr N/R 100.000 N/R $7,100,000+ Investor bought
2009-06-04 11:03am 2041-Apr N/R 100.000 N/R $7,100,000+ Investor sold
2009-05-28 11:00am 2041-Apr N/R 100.000 N/R $3,455,000+ Investor bought
2009-05-28 10:49am 2041-Apr N/R 100.000 N/R $3,455,000+ Investor sold
2009-05-18 11:04am 2041-Apr N/R 100.000 N/R $1,000,000+ Investor bought
2009-05-18 10:59am 2041-Apr N/R 100.000 N/R $1,000,000+ Investor sold
2009-05-12 11:28am 2041-Apr N/R 100.000 N/R $15,000,000+ Investor bought
2009-05-12 10:57am 2041-Apr N/R 100.000 N/R $15,000,000+ Investor sold
2009-04-17 11:33am 2041-Apr N/R 100.000 N/R $8,000,000+ Investor bought
2009-04-17 10:56am 2041-Apr N/R 100.000 N/R $2,000,000+ Investor bought
2009-04-17 10:44am 2041-Apr N/R 100.000 N/R $10,000,000+ Investor sold
2009-03-25 11:08am 2041-Apr N/R 100.000 N/R $3,200,000+ Investor bought
2009-03-25 11:03am 2041-Apr N/R 100.000 N/R $3,200,000+ Investor sold
2009-02-12 11:04am 2041-Apr N/R 100.000 N/R $13,000,000+ Investor bought
2009-02-12 10:37am 2041-Apr N/R 100.000 N/R $13,000,000+ Investor sold
2008-09-18 10:36am 2041-Apr N/R 100.000 N/R $4,000,000+ Investor sold
2008-09-18 10:22am 2041-Apr N/R 100.000 N/R $4,000,000+ Investor bought
2008-09-16 10:56am 2041-Apr N/R 100.000 N/R $2,000,000+ Investor bought
2008-09-16 10:55am 2041-Apr N/R 100.000 N/R $3,000,000+ Investor sold
2008-09-16 10:52am 2041-Apr N/R 100.000 N/R $1,000,000+ Investor bought
2008-09-15 12:13pm 2041-Apr N/R 100.000 N/R $700,000 Investor sold
2008-09-12 11:58am 2041-Apr N/R 100.000 N/R $1,000,000+ Investor sold
2008-09-11 11:07am 2041-Apr N/R 100.000 N/R $6,000,000+ Investor sold
2008-09-11 11:01am 2041-Apr N/R 100.000 N/R $6,000,000+ Investor sold
2008-09-11 10:38am 2041-Apr N/R 100.000 N/R $13,700,000+ Investor bought
2008-08-19 9:57am 2041-Apr N/R 100.000 N/R $2,500,000+ Investor sold
2008-08-19 9:50am 2041-Apr N/R 100.000 N/R $2,500,000+ Investor bought
2008-07-29 10:24am 2041-Apr N/R 100.000 N/R $1,000,000+ Investor sold
2008-07-29 9:47am 2041-Apr N/R 100.000 N/R $1,000,000+ Investor bought
2008-07-17 12:28pm 2041-Apr N/R 100.000 N/R $5,500,000+ Investor sold
2008-07-17 11:37am 2041-Apr N/R 100.000 N/R $2,500,000+ Investor sold
2008-07-17 10:40am 2041-Apr N/R 100.000 N/R $8,000,000+ Investor bought
2008-07-03 11:33am 2041-Apr N/R 100.000 N/R $1,000,000+ Investor sold
2008-07-03 9:38am 2041-Apr N/R 100.000 N/R $1,000,000+ Investor bought
2008-06-17 10:33am 2041-Apr N/R 100.000 N/R $10,700,000+ Investor sold
2008-06-17 10:33am 2041-Apr N/R 100.000 N/R $10,700,000+ Investor bought
1 | 2 | 3 | 4 | 5 | 6 | 7   Page 1 of 7 - 310 total trades

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »