Pennsylvania Municipal Bonds - March 16, 2010
Market activity |
Allegheny County Pennsylvania Residential Finance Authority Mortgage Revenue Various Amt-single Family Series Steamship
CUSIP: 0173502F5
| Coupon/Interest Rate: N/R | Maturity Date: 2036-05-01 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
See more from this issuer »See all maturity years for this issue »Click to see official statement » |
|
Moody's Reports for this Issue
December 16, 2009, 11:02 am
Allegheny county residential fin. auth., pa
Moody's assigns aaa rating to allegheny county residential finance authority single family mortgage revenue bonds 2009 series ww (federally taxable)
Moody's assigns aaa rating to allegheny county residential finance authority single family mortgage revenue bonds 2009 series ww (federally taxable)
December 14, 2009, 5:11 pm
Allegheny county residential fin. auth., pa
Moody's assigns aaa rating to the allegheny county residential finance authority, multifamily housing bonds (metowers apartments project) series 2009; outlook is stable
Moody's assigns aaa rating to the allegheny county residential finance authority, multifamily housing bonds (metowers apartments project) series 2009; outlook is stable
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2006-11-28 | 3:35pm | 2036-May | N/R | 100.000 | N/R | $100,000 | Investor bought |
| 2007-04-02 | 4:28pm | 2036-May | N/R | 100.000 | N/R | $100,000 | Investor bought |
| 2007-01-31 | 10:59am | 2036-May | N/R | 100.000 | N/R | $100,000 | Investor sold |
| 2007-01-11 | 2:39pm | 2036-May | N/R | 100.000 | N/R | $100,000 | Investor bought |
| 2007-01-11 | 2:45pm | 2036-May | N/R | 100.000 | N/R | $100,000 | Investor sold |
| 2006-11-30 | 1:48pm | 2036-May | N/R | 100.000 | N/R | $100,000 | Investor bought |
| 2007-01-19 | 3:30pm | 2036-May | N/R | 100.000 | N/R | $100,000 | Investor bought |
| 2006-12-13 | 3:12pm | 2036-May | N/R | 100.000 | N/R | $100,000 | Investor bought |
| 2006-08-01 | 1:52pm | 2036-May | N/R | 100.000 | N/R | $200,000 | Investor sold |
| 2009-10-28 | 2:45pm | 2036-May | N/R | 100.000 | 0.319 | $200,000 | Investor bought |
| 2006-11-27 | 1:52pm | 2036-May | N/R | 100.000 | N/R | $200,000 | Investor sold |
| 2006-11-27 | 1:51pm | 2036-May | N/R | 100.000 | N/R | $200,000 | Investor bought |
| 2006-12-08 | 10:30am | 2036-May | N/R | 100.000 | N/R | $200,000 | Investor sold |
| 2007-03-15 | 1:44pm | 2036-May | N/R | 100.000 | N/R | $400,000 | Investor bought |
| 2007-03-15 | 1:44pm | 2036-May | N/R | 100.000 | N/R | $400,000 | Inter-dealer |
| 2007-03-15 | 1:44pm | 2036-May | N/R | 100.000 | N/R | $400,000 | Inter-dealer |
| 2008-10-08 | 1:15pm | 2036-May | N/R | 100.000 | 4.889 | $492,500 | Investor bought |
| 2008-10-14 | 4:04pm | 2036-May | N/R | 100.000 | 4.886 | $497,500 | Investor bought |
| 2008-02-06 | 2:17pm | 2036-May | N/R | 100.000 | 1.766 | $500,000 | Investor sold |
| 2007-09-27 | 10:31am | 2036-May | N/R | 100.000 | N/R | $500,000 | Investor sold |
| 2007-12-05 | 3:33pm | 2036-May | N/R | 100.000 | N/R | $500,000 | Investor bought |
| 2007-12-05 | 3:33pm | 2036-May | N/R | 100.000 | N/R | $500,000 | Inter-dealer |
| 2007-12-05 | 3:33pm | 2036-May | N/R | 100.000 | N/R | $500,000 | Inter-dealer |
| 2007-04-26 | 1:17pm | 2036-May | N/R | 100.000 | N/R | $500,000 | Inter-dealer |
| 2007-04-26 | 1:17pm | 2036-May | N/R | 100.000 | N/R | $500,000 | Investor sold |
| 2007-04-26 | 1:17pm | 2036-May | N/R | 100.000 | N/R | $500,000 | Inter-dealer |
| 2009-11-03 | 12:43pm | 2036-May | N/R | 100.000 | N/R | $600,000 | Inter-dealer |
| 2009-11-03 | 12:43pm | 2036-May | N/R | 100.000 | N/R | $600,000 | Investor bought |
| 2009-11-03 | 12:43pm | 2036-May | N/R | 100.000 | N/R | $600,000 | Inter-dealer |
| 2009-10-15 | 12:17pm | 2036-May | N/R | 100.000 | 0.339 | $800,000 | Investor sold |
| 2009-10-07 | 2:50pm | 2036-May | N/R | 100.000 | 0.359 | $800,000 | Investor bought |
| 2006-08-02 | 12:52pm | 2036-May | N/R | 100.000 | N/R | $1,050,000+ | Investor sold |
| 2006-12-20 | 2:44pm | 2036-May | N/R | 100.000 | N/R | $4,000,000+ | Investor bought |
| 2006-07-31 | 10:49am | 2036-May | N/R | 100.000 | N/R | $4,000,000+ | Investor sold |
| 2007-01-02 | 1:01pm | 2036-May | N/R | 100.000 | N/R | $4,100,000+ | Investor sold |
| 2007-12-04 | 2:59pm | 2036-May | N/R | 100.000 | N/R | $4,585,000+ | Investor sold |
| 2007-09-21 | 3:08pm | 2036-May | N/R | 100.000 | N/R | $5,150,000+ | Investor bought |
| 2005-10-11 | 3:30pm | 2036-May | N/R | 100.000 | N/R | $5,850,000+ | Investor sold |
| 2006-07-27 | 10:39am | 2036-May | N/R | 100.000 | N/R | $5,850,000+ | Investor bought |
Page 1 of 1 - 39 total trades

