Pennsylvania Municipal Bonds - November 20, 2009


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

Allegheny County Pennsylvania Various Series C-58a

S&P Rating: Login to view »
CUSIP: 01728VFU9
Coupon/Interest Rate: N/R Maturity Date: 2016-11-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

See all maturity years for this issue »

Click to see official statement »

NEW!      

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-11-17 2:33pm 2016-Nov N/R 100.000 N/R $1,000,000+ Investor bought
2009-11-10 1:56pm 2016-Nov N/R 100.000 N/R $800,000 Investor sold
2009-11-06 8:25am 2016-Nov N/R 100.000 N/R $1,300,000+ Investor sold
2009-11-03 10:52am 2016-Nov N/R 100.000 N/R $1,300,000+ Investor bought
2009-10-26 11:07am 2016-Nov N/R 100.000 N/R $1,300,000+ Investor sold
2009-05-14 8:54am 2016-Nov N/R 100.000 N/R $900,000 Investor bought
2009-05-07 10:44am 2016-Nov N/R 100.000 N/R $900,000 Investor sold
2009-04-17 11:19am 2016-Nov N/R 100.000 N/R $700,000 Investor bought
2009-03-10 3:53pm 2016-Nov N/R 100.000 N/R $700,000 Investor sold
2009-03-03 9:10am 2016-Nov N/R 100.000 N/R $700,000 Investor bought
2009-02-10 10:18am 2016-Nov N/R 100.000 N/R $700,000 Investor sold
2008-12-31 10:22am 2016-Nov N/R 100.000 N/R $700,000 Investor sold
2008-12-22 11:49am 2016-Nov N/R 100.000 N/R $700,000 Investor bought
2008-10-20 9:47am 2016-Nov N/R 100.000 N/R $700,000 Investor sold
2008-10-16 2:13pm 2016-Nov N/R 100.000 N/R $700,000 Investor bought
2008-09-22 9:44am 2016-Nov N/R 100.000 N/R $1,700,000+ Investor sold
2008-09-04 11:33am 2016-Nov N/R 100.000 N/R $1,700,000+ Investor bought
2008-08-07 11:42am 2016-Nov N/R 100.000 N/R $1,000,000+ Investor bought
2008-08-07 11:42am 2016-Nov N/R 100.000 N/R $1,000,000+ Investor sold
2008-06-11 12:04pm 2016-Nov N/R 100.000 N/R $200,000 Investor sold
2008-06-11 12:03pm 2016-Nov N/R 100.000 N/R $200,000 Investor bought
2008-06-05 11:54am 2016-Nov N/R 100.000 N/R $2,500,000+ Investor sold
2008-06-04 2:57pm 2016-Nov N/R 100.000 N/R $2,500,000+ Investor bought
2008-04-22 7:21am 2016-Nov N/R 100.000 N/R $9,060,000+ Investor sold
2008-04-21 1:59pm 2016-Nov N/R 100.000 N/R $2,500,000+ Investor sold
2008-04-21 11:54am 2016-Nov N/R 100.000 N/R $1,000,000+ Investor sold
2008-04-15 3:36pm 2016-Nov N/R 100.000 N/R $12,560,000+ Investor bought
2008-03-03 11:06am 2016-Nov N/R 100.000 N/R $15,000,000+ Investor sold
2008-02-29 3:24pm 2016-Nov N/R 100.000 N/R $15,000,000+ Investor bought
2006-11-29 4:00pm 2016-Nov N/R 100.000 N/R $20,000,000+ Investor sold
2006-11-29 4:00pm 2016-Nov N/R 100.000 N/R $10,000,000+ Investor sold
   Page 1 of 1 - 31 total trades

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »