Issue History Report
Pittsburgh Pennsylvania Series A
CUSIP: 725209DJ6
| Coupon/Interest Rate: 5.250% | Maturity Date: 2025-Sep-01 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
« Back to issue pageSee all maturity years for this issue »Click to see official statement » |
September 2009
Investor Purchases
| # of investor purchases of this issue: 2 | ||
| Average yield: 1.377% | Average price: 109.183 | Total dollar volume: 95000 |
| Price range paid by investors: 109.035 - 109.330 | ||
| Range of yields received by investors: 1.327% - 1.428% | ||
| Range of trade sizes: $25,000 - $70,000 | ||
Investor Sales
| # of trades where investor sold this issue: 2 | ||
| Average yield: 1.893% | Average price: 107.914 | Total dollar volume: 95000 |
| Range of prices received by investors: 107.735 - 108.092 | ||
| Range of yields on investor sold trades: 1.834% - 1.953% | ||
| Range of trade sizes: $25,000 - $70,000 | ||
August 2009
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 0.670% | Average price: 111.422 | Total dollar volume: 25000 |
| Price range paid by investors: 111.422 - 111.422 | ||
| Range of yields received by investors: 0.670% - 0.670% | ||
| Range of trade sizes: $25,000 - $25,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 1.361% | Average price: 109.745 | Total dollar volume: 30000 |
| Range of prices received by investors: 109.745 - 109.745 | ||
| Range of yields on investor sold trades: 1.361% - 1.361% | ||
| Range of trade sizes: $30,000 - $30,000 | ||
July 2009
Investor Purchases
| # of investor purchases of this issue: 3 | ||
| Average yield: 1.675% | Average price: 109.096 | Total dollar volume: 50000 |
| Price range paid by investors: 107.962 - 110.178 | ||
| Range of yields received by investors: 1.250% - 2.075% | ||
| Range of trade sizes: $10,000 - $25,000 | ||
Investor Sales
| # of trades where investor sold this issue: 3 | ||
| Average yield: 2.370% | Average price: 107.256 | Total dollar volume: 50000 |
| Range of prices received by investors: 106.537 - 108.046 | ||
| Range of yields on investor sold trades: 2.058% - 2.621% | ||
| Range of trade sizes: $10,000 - $25,000 | ||
April 2009
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 1.900% | Average price: 109.353 | Total dollar volume: 15000 |
| Price range paid by investors: 109.353 - 109.353 | ||
| Range of yields received by investors: 1.900% - 1.900% | ||
| Range of trade sizes: $15,000 - $15,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 2.191% | Average price: 108.500 | Total dollar volume: 15000 |
| Range of prices received by investors: 108.500 - 108.500 | ||
| Range of yields on investor sold trades: 2.191% - 2.191% | ||
| Range of trade sizes: $15,000 - $15,000 | ||
March 2009
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 1.800% | Average price: 109.758 | Total dollar volume: 10000 |
| Price range paid by investors: 109.758 - 109.758 | ||
| Range of yields received by investors: 1.800% - 1.800% | ||
| Range of trade sizes: $10,000 - $10,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 2.296% | Average price: 108.315 | Total dollar volume: 10000 |
| Range of prices received by investors: 108.315 - 108.315 | ||
| Range of yields on investor sold trades: 2.296% - 2.296% | ||
| Range of trade sizes: $10,000 - $10,000 | ||
February 2009
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 1.438% | Average price: 111.294 | Total dollar volume: 20000 |
| Price range paid by investors: 111.294 - 111.294 | ||
| Range of yields received by investors: 1.438% - 1.438% | ||
| Range of trade sizes: $20,000 - $20,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 1.935% | Average price: 109.779 | Total dollar volume: 20000 |
| Range of prices received by investors: 109.779 - 109.779 | ||
| Range of yields on investor sold trades: 1.935% - 1.935% | ||
| Range of trade sizes: $20,000 - $20,000 | ||
January 2009
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 1.600% | Average price: 110.956 | Total dollar volume: 25000 |
| Price range paid by investors: 110.956 - 110.956 | ||
| Range of yields received by investors: 1.600% - 1.600% | ||
| Range of trade sizes: $25,000 - $25,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 2.253% | Average price: 108.914 | Total dollar volume: 25000 |
| Range of prices received by investors: 108.914 - 108.914 | ||
| Range of yields on investor sold trades: 2.253% - 2.253% | ||
| Range of trade sizes: $25,000 - $25,000 | ||
December 2008
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 3.470% | Average price: 105.329 | Total dollar volume: 10000 |
| Price range paid by investors: 105.329 - 105.329 | ||
| Range of yields received by investors: 3.470% - 3.470% | ||
| Range of trade sizes: $10,000 - $10,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 2.750% | Average price: 107.578 | Total dollar volume: 10000 |
| Range of prices received by investors: 107.578 - 107.578 | ||
| Range of yields on investor sold trades: 2.750% - 2.750% | ||
| Range of trade sizes: $10,000 - $10,000 | ||
October 2008
Investor Purchases
| # of investor purchases of this issue: 3 | ||
| Average yield: 3.978% | Average price: 103.967 | Total dollar volume: 25000 |
| Price range paid by investors: 103.495 - 104.584 | ||
| Range of yields received by investors: 3.797% - 4.119% | ||
| Range of trade sizes: $5,000 - $15,000 | ||
Investor Sales
| # of trades where investor sold this issue: 3 | ||
| Average yield: 3.517% | Average price: 105.441 | Total dollar volume: 25000 |
| Range of prices received by investors: 104.735 - 106.680 | ||
| Range of yields on investor sold trades: 3.150% - 3.728% | ||
| Range of trade sizes: $5,000 - $15,000 | ||
August 2008
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 2.750% | Average price: 108.355 | Total dollar volume: 10000 |
| Range of prices received by investors: 108.355 - 108.355 | ||
| Range of yields on investor sold trades: 2.750% - 2.750% | ||
| Range of trade sizes: $10,000 - $10,000 | ||
June 2008
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 3.274% | Average price: 106.823 | Total dollar volume: 50000 |
| Price range paid by investors: 106.823 - 106.823 | ||
| Range of yields received by investors: 3.274% - 3.274% | ||
| Range of trade sizes: $50,000 - $50,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 2.828% | Average price: 108.423 | Total dollar volume: 50000 |
| Range of prices received by investors: 108.423 - 108.423 | ||
| Range of yields on investor sold trades: 2.828% - 2.828% | ||
| Range of trade sizes: $50,000 - $50,000 | ||
May 2008
Investor Purchases
| # of investor purchases of this issue: 2 | ||
| Average yield: 3.434% | Average price: 106.404 | Total dollar volume: 120000 |
| Price range paid by investors: 106.137 - 106.672 | ||
| Range of yields received by investors: 3.368% - 3.501% | ||
| Range of trade sizes: $10,000 - $110,000 | ||
Investor Sales
| # of trades where investor sold this issue: 2 | ||
| Average yield: 3.038% | Average price: 107.861 | Total dollar volume: 120000 |
| Range of prices received by investors: 107.737 - 107.984 | ||
| Range of yields on investor sold trades: 3.011% - 3.066% | ||
| Range of trade sizes: $10,000 - $110,000 | ||
April 2008
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 3.447% | Average price: 106.512 | Total dollar volume: 50000 |
| Price range paid by investors: 106.512 - 106.512 | ||
| Range of yields received by investors: 3.447% - 3.447% | ||
| Range of trade sizes: $50,000 - $50,000 | ||
Investor Sales
| # of trades where investor sold this issue: 2 | ||
| Average yield: 2.850% | Average price: 108.742 | Total dollar volume: 50000 |
| Range of prices received by investors: 108.736 - 108.748 | ||
| Range of yields on investor sold trades: 2.850% - 2.850% | ||
| Range of trade sizes: $25,000 - $25,000 | ||
March 2008
Investor Purchases
| # of investor purchases of this issue: 2 | ||
| Average yield: 3.584% | Average price: 106.109 | Total dollar volume: 35000 |
| Price range paid by investors: 105.483 - 106.734 | ||
| Range of yields received by investors: 3.419% - 3.750% | ||
| Range of trade sizes: $10,000 - $25,000 | ||
Investor Sales
| # of trades where investor sold this issue: 2 | ||
| Average yield: 2.934% | Average price: 108.558 | Total dollar volume: 35000 |
| Range of prices received by investors: 107.998 - 109.118 | ||
| Range of yields on investor sold trades: 2.783% - 3.086% | ||
| Range of trade sizes: $10,000 - $25,000 | ||
February 2008
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 2.620% | Average price: 110.055 | Total dollar volume: 75000 |
| Range of prices received by investors: 110.055 - 110.055 | ||
| Range of yields on investor sold trades: 2.620% - 2.620% | ||
| Range of trade sizes: $75,000 - $75,000 | ||
January 2008
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 2.996% | Average price: 108.610 | Total dollar volume: 75000 |
| Price range paid by investors: 108.610 - 108.610 | ||
| Range of yields received by investors: 2.996% - 2.996% | ||
| Range of trade sizes: $75,000 - $75,000 | ||
November 2007
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 3.642% | Average price: 106.282 | Total dollar volume: 75000 |
| Price range paid by investors: 106.282 - 106.282 | ||
| Range of yields received by investors: 3.642% - 3.642% | ||
| Range of trade sizes: $75,000 - $75,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 3.609% | Average price: 106.415 | Total dollar volume: 75000 |
| Range of prices received by investors: 106.415 - 106.415 | ||
| Range of yields on investor sold trades: 3.609% - 3.609% | ||
| Range of trade sizes: $75,000 - $75,000 | ||
March 2007
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 3.900% | Average price: 105.986 | Total dollar volume: 15000 |
| Price range paid by investors: 105.986 - 105.986 | ||
| Range of yields received by investors: 3.900% - 3.900% | ||
| Range of trade sizes: $15,000 - $15,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 3.614% | Average price: 107.300 | Total dollar volume: 15000 |
| Range of prices received by investors: 107.300 - 107.300 | ||
| Range of yields on investor sold trades: 3.614% - 3.614% | ||
| Range of trade sizes: $15,000 - $15,000 | ||
December 2006
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 3.687% | Average price: 107.352 | Total dollar volume: 20000 |
| Price range paid by investors: 107.352 - 107.352 | ||
| Range of yields received by investors: 3.687% - 3.687% | ||
| Range of trade sizes: $20,000 - $20,000 | ||
Investor Sales
| # of trades where investor sold this issue: 2 | ||
| Average yield: 3.396% | Average price: 108.784 | Total dollar volume: 35000 |
| Range of prices received by investors: 108.666 - 108.902 | ||
| Range of yields on investor sold trades: 3.373% - 3.420% | ||
| Range of trade sizes: $15,000 - $20,000 | ||
October 2006
Investor Purchases
| # of investor purchases of this issue: 2 | ||
| Average yield: 3.991% | Average price: 106.000 | Total dollar volume: 45000 |
| Price range paid by investors: 106.000 - 106.000 | ||
| Range of yields received by investors: 3.991% - 3.991% | ||
| Range of trade sizes: $15,000 - $30,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 3.600% | Average price: 107.940 | Total dollar volume: 30000 |
| Range of prices received by investors: 107.940 - 107.940 | ||
| Range of yields on investor sold trades: 3.600% - 3.600% | ||
| Range of trade sizes: $30,000 - $30,000 | ||
September 2006
Investor Purchases
| # of investor purchases of this issue: 2 | ||
| Average yield: 3.923% | Average price: 106.421 | Total dollar volume: 25000 |
| Price range paid by investors: 105.682 - 107.160 | ||
| Range of yields received by investors: 3.775% - 4.071% | ||
| Range of trade sizes: $10,000 - $15,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 3.501% | Average price: 108.553 | Total dollar volume: 25000 |
| Range of prices received by investors: 108.553 - 108.553 | ||
| Range of yields on investor sold trades: 3.501% - 3.501% | ||
| Range of trade sizes: $25,000 - $25,000 | ||
August 2006
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 3.972% | Average price: 106.297 | Total dollar volume: 25000 |
| Price range paid by investors: 106.297 - 106.297 | ||
| Range of yields received by investors: 3.972% - 3.972% | ||
| Range of trade sizes: $25,000 - $25,000 | ||
Investor Sales
| # of trades where investor sold this issue: 2 | ||
| Average yield: 3.648% | Average price: 107.988 | Total dollar volume: 30000 |
| Range of prices received by investors: 107.704 - 108.272 | ||
| Range of yields on investor sold trades: 3.589% - 3.707% | ||
| Range of trade sizes: $5,000 - $25,000 | ||
July 2006
Investor Purchases
| # of investor purchases of this issue: 2 | ||
| Average yield: 4.248% | Average price: 104.952 | Total dollar volume: 125000 |
| Price range paid by investors: 104.175 - 105.729 | ||
| Range of yields received by investors: 4.094% - 4.402% | ||
| Range of trade sizes: $25,000 - $100,000 | ||
Investor Sales
| # of trades where investor sold this issue: 6 | ||
| Average yield: 3.986% | Average price: 106.304 | Total dollar volume: 160000 |
| Range of prices received by investors: 105.949 - 107.079 | ||
| Range of yields on investor sold trades: 3.833% - 4.058% | ||
| Range of trade sizes: $5,000 - $70,000 | ||
June 2006
Investor Purchases
| # of investor purchases of this issue: 2 | ||
| Average yield: 4.167% | Average price: 105.443 | Total dollar volume: 40000 |
| Price range paid by investors: 104.018 - 106.868 | ||
| Range of yields received by investors: 3.895% - 4.438% | ||
| Range of trade sizes: $15,000 - $25,000 | ||
October 2005
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 4.470% | Average price: 104.282 | Total dollar volume: 45000 |
| Price range paid by investors: 104.282 - 104.282 | ||
| Range of yields received by investors: 4.470% - 4.470% | ||
| Range of trade sizes: $45,000 - $45,000 | ||
Investor Sales
| # of trades where investor sold this issue: 2 | ||
| Average yield: 4.238% | Average price: 105.600 | Total dollar volume: 45000 |
| Range of prices received by investors: 105.600 - 105.600 | ||
| Range of yields on investor sold trades: 4.238% - 4.238% | ||
| Range of trade sizes: $20,000 - $25,000 | ||
August 2005
Investor Purchases
| # of investor purchases of this issue: 2 | ||
| Average yield: 4.469% | Average price: 104.383 | Total dollar volume: 40000 |
| Price range paid by investors: 103.677 - 105.090 | ||
| Range of yields received by investors: 4.343% - 4.595% | ||
| Range of trade sizes: $15,000 - $25,000 | ||
Investor Sales
| # of trades where investor sold this issue: 2 | ||
| Average yield: 4.168% | Average price: 106.134 | Total dollar volume: 40000 |
| Range of prices received by investors: 105.178 - 107.090 | ||
| Range of yields on investor sold trades: 4.000% - 4.335% | ||
| Range of trade sizes: $15,000 - $25,000 | ||
December 2004
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 4.760% | Average price: 102.952 | Total dollar volume: 40000 |
| Price range paid by investors: 102.952 - 102.952 | ||
| Range of yields received by investors: 4.760% - 4.760% | ||
| Range of trade sizes: $40,000 - $40,000 | ||
Investor Sales
| # of trades where investor sold this issue: 2 | ||
| Average yield: 4.280% | Average price: 105.952 | Total dollar volume: 40000 |
| Range of prices received by investors: 105.952 - 105.952 | ||
| Range of yields on investor sold trades: 4.280% - 4.280% | ||
| Range of trade sizes: $20,000 - $20,000 | ||
November 2004
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 3.950% | Average price: 108.190 | Total dollar volume: 40000 |
| Range of prices received by investors: 108.190 - 108.190 | ||
| Range of yields on investor sold trades: 3.950% - 3.950% | ||
| Range of trade sizes: $40,000 - $40,000 | ||
October 2004
Investor Purchases
| # of investor purchases of this issue: 2 | ||
| Average yield: 4.455% | Average price: 104.930 | Total dollar volume: 140000 |
| Price range paid by investors: 104.410 - 105.450 | ||
| Range of yields received by investors: 4.371% - 4.539% | ||
| Range of trade sizes: $40,000 - $100,000 | ||
Investor Sales
| # of trades where investor sold this issue: 2 | ||
| Average yield: 4.000% | Average price: 107.905 | Total dollar volume: 100000 |
| Range of prices received by investors: 107.897 - 107.913 | ||
| Range of yields on investor sold trades: 4.000% - 4.000% | ||
| Range of trade sizes: $50,000 - $50,000 | ||
September 2004
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 4.820% | Average price: 102.674 | Total dollar volume: 25000 |
| Price range paid by investors: 102.674 - 102.674 | ||
| Range of yields received by investors: 4.820% - 4.820% | ||
| Range of trade sizes: $25,000 - $25,000 | ||
Investor Sales
| # of trades where investor sold this issue: 2 | ||
| Average yield: 4.370% | Average price: 105.549 | Total dollar volume: 25000 |
| Range of prices received by investors: 104.924 - 106.174 | ||
| Range of yields on investor sold trades: 4.270% - 4.470% | ||
| Range of trade sizes: $10,000 - $15,000 | ||
August 2004
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 4.770% | Average price: 103.000 | Total dollar volume: 25000 |
| Price range paid by investors: 103.000 - 103.000 | ||
| Range of yields received by investors: 4.770% - 4.770% | ||
| Range of trade sizes: $25,000 - $25,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 4.420% | Average price: 105.250 | Total dollar volume: 25000 |
| Range of prices received by investors: 105.250 - 105.250 | ||
| Range of yields on investor sold trades: 4.420% - 4.420% | ||
| Range of trade sizes: $25,000 - $25,000 | ||
June 2004
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 5.303% | Average price: 99.321 | Total dollar volume: 20000 |
| Price range paid by investors: 99.321 - 99.321 | ||
| Range of yields received by investors: 5.303% - 5.303% | ||
| Range of trade sizes: $20,000 - $20,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 5.000% | Average price: 101.569 | Total dollar volume: 20000 |
| Range of prices received by investors: 101.569 - 101.569 | ||
| Range of yields on investor sold trades: 5.000% - 5.000% | ||
| Range of trade sizes: $20,000 - $20,000 | ||
April 2004
Investor Purchases
| # of investor purchases of this issue: 3 | ||
| Average yield: 5.119% | Average price: 100.833 | Total dollar volume: 45000 |
| Price range paid by investors: 100.000 - 101.250 | ||
| Range of yields received by investors: 5.054% - 5.249% | ||
| Range of trade sizes: $5,000 - $25,000 | ||
Investor Sales
| # of trades where investor sold this issue: 3 | ||
| Average yield: 4.774% | Average price: 103.083 | Total dollar volume: 45000 |
| Range of prices received by investors: 102.250 - 104.500 | ||
| Range of yields on investor sold trades: 4.560% - 4.899% | ||
| Range of trade sizes: $5,000 - $25,000 | ||
March 2004
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 4.710% | Average price: 103.559 | Total dollar volume: 25000 |
| Price range paid by investors: 103.559 - 103.559 | ||
| Range of yields received by investors: 4.710% - 4.710% | ||
| Range of trade sizes: $25,000 - $25,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 4.190% | Average price: 107.059 | Total dollar volume: 25000 |
| Range of prices received by investors: 107.059 - 107.059 | ||
| Range of yields on investor sold trades: 4.190% - 4.190% | ||
| Range of trade sizes: $25,000 - $25,000 | ||
January 2004
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 4.710% | Average price: 103.593 | Total dollar volume: 50000 |
| Price range paid by investors: 103.593 - 103.593 | ||
| Range of yields received by investors: 4.710% - 4.710% | ||
| Range of trade sizes: $50,000 - $50,000 | ||
Investor Sales
| # of trades where investor sold this issue: 2 | ||
| Average yield: 4.355% | Average price: 106.043 | Total dollar volume: 50000 |
| Range of prices received by investors: 105.993 - 106.093 | ||
| Range of yields on investor sold trades: 4.350% - 4.360% | ||
| Range of trade sizes: $25,000 - $25,000 | ||
