Issue History Report
Erie Pennsylvania Water Authority Water Revenue Series 2006
CUSIP: 295542JM7
| Coupon/Interest Rate: 5.000% | Maturity Date: 2036-Dec-01 | Average yield: 4.153 |
| Trades today: 4 | Dollar volume: $120,000 | Million dollar trades: 0 |
« Back to issue pageSee all maturity years for this issue »Click to see official statement » |
November 2009
Investor Purchases
| # of investor purchases of this issue: 14 | ||
| Average yield: 4.273% | Average price: 105.891 | Total dollar volume: 845000 |
| Price range paid by investors: 104.896 - 107.869 | ||
| Range of yields received by investors: 4.037% - 4.392% | ||
| Range of trade sizes: $5,000 - $410,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 4.809% | Average price: 101.500 | Total dollar volume: 100000 |
| Range of prices received by investors: 101.500 - 101.500 | ||
| Range of yields on investor sold trades: 4.809% - 4.809% | ||
| Range of trade sizes: $100,000 - $100,000 | ||
October 2009
Investor Purchases
| # of investor purchases of this issue: 8 | ||
| Average yield: 4.325% | Average price: 105.468 | Total dollar volume: 170000 |
| Price range paid by investors: 105.005 - 105.902 | ||
| Range of yields received by investors: 4.273% - 4.380% | ||
| Range of trade sizes: $5,000 - $45,000 | ||
Investor Sales
| # of trades where investor sold this issue: 3 | ||
| Average yield: 4.721% | Average price: 102.224 | Total dollar volume: 1525000 |
| Range of prices received by investors: 100.479 - 103.096 | ||
| Range of yields on investor sold trades: 4.612% - 4.939% | ||
| Range of trade sizes: $25,000 - $1,000,000+ | ||
September 2009
Investor Purchases
| # of investor purchases of this issue: 10 | ||
| Average yield: 4.525% | Average price: 103.855 | Total dollar volume: 340000 |
| Price range paid by investors: 102.933 - 106.791 | ||
| Range of yields received by investors: 4.174% - 4.636% | ||
| Range of trade sizes: $5,000 - $200,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 4.698% | Average price: 102.421 | Total dollar volume: 50000 |
| Range of prices received by investors: 102.421 - 102.421 | ||
| Range of yields on investor sold trades: 4.698% - 4.698% | ||
| Range of trade sizes: $50,000 - $50,000 | ||
August 2009
Investor Purchases
| # of investor purchases of this issue: 3 | ||
| Average yield: 5.009% | Average price: 99.850 | Total dollar volume: 1030000 |
| Price range paid by investors: 99.549 - 100.000 | ||
| Range of yields received by investors: 4.999% - 5.030% | ||
| Range of trade sizes: $15,000 - $1,000,000+ | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 5.050% | Average price: 99.256 | Total dollar volume: 1000000 |
| Range of prices received by investors: 99.256 - 99.256 | ||
| Range of yields on investor sold trades: 5.050% - 5.050% | ||
| Range of trade sizes: $1,000,000+ - $1,000,000+ | ||
July 2009
Investor Purchases
| # of investor purchases of this issue: 477 | ||
| Average yield: 4.135% | Average price: 100.509 | Total dollar volume: 27325000 |
| Price range paid by investors: 97.805 - 102.458 | ||
| Range of yields received by investors: N/R - 5.150% | ||
| Range of trade sizes: $5,000 - $4,250,000+ | ||
Investor Sales
| # of trades where investor sold this issue: 18 | ||
| Average yield: 5.126% | Average price: 98.159 | Total dollar volume: 9395000 |
| Range of prices received by investors: 97.880 - 98.963 | ||
| Range of yields on investor sold trades: 5.070% - 5.145% | ||
| Range of trade sizes: $100,000 - $2,300,000+ | ||
