Issue History Report
Delaware County Pennsylvania Industrial Development Authority Refunding Water Facilities Aqua Pennsylvania Incorporate Series B
CUSIP: 246018EM3
| Coupon/Interest Rate: 5.000% | Maturity Date: 2036-Nov-01 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
« Back to issue pageSee all maturity years for this issue »Click to see official statement » |
November 2009
Investor Purchases
| # of investor purchases of this issue: 26 | ||
| Average yield: 5.466% | Average price: 93.477 | Total dollar volume: 445000 |
| Price range paid by investors: 92.500 - 95.500 | ||
| Range of yields received by investors: 5.316% - 5.538% | ||
| Range of trade sizes: $5,000 - $75,000 | ||
Investor Sales
| # of trades where investor sold this issue: 3 | ||
| Average yield: 5.627% | Average price: 91.360 | Total dollar volume: 445000 |
| Range of prices received by investors: 90.000 - 92.081 | ||
| Range of yields on investor sold trades: 5.571% - 5.732% | ||
| Range of trade sizes: $70,000 - $275,000 | ||
October 2009
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 5.426% | Average price: 94.000 | Total dollar volume: 10000 |
| Price range paid by investors: 94.000 - 94.000 | ||
| Range of yields received by investors: 5.426% - 5.426% | ||
| Range of trade sizes: $10,000 - $10,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 5.571% | Average price: 92.077 | Total dollar volume: 10000 |
| Range of prices received by investors: 92.077 - 92.077 | ||
| Range of yields on investor sold trades: 5.571% - 5.571% | ||
| Range of trade sizes: $10,000 - $10,000 | ||
August 2009
Investor Purchases
| # of investor purchases of this issue: 3 | ||
| Average yield: 5.567% | Average price: 92.105 | Total dollar volume: 50000 |
| Price range paid by investors: 91.750 - 92.565 | ||
| Range of yields received by investors: 5.532% - 5.594% | ||
| Range of trade sizes: $10,000 - $30,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 5.730% | Average price: 90.000 | Total dollar volume: 50000 |
| Range of prices received by investors: 90.000 - 90.000 | ||
| Range of yields on investor sold trades: 5.730% - 5.730% | ||
| Range of trade sizes: $50,000 - $50,000 | ||
July 2009
Investor Purchases
| # of investor purchases of this issue: 289 | ||
| Average yield: 5.692% | Average price: 90.467 | Total dollar volume: 5010000 |
| Price range paid by investors: 88.900 - 90.500 | ||
| Range of yields received by investors: 5.689% - 5.815% | ||
| Range of trade sizes: $5,000 - $275,000 | ||
Investor Sales
| # of trades where investor sold this issue: 3 | ||
| Average yield: 5.910% | Average price: 87.729 | Total dollar volume: 4000000 |
| Range of prices received by investors: 87.728 - 87.729 | ||
| Range of yields on investor sold trades: 5.910% - 5.910% | ||
| Range of trade sizes: $1,000,000+ - $2,000,000+ | ||
June 2009
Investor Purchases
| # of investor purchases of this issue: 101 | ||
| Average yield: 5.631% | Average price: 89.788 | Total dollar volume: 1865000 |
| Price range paid by investors: 87.783 - 91.255 | ||
| Range of yields received by investors: N/R - 5.905% | ||
| Range of trade sizes: $5,000 - $100,000 | ||
Investor Sales
| # of trades where investor sold this issue: 3 | ||
| Average yield: 5.973% | Average price: 86.955 | Total dollar volume: 1750000 |
| Range of prices received by investors: 86.378 - 87.589 | ||
| Range of yields on investor sold trades: 5.920% - 6.021% | ||
| Range of trade sizes: $250,000 - $1,000,000+ | ||
May 2009
Investor Purchases
| # of investor purchases of this issue: 21 | ||
| Average yield: 5.709% | Average price: 90.235 | Total dollar volume: 385000 |
| Price range paid by investors: 89.345 - 90.345 | ||
| Range of yields received by investors: 5.700% - 5.779% | ||
| Range of trade sizes: $5,000 - $100,000 | ||
Investor Sales
| # of trades where investor sold this issue: 2 | ||
| Average yield: 5.920% | Average price: 87.588 | Total dollar volume: 500000 |
| Range of prices received by investors: 87.588 - 87.588 | ||
| Range of yields on investor sold trades: 5.920% - 5.920% | ||
| Range of trade sizes: $250,000 - $250,000 | ||
February 2008
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 5.030% | Average price: 99.539 | Total dollar volume: 11000000 |
| Range of prices received by investors: 99.539 - 99.539 | ||
| Range of yields on investor sold trades: 5.030% - 5.030% | ||
| Range of trade sizes: $11,000,000+ - $11,000,000+ | ||
January 2008
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 5.030% | Average price: 99.539 | Total dollar volume: 11000000 |
| Range of prices received by investors: 99.539 - 99.539 | ||
| Range of yields on investor sold trades: 5.030% - 5.030% | ||
| Range of trade sizes: $11,000,000+ - $11,000,000+ | ||
September 2007
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 4.910% | Average price: 100.591 | Total dollar volume: 5000000 |
| Price range paid by investors: 100.591 - 100.591 | ||
| Range of yields received by investors: 4.910% - 4.910% | ||
| Range of trade sizes: $5,000,000+ - $5,000,000+ | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 4.880% | Average price: 100.791 | Total dollar volume: 5000000 |
| Range of prices received by investors: 100.791 - 100.791 | ||
| Range of yields on investor sold trades: 4.880% - 4.880% | ||
| Range of trade sizes: $5,000,000+ - $5,000,000+ | ||
October 2006
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 4.748% | Average price: 104.005 | Total dollar volume: 11000000 |
| Price range paid by investors: 104.005 - 104.005 | ||
| Range of yields received by investors: 4.748% - 4.748% | ||
| Range of trade sizes: $11,000,000+ - $11,000,000+ | ||
September 2005
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 4.475% | Average price: 104.228 | Total dollar volume: 8500000 |
| Price range paid by investors: 104.228 - 104.228 | ||
| Range of yields received by investors: 4.475% - 4.475% | ||
| Range of trade sizes: $8,500,000+ - $8,500,000+ | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 4.460% | Average price: 104.353 | Total dollar volume: 8500000 |
| Range of prices received by investors: 104.353 - 104.353 | ||
| Range of yields on investor sold trades: 4.460% - 4.460% | ||
| Range of trade sizes: $8,500,000+ - $8,500,000+ | ||
August 2005
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 4.635% | Average price: 102.936 | Total dollar volume: 5000000 |
| Price range paid by investors: 102.936 - 102.936 | ||
| Range of yields received by investors: 4.635% - 4.635% | ||
| Range of trade sizes: $5,000,000+ - $5,000,000+ | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 4.620% | Average price: 103.061 | Total dollar volume: 5000000 |
| Range of prices received by investors: 103.061 - 103.061 | ||
| Range of yields on investor sold trades: 4.620% - 4.620% | ||
| Range of trade sizes: $5,000,000+ - $5,000,000+ | ||
May 2005
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 4.800% | Average price: 101.625 | Total dollar volume: 2000000 |
| Price range paid by investors: 101.625 - 101.625 | ||
| Range of yields received by investors: 4.800% - 4.800% | ||
| Range of trade sizes: $2,000,000+ - $2,000,000+ | ||
Investor Sales
| # of trades where investor sold this issue: 9 | ||
| Average yield: 4.776% | Average price: 101.829 | Total dollar volume: 23770000 |
| Range of prices received by investors: 101.052 - 103.165 | ||
| Range of yields on investor sold trades: 4.614% - 4.870% | ||
| Range of trade sizes: $1,000,000+ - $5,200,000+ | ||
